| Lewis & Clark Rws | 4602288 | 0 | Community |
| Brannaman Enterprises, Inc | 5282309 | 18 | Transient Non-Community |
| Cardinal Valley Estates 3Rd Addition | 2330303 | 25 | Community |
| Black Squirrel Tap | 5285203 | 25 | Transient Non-Community |
| Chain Ridge Subdivision | 5282307 | 25 | Community |
| Maraks Commercial Property | 5285207 | 25 | Transient Non-Community |
| Yankee Grove Part 3 | 1667301 | 25 | Community |
| The Celebration Farm Llc | 5225210 | 25 | Transient Non-Community |
| Savor The Barn Llc | 5331202 | 25 | Transient Non-Community |
| Mcbride Pointe Third Master Maintenance | 5282311 | 25 | Community |
| Express Mart | 7048201 | 25 | Transient Non-Community |
| Olathea Creek Vineyard & Winery | 8245202 | 25 | Transient Non-Community |
| P & K Midwest (Welton) | 2391101 | 25 | Transient Non-Community |
| Lubben Winery | 5307204 | 25 | Transient Non-Community |
| Parkers Pit Stop | 4910204 | 25 | Transient Non-Community |
| Knotty Marie's | 315201 | 25 | Transient Non-Community |
| Oldtimers # 3 South | 330632 | 25 | Transient Non-Community |
| Gunder Roadhouse | 375838 | 25 | Transient Non-Community |
| Wildcat Bluff-benton Conservation | 688903 | 25 | Transient Non-Community |
| Alcock Park | 908901 | 25 | Transient Non-Community |
| North Cedar Park | 975914 | 25 | Transient Non-Community |
| R Place | 2843706 | 25 | Transient Non-Community |
| Ciww (Dmww) | 7727033 | 25 | Community |
| Ciww (Wdmww) | 7785009 | 25 | Community |
| Ciww (Grimes) | 7736015 | 25 | Community |
| Ciww ( Polk City) | 7770052 | 25 | Community |
| Fox Lake Rv Park Llc | 3621401 | 25 | Transient Non-Community |
| Bennett Pk-cedar Conservation | 1656901 | 25 | Transient Non-Community |
| Eden Valley Refuge | 4950905 | 25 | Transient Non-Community |
| Camp Iodiseca | 5282802 | 25 | Transient Non-Community |
| The Lucky Frog Bar & Grill | 8258702 | 25 | Transient Non-Community |
| Willow Lake Park-harrison Cons | 4388907 | 25 | Transient Non-Community |
| Iowa Lake - Emmet Co Conservation | 3218903 | 25 | Transient Non-Community |
| Lewis And Clark Regional Water System | 8486701 | 25 | Community |
| The Fence Post | 4333201 | 25 | Transient Non-Community |
| Sunset At The Oasis Rv Campground | 6739401 | 25 | Transient Non-Community |
| Oscar Carl Vineyard | 9778203 | 25 | Transient Non-Community |
| Woodbine Golf Course | 4388203 | 25 | Transient Non-Community |
| Atlantic Head Start | 1509501 | 25 | Non-Transient Non-Community |
| Spring Lake Campground | 2909461 | 25 | Transient Non-Community |
| Natural Gas Pipeline Station # 204 | 5815854 | 25 | Transient Non-Community |
| Odessa Dells | 5879827 | 25 | Transient Non-Community |
| Aeroplane Inn | 7836201 | 25 | Transient Non-Community |
| Whiskey Springs | 3621202 | 25 | Transient Non-Community |
| Waterville Bar | 397203 | 25 | Transient Non-Community |
| West Well (Walford) | 690306 | 25 | Community |
| Lazy T Campground | 2839401 | 25 | Transient Non-Community |
| Dollar General (Fairbank) | 1025203 | 25 | Transient Non-Community |
| Makinzah, Inc | 5798201 | 25 | Transient Non-Community |
| Terry Water Association | 690304 | 25 | Community |
| Beaver Meadows Country Club | 1281201 | 25 | Transient Non-Community |
| Camp Tanglefoot | 1716417 | 25 | Transient Non-Community |
| Plum Creek Golf Club | 1940827 | 25 | Transient Non-Community |
| The Balk Tank | 1957201 | 25 | Transient Non-Community |
| St Marys Church | 3420503 | 25 | Transient Non-Community |
| Buffalo Creek - Hickory Hill | 5720975 | 25 | Transient Non-Community |
| Kurth Addition | 5784319 | 25 | Community |
| Walters Mobile Home Park | 2258601 | 25 | Community |
| K-town Tap | 4515783 | 25 | Transient Non-Community |
| Osage Motel | 6663829 | 25 | Transient Non-Community |
| Lake Meyer Park | 9641404 | 25 | Transient Non-Community |
| Big Springs Well | 9630403 | 25 | Transient Non-Community |
| Christensen Farms Midwest Llc | 9525101 | 25 | Transient Non-Community |
| Pinters Garden Center & Pumpkin Patch | 9630213 | 25 | Transient Non-Community |
| Worth County Lake Park | 9840401 | 25 | Transient Non-Community |
| Wright County Agribusiness Park | 9926103 | 25 | Non-Transient Non-Community |
| Winnebago Cc Environmental Educ Center | 9549401 | 25 | Transient Non-Community |
| Littlefield Rec Area | 520905 | 25 | Transient Non-Community |
| Yetter Municipal Water Supply | 1393001 | 25 | Non-Transient Non-Community |
| Central Water System | 3000099 | 25 | Community |
| Oakridge Homeowners Association | 1716304 | 26 | Transient Non-Community |
| Fort Dodge Asphalt | 9433102 | 26 | Transient Non-Community |
| Hardy Water Supply | 4634028 | 26 | Transient Non-Community |
| Stockyard | 2242203 | 26 | Transient Non-Community |
| Pleasant Creek Public Area 2 | 4910402 | 26 | Transient Non-Community |
| Hawkeye Ready-mix (Coralville) | 5208103 | 26 | Non-Transient Non-Community |
| Hilltop Farms #3Rd Addition | 7048320 | 26 | Community |
| Outback Canoe Rental | 5343402 | 27 | Transient Non-Community |
| Farmers All Natural Creamery | 5213101 | 27 | Non-Transient Non-Community |
| Stoney Pointe Subdivision | 5225317 | 27 | Community |
| Windmill Ridge Campground | 9233201 | 27 | Transient Non-Community |
| Bs General Store Llc | 2322202 | 27 | Transient Non-Community |
| Sharpless Auctions | 5225206 | 27 | Transient Non-Community |
| Slabys Bar And Grill | 8270201 | 27 | Transient Non-Community |
| Turtle Creek Park - Delaware C.c.b. | 2839902 | 27 | Transient Non-Community |
| Scenic Acres | 2200901 | 27 | Community |
| 61 Drive-in Theatre | 2328801 | 27 | Transient Non-Community |
| Lake Macbride State Park-east | 5282941 | 27 | Transient Non-Community |
| Glenwood Community Church | 6525801 | 27 | Transient Non-Community |
| Letts Community Building | 5847001 | 27 | Transient Non-Community |
| Papas Paradise Campground | 5815801 | 27 | Transient Non-Community |
| Big House | 3130201 | 27 | Transient Non-Community |
| Albrecht Acres | 3183401 | 27 | Transient Non-Community |
| Aunt Dharma's Sandbar On The Wapsi Llc | 5786890 | 27 | Transient Non-Community |
| Camp Ewalu - Pool | 2279403 | 27 | Transient Non-Community |
| Tri-state Raceway | 2825201 | 27 | Transient Non-Community |
| Linn Grove Park | 1773926 | 27 | Transient Non-Community |
| Wilkinson Pioneer Park | 1769927 | 27 | Transient Non-Community |
| Barrys Mini Mart | 330204 | 27 | Transient Non-Community |
| River Valley Campground | 3371401 | 27 | Transient Non-Community |
| Central Water Works | 9400801 | 27 | Community |
| Hancock County Fairgrounds | 4103201 | 27 | Transient Non-Community |
| Jos Longbranch | 4515202 | 27 | Transient Non-Community |
| Calkins Nature Center | 4260401 | 27 | Transient Non-Community |
| Three Days Grille & Saloon | 4213203 | 27 | Transient Non-Community |
| Deerfield Heights Association | 9630316 | 28 | Community |
| Jerico Jos | 1951201 | 28 | Transient Non-Community |
| Super 8 Williams | 4070205 | 28 | Transient Non-Community |
| Sears 66 Service | 2232201 | 28 | Transient Non-Community |
| Hickory Grove (Golf Course) | 3353746 | 28 | Transient Non-Community |
| Jolley Water Supply | 1335001 | 28 | Community |
| Polk Avenue Water Association | 5200899 | 28 | Community |
| Tri-city Golf Club | 2254844 | 28 | Transient Non-Community |
| Jj Nichting Company | 1677101 | 28 | Transient Non-Community |
| Apex Commercial Park | 5225213 | 29 | Transient Non-Community |
| Shueys | 5280201 | 29 | Transient Non-Community |
| Steamboat Association | 7048303 | 29 | Community |
| Snyder Bend Pk-woodbury Consrv | 9770907 | 29 | Transient Non-Community |
| Hootys | 3383202 | 29 | Transient Non-Community |
| Three Elms Golf Course | 1037201 | 29 | Transient Non-Community |
| Lake Hendricks Park (West Well) | 4515958 | 29 | Transient Non-Community |
| New Horizon Coop/opal Foods - Britt | 4103801 | 30 | Non-Transient Non-Community |
| Fossil And Prairie Area | 3430402 | 30 | Transient Non-Community |
| Ackley Creek Park | 3420499 | 30 | Transient Non-Community |
| Mitchell County Nature Center | 6663905 | 30 | Transient Non-Community |
| Tricky's Bar And Grill | 4525781 | 30 | Transient Non-Community |
| Clayton Co Law Enforcement Center | 2223905 | 30 | Transient Non-Community |
| Gouldsburg Park | 3383903 | 30 | Transient Non-Community |
| Morgan Creek Park | 5715973 | 30 | Transient Non-Community |
| Bodensteiner Implement Of Rowley | 1080201 | 30 | Transient Non-Community |
| Dutrac Comm Credit Union (Peru Rd) | 3126213 | 30 | Transient Non-Community |
| Koch Fertilizer Llc | 9774102 | 30 | Transient Non-Community |
| Town & Country Aqua Club | 7820204 | 30 | Transient Non-Community |
| Warehouse Specialist Llc | 6525101 | 30 | Transient Non-Community |
| Dixon Memorial Park | 8225495 | 30 | Transient Non-Community |
| Lake Macbride State Park-north | 5200912 | 30 | Transient Non-Community |
| Mcbride Field Campus | 5225501 | 30 | Transient Non-Community |
| Grace Lutheran Camp Inc | 2330401 | 30 | Transient Non-Community |
| River Valley Cooperative | 1684101 | 30 | Non-Transient Non-Community |
| Scott Co Pk-woodside Campground | 8251907 | 30 | Transient Non-Community |
| Some Place Bar & Grill | 2268785 | 30 | Transient Non-Community |
| North Woods Park | 975901 | 31 | Transient Non-Community |
| Mid River Marina | 5252202 | 31 | Transient Non-Community |
| Scott Co Pk-nature Center | 8251995 | 31 | Transient Non-Community |
| The Grove | 5377727 | 31 | Transient Non-Community |
| Wiele Motor | 5815201 | 31 | Transient Non-Community |
| Lake Odessa Cabin Owners Assoc. | 5879424 | 31 | Transient Non-Community |
| Rodman Water System | 7428022 | 31 | Community |
| Back Roads Bar & Grill | 1211739 | 31 | Transient Non-Community |
| Joes Campground | 315204 | 31 | Transient Non-Community |
| Henning Commercial Subdivision | 9630209 | 31 | Transient Non-Community |
| Plantation Country View Subdivision | 9680301 | 32 | Community |
| Dorell Drive Home Owners Association | 3544301 | 32 | Community |
| Twin Springs Camp Area | 9630401 | 32 | Transient Non-Community |
| Durango Depot | 3128204 | 32 | Transient Non-Community |
| Peters Park | 6743401 | 32 | Transient Non-Community |
| Hitchcock Nature Center | 7836445 | 32 | Transient Non-Community |
| Burts Tavern | 7052203 | 32 | Transient Non-Community |
| Ace Mobile Home Park | 3100629 | 32 | Community |
| Cedar River Campground | 1689411 | 33 | Transient Non-Community |
| Berea Heights Inc | 9778301 | 33 | Community |
| Chestnut Ridge | 5784312 | 33 | Community |
| Cedar Valley Humane Society | 5715213 | 33 | Transient Non-Community |
| Under The Stars At Chimney Rock Cg Llc | 9606201 | 33 | Transient Non-Community |
| Cedar River Harley Davidson | 3405202 | 33 | Transient Non-Community |
| New Cooperative Rowan Mill | 9958101 | 33 | Transient Non-Community |
| Van Wall Equipment (Mason City) | 1750205 | 34 | Transient Non-Community |
| Pattison Shop | 2234101 | 34 | Transient Non-Community |
| Whiskey Creek (Feedlot) | 9778111 | 34 | Transient Non-Community |
| Salem Lutheran Church Correctionville | 9721883 | 35 | Transient Non-Community |
| Country Estates Mobile Home Park | 6500600 | 35 | Community |
| Alfred's Bar And Grill | 3113200 | 35 | Transient Non-Community |
| Delhi Lakeview Estates | 2817456 | 35 | Transient Non-Community |
| Mines Of Spain - Eb Lyons Nature Center | 3126401 | 35 | Transient Non-Community |
| Anchor Inn (Garber) | 2232776 | 35 | Transient Non-Community |
| The Meadows | 5225321 | 35 | Community |
| Benton County Nature Center/rodgers Pk | 688401 | 35 | Transient Non-Community |
| Hillandale Iowa Ii Llp | 3383101 | 35 | Non-Transient Non-Community |
| Green Brier Subdivision | 3126307 | 35 | Community |
| The Zipper | 9637201 | 35 | Transient Non-Community |
| Clarmond Country Club | 9905872 | 35 | Transient Non-Community |
| Barneys Bar And Grill | 9609774 | 35 | Transient Non-Community |
| Cresco Golf And Country Club | 4515778 | 36 | Transient Non-Community |
| Sorbo Family Campground | 9855403 | 36 | Transient Non-Community |
| Lower Deer Creek Mennonite Church | 9233803 | 36 | Transient Non-Community |
| Community Country Store Annex | 5221209 | 36 | Transient Non-Community |
| Fox Valley Acres | 7048319 | 36 | Community |
| Pints River Bar | 2242786 | 36 | Transient Non-Community |
| Minneiska # 1 North | 330631 | 37 | Transient Non-Community |
| Riverview Subdivision | 7038301 | 37 | Community |
| Swartzrock Implement Co Inc | 3405201 | 37 | Transient Non-Community |
| River Ranch Camping Inc | 1967402 | 37 | Transient Non-Community |
| Mason City Red Power Inc | 1750204 | 38 | Transient Non-Community |
| Country Hills Water Corp | 3122301 | 38 | Community |
| Four Oaks (Mason City) | 1700854 | 38 | Non-Transient Non-Community |
| Lakeshore Water Association | 1716301 | 38 | Transient Non-Community |
| Rinard Water Supply | 1374086 | 38 | Community |
| Shagbark Estates | 3126345 | 38 | Community |
| St Johns Lutheran Church (Homestead) | 4830811 | 38 | Transient Non-Community |
| Vista Hills Water Association | 8209359 | 39 | Community |
| Twin Lakes Golf Club | 1376201 | 39 | Transient Non-Community |
| Cedar Springs Camp | 3414494 | 39 | Transient Non-Community |
| Barn Happy | 709209 | 39 | Transient Non-Community |
| Bass Farms Llc | 5758202 | 39 | Transient Non-Community |
| Dollar General (Earlville) | 2825202 | 40 | Transient Non-Community |
| Gilbertville Depot | 733401 | 40 | Transient Non-Community |
| Island Park Beach House | 709401 | 40 | Transient Non-Community |
| Wild Cat Den State Park Well-1 | 7048951 | 40 | Transient Non-Community |
| Dyersville Golf And Country Club | 3130883 | 40 | Transient Non-Community |
| North End Mobile Home Park | 3100609 | 40 | Community |
| La Porte City Golf Club | 743888 | 40 | Transient Non-Community |
| Mcfarlane Park | 743907 | 40 | Transient Non-Community |
| Turf Masters Lawn & Landscape | 5225208 | 40 | Transient Non-Community |
| River Run Pub & Grub | 330202 | 40 | Transient Non-Community |
| Fashionable Meadows | 8222601 | 40 | Community |
| Fairview Mennonite Church | 9233804 | 41 | Transient Non-Community |
| Brookhill Estates | 2330301 | 41 | Community |
| Woodland Heights Homeowners Assoc. | 5225309 | 41 | Community |
| Sandy Beach Well Association | 9909306 | 41 | Transient Non-Community |
| Pine Bluff 4H Camp | 9630405 | 41 | Transient Non-Community |
| Ottosen Water Supply | 4652011 | 41 | Community |
| Cedar Valley Kitchen | 4525202 | 42 | Transient Non-Community |
| Gooseys Bar & Grill | 6634202 | 42 | Transient Non-Community |
| Northwood Country Club | 9855201 | 42 | Transient Non-Community |
| Kol Gol Inc | 398102 | 42 | Non-Transient Non-Community |
| F B & Company | 5720201 | 42 | Transient Non-Community |
| Bullys Angle Inn | 690202 | 42 | Transient Non-Community |
| Knollcrest Hoa | 8222301 | 42 | Community |
| Eagles Nest Tap Llc | 9212201 | 42 | Transient Non-Community |
| Twin State Inc | 1636102 | 42 | Transient Non-Community |
| Woodland Ridge Estates | 5225333 | 42 | Community |
| St Francis Catholic Church | 3183592 | 42 | Transient Non-Community |
| Traer Golf & Country Club | 8681200 | 42 | Transient Non-Community |
| Wabash Greenhouse | 7820207 | 42 | Non-Transient Non-Community |
| Griswold Golf And Country Club | 1528809 | 43 | Transient Non-Community |
| Manchester Fish Hatchery | 2839996 | 43 | Transient Non-Community |
| Gallery Acres West | 5282306 | 43 | Community |
| Crooked Creek Christian Camp | 9271801 | 43 | Transient Non-Community |
| Saint John Xxiii Catholic Church | 5731801 | 43 | Transient Non-Community |
| Bodensteiner Impl (Ls) | 4535201 | 43 | Transient Non-Community |
| Rock N Row Adventures | 4236201 | 44 | Transient Non-Community |
| Meadow Hills Golf Course | 4260807 | 44 | Transient Non-Community |
| Pioneer Hi Bred Marion Research | 5751102 | 44 | Non-Transient Non-Community |
| Deer Valley Homeowners Assoc | 8215325 | 44 | Community |
| Scott Co-wapsi River Environ Ed Ctr | 8225445 | 44 | Transient Non-Community |
| Wells Ag Supply | 7603101 | 44 | Non-Transient Non-Community |
| Quail Run Country Club | 7853801 | 45 | Transient Non-Community |
| Waldschmidt Subdivision | 9260301 | 45 | Community |
| Hilltop Road Association #1 | 7048392 | 45 | Community |
| Lake Macbride Golf Course | 5282803 | 45 | Transient Non-Community |
| Sunset Hills Estates Part 2 | 9233301 | 45 | Community |
| Saints Peter & Paul Lutheran Church | 5343805 | 45 | Transient Non-Community |
| Little Bear Campground | 1677601 | 45 | Community |
| Elkader Golf & Country Club | 2223438 | 45 | Transient Non-Community |
| Clayton Water Supply | 2203039 | 45 | Community |
| Walnut Street Well | 690305 | 45 | Community |
| Creek Valley Campground | 3126410 | 45 | Transient Non-Community |
| Miners Creek Hideaway | 2242401 | 45 | Transient Non-Community |
| Troy Mills Christian Church | 5786801 | 45 | Transient Non-Community |
| Sportsmens Club (Rossville) | 385201 | 45 | Transient Non-Community |
| Windy Ridge Well Association | 5748300 | 45 | Community |
| Eldred Sherwood Park | 4135492 | 45 | Transient Non-Community |
| Eldred Sherwood Park | 4135492 | 45 | Transient Non-Community |
| Eldred Sherwood Park | 4135492 | 45 | Transient Non-Community |
| Eldred Sherwood Park | 4135492 | 45 | Transient Non-Community |
| Eldred Sherwood Park | 4135492 | 45 | Transient Non-Community |
| Eldred Sherwood Park | 4135492 | 45 | Transient Non-Community |
| Eldred Sherwood Park | 4135492 | 45 | Transient Non-Community |
| Eldred Sherwood Park | 4135492 | 45 | Transient Non-Community |
| Poet Biorefining-hanlontown, Llc | 9830202 | 45 | Non-Transient Non-Community |
| Lemar Industries | 3570101 | 45 | Non-Transient Non-Community |
| Windridge Implements L.l.c. | 9630101 | 45 | Transient Non-Community |
| Featherlite Manufacturing, Inc. | 4535101 | 45 | Non-Transient Non-Community |
| Iowa Cage Free | 9937101 | 45 | Non-Transient Non-Community |
| Murphy Family Farms - Feed Mill | 5502801 | 46 | Non-Transient Non-Community |
| Laura Ingalls Wilder Museum Well | 9609601 | 46 | Transient Non-Community |
| Iowa Limestone Co | 4213103 | 46 | Non-Transient Non-Community |
| Burr Oak Motel | 5502728 | 46 | Transient Non-Community |
| Regency West Subdivision | 3126308 | 46 | Community |
| Finleys Landing | 3126437 | 46 | Transient Non-Community |
| Wings | 315707 | 46 | Transient Non-Community |
| Hartman Riverside Camp #1 | 300645 | 46 | Transient Non-Community |
| Iowa Valley Estates | 4800634 | 46 | Community |
| Nita Ho Valley Assoc | 4910202 | 46 | Transient Non-Community |
| Louisa Co Law Enforcement Ctr | 5800901 | 46 | Community |
| Eagle Hills Golf Course And Sports Bar | 5502832 | 47 | Transient Non-Community |
| 2Nd Pleasant View Subdivision | 9909305 | 47 | Transient Non-Community |
| Grandview Circle Water Association | 1716302 | 48 | Transient Non-Community |
| Vern Laures Auto Center Inc | 1970207 | 48 | Transient Non-Community |
| Timberlane Water Association | 9433336 | 48 | Community |
| Pine Grove Mennonite School | 4509501 | 48 | Non-Transient Non-Community |
| Redwing Estates Hoa | 5225313 | 48 | Community |
| Scherrmanns Implement And Appliance Inc | 3130863 | 48 | Transient Non-Community |
| Allamakee Co Public Safety Center | 300901 | 49 | Transient Non-Community |
| Nutrien Ag Solutions | 4316201 | 49 | Transient Non-Community |
| Ziegler Cat (Mason City) | 1750203 | 49 | Transient Non-Community |
| Ag Processing Inc - Algona | 5502101 | 49 | Non-Transient Non-Community |
| Church Of Jesus Christ Of Lds (Hampton) | 3544802 | 50 | Transient Non-Community |
| Halvorson Park | 6673401 | 50 | Transient Non-Community |
| Decorah Fish Hatchery | 9630902 | 50 | Transient Non-Community |
| Kendallville Park | 9615901 | 50 | Transient Non-Community |
| Decorah Implement Company | 9630768 | 50 | Transient Non-Community |
| Hesper Lutheran | 9652801 | 50 | Transient Non-Community |
| Lidtke Park | 4515901 | 50 | Transient Non-Community |
| Slippery Elm Golf Course | 4155201 | 50 | Transient Non-Community |
| Becker Water And Road | 9433312 | 50 | Community |
| Burr Oak Lutheran Church | 9609874 | 50 | Transient Non-Community |
| Pilot Knob State Park-campground | 9525935 | 50 | Transient Non-Community |
| Interstate Park | 6663903 | 50 | Transient Non-Community |
| Four Oaks Family And Childrens Services | 5715802 | 50 | Community |
| Farmstead Preschool | 709501 | 50 | Transient Non-Community |
| Crestwood Acres | 5784314 | 50 | Community |
| Mile 600 Llc | 3183877 | 50 | Transient Non-Community |
| Card, Inc. | 1228803 | 50 | Transient Non-Community |
| Portside One Stop | 330203 | 50 | Transient Non-Community |
| First Presbyterian Church (Near Ely) | 5728801 | 50 | Transient Non-Community |
| Big River United Energy Llc | 3130802 | 50 | Non-Transient Non-Community |
| Kingdom Hall (Waukon) | 398802 | 50 | Transient Non-Community |
| Lost Beach Resort | 2817401 | 50 | Transient Non-Community |
| Long Beach Mobile Park | 1700642 | 50 | Community |
| Bradford Guest House | 1967222 | 50 | Transient Non-Community |
| Apostolic Christian Faith Of West Bend | 5595801 | 50 | Transient Non-Community |
| Ag Processing - Refinery | 9774003 | 50 | Non-Transient Non-Community |
| Divide Hill Bar & Grill | 6715203 | 50 | Transient Non-Community |
| Plover Water Supply | 7628047 | 50 | Community |
| Spillway | 330706 | 50 | Transient Non-Community |
| Us Foods | 5208104 | 50 | Non-Transient Non-Community |
| Muscatine Com School Transportation Bldg | 7048501 | 50 | Transient Non-Community |
| Hurstville Interpretive Center | 4938401 | 50 | Transient Non-Community |
| Stoney Creek North | 8271302 | 50 | Community |
| Monticello Jellystone Park Ii | 5343204 | 50 | Transient Non-Community |
| Rocky Nook Association, Inc. | 2817710 | 50 | Transient Non-Community |
| Maquoketa Caves State Park #3 | 4950923 | 50 | Transient Non-Community |
| Hwh Corporation (West) | 7078101 | 50 | Non-Transient Non-Community |
| Fawn Creek Country Club | 5307811 | 50 | Transient Non-Community |
| Snk Gas And Food Llc | 3198799 | 50 | Transient Non-Community |
| Coralville Lake Marina | 5225201 | 50 | Transient Non-Community |
| Mid-mart, Inc. | 3100740 | 51 | Transient Non-Community |
| Cliffs Place Inc | 929200 | 51 | Transient Non-Community |
| To The Outpost Llc | 3357769 | 51 | Transient Non-Community |
| Spring Valley Golf Club | 4647201 | 51 | Transient Non-Community |
| Eagle Grove Country Club | 9926809 | 51 | Transient Non-Community |
| Buffalo Run Golf Club | 3423801 | 51 | Transient Non-Community |
| Deer Creek Lutheran Church | 6616801 | 51 | Transient Non-Community |
| Twin Springs Supper Club, L.l.c. | 9630211 | 52 | Transient Non-Community |
| Joe Sheldon Park-humboldt Ccb | 4622903 | 52 | Transient Non-Community |
| Carpenter Bar/grill | 6616772 | 52 | Transient Non-Community |
| Acorn Park Golf & Country Club | 6673201 | 52 | Transient Non-Community |
| Big Rock Country Club | 3342890 | 52 | Transient Non-Community |
| Split Rock Park | 1970928 | 52 | Transient Non-Community |
| St Johns Lutheran Church | 1253853 | 52 | Transient Non-Community |
| Gavin Estates | 3100823 | 52 | Community |
| Wayne Zion Lutheran Church | 5343801 | 52 | Transient Non-Community |
| Double - Dd Bar And Grill Llc | 7016204 | 52 | Transient Non-Community |
| Timberlake | 5200810 | 52 | Community |
| Northwood Estates | 5225308 | 52 | Community |
| Rock Creek Marina & Campground | 2322446 | 52 | Transient Non-Community |
| Clarks Ferry | 7038402 | 52 | Transient Non-Community |
| Vermeer (Griswold) | 1545101 | 52 | Non-Transient Non-Community |
| Eagle Lane Corporation | 8215308 | 53 | Community |
| Club 76 Inc | 5252719 | 53 | Transient Non-Community |
| Leaf Lake Estates Hoa | 8218302 | 53 | Community |
| Airline Inn | 3151201 | 53 | Transient Non-Community |
| Meadow Knolls Addition | 5751301 | 53 | Community |
| Dows Golf Course Inc | 9921800 | 53 | Transient Non-Community |
| Knierim Water Supply | 1340001 | 53 | Community |
| Oak Ridge Recreation Assn | 9937401 | 54 | Transient Non-Community |
| Prospect Meadows | 5751401 | 54 | Transient Non-Community |
| Twin Oak Camp Ground | 1716424 | 54 | Transient Non-Community |
| Hale Tap | 5327201 | 54 | Transient Non-Community |
| Revelle 1St & 2Nd Subdivision | 8215396 | 54 | Community |
| Country View Subdivision Hoa | 9233899 | 55 | Community |
| Cumberland Ridge First Addition | 5252301 | 55 | Community |
| North Coralville Lake Manor | 5200889 | 55 | Community |
| Hilltop Road Association #2 | 7048308 | 55 | Community |
| Camp Little Cloud | 3133478 | 55 | Transient Non-Community |
| Fillmore Bar And Grill | 3118729 | 55 | Transient Non-Community |
| Baileys Ford Park - Delaware Ccb | 2839910 | 55 | Transient Non-Community |
| The Playhouse Theatre | 6525203 | 55 | Transient Non-Community |
| Oak Shores | 3203301 | 55 | Community |
| Dot-3 (Loveland 060 Scenic View) | 1509701 | 55 | Transient Non-Community |
| Pine Creek Golf Course | 1750816 | 55 | Transient Non-Community |
| Colwell, City Of | 3409066 | 55 | Community |
| Freeze Frame Bowl | 1253851 | 55 | Transient Non-Community |
| Kroul Farms | 5758203 | 55 | Transient Non-Community |
| The Old Rossville Store | 398201 | 55 | Transient Non-Community |
| Deer Creek Subdivision (Fort Dodge) | 9433302 | 55 | Community |
| Smith Lake Park | 5510901 | 55 | Transient Non-Community |
| Central Iowa Power Cooperative | 5715103 | 56 | Non-Transient Non-Community |
| Clair-view Acres Waterworks Llc | 2817755 | 56 | Transient Non-Community |
| Elk Lodge # 297 | 3100724 | 56 | Transient Non-Community |
| Central State Bank | 5285206 | 56 | Transient Non-Community |
| Camp Courageous 2 | 5343413 | 56 | Transient Non-Community |
| Pineo Grove Water Company | 8273062 | 57 | Community |
| Him Hearth N Home Cooking | 9233205 | 57 | Transient Non-Community |
| Poet Biorefining (Coon Rapids) | 3907801 | 57 | Non-Transient Non-Community |
| New Hampton Golf & Country Club | 1970202 | 57 | Transient Non-Community |
| Gold Key Motel | 3544720 | 58 | Transient Non-Community |
| Glenn Oaks Addition | 5784313 | 58 | Community |
| Bartlett Shores | 3609201 | 58 | Transient Non-Community |
| Americinn Williamsburg | 4884201 | 59 | Transient Non-Community |
| Cherry Hills Subdivision | 5225305 | 59 | Community |
| Highland General Store & Campground | 9656401 | 59 | Transient Non-Community |
| Bodensteiner Implement Inc (Nh) | 1970206 | 60 | Transient Non-Community |
| Daybreak Foods Vincent Complex | 9926802 | 60 | Non-Transient Non-Community |
| Pilot Knob Lutheran Church | 4160801 | 60 | Transient Non-Community |
| Homeland Energy Solution Llc | 1970801 | 60 | Non-Transient Non-Community |
| Oakwood Rv Park | 1716801 | 60 | Transient Non-Community |
| Bluffton Resort | 9630773 | 60 | Transient Non-Community |
| Thorpe Park-winnebago Conservation | 9525901 | 60 | Transient Non-Community |
| The Barn (Buffalo Center) | 9506200 | 60 | Transient Non-Community |
| Eip Manufacturing, Llc | 2825101 | 60 | Non-Transient Non-Community |
| River Ridge Hoa | 1037302 | 60 | Community |
| Wickiup Hill Outdoor Learning Center | 5765404 | 60 | Transient Non-Community |
| Oak Hills Par 30 Golf Course | 1716820 | 60 | Transient Non-Community |
| Nashua Town And Country Club | 1967873 | 60 | Transient Non-Community |
| Sandy Point Condominiums | 330302 | 60 | Transient Non-Community |
| Kesslers Homeowners Assn | 5200802 | 60 | Community |
| Lake Macbride State Park-beach | 5282944 | 60 | Transient Non-Community |
| Montipark Llc | 5300688 | 60 | Community |
| Wapsi Oaks Country Club | 2320850 | 60 | Transient Non-Community |
| Coach Road Well Association | 1600301 | 60 | Community |
| City Of Kalona - Southtown | 9233460 | 60 | Community |
| Ctr For Alcohol/drug Serv (Country Oaks) | 8222451 | 60 | Transient Non-Community |
| Wild Cat Den Park Well 2 | 7048952 | 60 | Transient Non-Community |
| Wahkonsa Country Club | 7078815 | 60 | Transient Non-Community |
| Dubuque Ymca Camp | 3126489 | 60 | Transient Non-Community |
