Source Water Header

 Iowa Cage Free - Thompson

PWSID: 9585801   Superintendent: IOWA CAGE FREE - THOMPSON
Water Source: Ground Water   Phone Number: 515-532-2240 Extn:2908
PWS Type: Non-Transient Non-Community   Mailing Address: ATTN OWNER
Population:  75                             PO BOX 538
                              CLARION IA 50525


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
38000 1020193 Rembrandt Foods-Thompson #2 1/15/2000 Cambrian-Ordovician 715 Plugged
39000 1020192 Rembrandt Foods-Thompson #1 3/22/2000 Cambrian-Ordovician 775 Plugged
51637 1020194 Rembrandt Foods-Thompson #3 2/10/2000 Cambrian-Ordovician 522 Plugged
55731 1020195 Rembrandt Foods-Thompson #6 2/4/2002 Cambrian-Ordovician 900 Active
56926 1020196 Rembrandt Foods-Thompson #5 1/1/1990 Ordovician 190 Plugged
56927 1020197 Rembrandt Foods-Thompson #4 Ordovician 190 Not Used
79285 1020014 Rembrandt Foods-Thompson #7 5/9/2005 Cambrian-Ordovician 927 Active
88954 0 Rembrandt Foods-Thompson #8 3/22/2018 Cambrian-Ordovician 900 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)
No Phase 2 Documents Found


 Phase 2 Progress