Source Water Header

 Oakland Munic Water Utility

PWSID: 7856084   Superintendent: OAKLAND MUNICIPAL WATER UTILITY
Water Source: Ground Water   Phone Number: 712-482-6811
PWS Type: Community   Mailing Address: ATTN KRIS BRAMMAN WATER SUPT
Population:  1524                             614 DR VAN ZEE RD BOX 396
                              OAKLAND IA 51560


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
213 1040387 Oakland #3 1/1/1918 Devonian 1932 Active
21734 1040913 Oakland #American Beef Packers 1 9/26/1969 Cambrian-Ordovician 3060 Active
41111 0 Oakland #5 (W41111) 3/18/1964 Alluvial 33 Plugged
41112 0 Oakland #6 (W41112) 6/6/1969 Alluvial 27 Plugged
41113 1040389 Oakland #7 1/1/1971 Alluvial 30.5 Active
41114 0 Oakland #8 1/1/1972 Alluvial 30 Plugged
41115 1040390 Oakland #9 1/1/1975 Alluvial 30 Active
41116 1040391 Oakland #10 1/1/1978 Alluvial 46 Plugged
41117 1040392 Oakland #11 1/1/1979 Alluvial 42 Active
41118 1040393 Oakland #1990-1 1/1/1990 Alluvial 30 Plugged
41119 1040395 Oakland #1990-3 1/1/1990 Alluvial 30 Plugged
41120 1040396 Oakland #1990-4 1/1/1990 Alluvial 30 Plugged
41121 1040394 Oakland #1990-2 1/1/1990 Alluvial 30 Plugged
41122 1040397 Oakland #1990-5 1/1/1990 Alluvial 30 Plugged
41123 1040399 Oakland #1990-7 1/1/1990 Alluvial 30 Plugged
41124 1040400 Oakland #1990-8 1/1/1990 Alluvial 30 Plugged
41125 1040398 Oakland #1990-6 1/1/1990 Alluvial 30 Plugged
41126 1040401 Oakland #1991-1 1/1/1991 Alluvial 30 Plugged
41127 1040403 Oakland #1991-3 1/1/1991 Alluvial 30 Plugged
41128 1040402 Oakland #1991-2 1/1/1991 Alluvial 30 Plugged
41129 1040406 Oakland #1991-6 1/1/1991 Alluvial 30 Plugged
41130 1040405 Oakland #1991-5 1/1/1991 Alluvial 30 Plugged
41131 1040404 Oakland #1991-4 1/1/1991 Alluvial 30 Plugged
41132 0 Oakland #39-1 1/1/1939 Alluvial 60 Not Used
41133 0 Oakland #2 1/1/1939 Alluvial 47 Not Used
41134 0 Oakland #4 5/1/1956 Alluvial 48 Not Used
41135 0 Oakland #5 (W41135) 5/1/1956 Alluvial 49 Not Used
41136 0 Oakland #7 1/1/1959 Alluvial 24 Not Used
41137 0 Oakland #6 (W41137) 1/1/1959 Alluvial 21 Not Used
57865 1040388 Oakland #26 (2001-1) 1/1/2001 Cambrian-Ordovician 0 Active
57866 1040408 Oakland #27 (2001-2) 1/1/2001 Alluvial 0 Active
57867 1040409 Oakland #28 (2001-3) 1/1/2001 Alluvial 0 Active
57868 1040388 Oakland #Horizontal 29 1/1/2003 Alluvial 0 Active
94323 0 Oakland Munic Water Utility #32 7/20/2019 Alluvial 38 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)


 Phase 2 Progress

Submission Date:10/6/2005
Approval Date:10/21/2005
Last Update Date:
CRP (acres):
Substantial Implementation:
History:
WHPA model