Source Water Header

 Ames Water Treatment Plant

PWSID: 8503039   Superintendent: AMES WATER TREATMENT PLANT
Water Source: Ground Water   Phone Number: 515-239-5150
PWS Type: Community   Mailing Address: ATTN LYLE HAMMES WATER SUPERINTENDENT
Population:  55177                             1800 EAST 13TH ST
                              AMES IA 50010


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
2268 1050017 Ames #4 3/1/1935 Buried Sand and Gravel 124 Not Used
3173 1050018 Ames #5 9/6/1947 Buried Sand and Gravel 135 Not Used
13706 0 Ames #8 1/1/1962 Buried Sand and Gravel 126 Plugged
14427 1050020 Ames #7 1/1/1962 Buried Sand and Gravel 110 Active
18638 1050022 Ames #10 1/1/1966 Buried Sand and Gravel 126 Active
18802 1050021 Ames #9 1/1/1966 Buried Sand and Gravel 134 Active
27182 1050029 Ames #17 1/1/1982 Buried Sand and Gravel 147 Active
30099 1050031 Ames #19 8/1/1986 Alluvial 83 Active
30981 1050032 Ames #20 10/15/1988 Alluvial 93.5 Active
30983 1050033 Ames #21 10/7/1989 Alluvial 99 Active
30984 1050034 Ames #22 9/29/1989 Alluvial 90 Active
35472 1050019 Ames #6 10/1/1952 Buried Sand and Gravel 104 Active
35473 1050023 Ames #11 1/1/1968 Buried Sand and Gravel 114 Active
35474 1050024 Ames #12 1/1/1968 Buried Sand and Gravel 128 Active
35475 1050025 Ames #13 1/1/1968 Buried Sand and Gravel 114 Active
35476 0 Ames #14 1/1/1970 Buried Sand and Gravel 131 Plugged
35477 1050027 Ames #15 7/19/1973 Buried Sand and Gravel 127.5 Active
35478 1050028 Ames #16 5/4/1978 Buried Sand and Gravel 146 Active
35479 1050030 Ames #18 7/12/1986 Alluvial 83 Active
35480 0 Ames #1 1/1/1924 Buried Sand and Gravel 104 Not Used
35481 0 Ames #2 Buried Sand and Gravel 96 Not Used
35482 0 Ames #3 1/1/1934 Buried Sand and Gravel 112 Not Used
43196 1050035 Ames #23 1/23/1998 Alluvial 79 Active
43197 1050036 Ames #24 1/17/1998 Alluvial 94 Active
53710 1050026 Ames #14A 3/22/1998 Buried Sand and Gravel 124 Active
56833 1050037 Ames #8A 9/11/2001 Buried Sand and Gravel 120 Active
63795 1040757 Ames #25 1/7/2007 Alluvial 76 Active
63796 1040758 Ames #26 12/19/2006 Alluvial 92 Active
63797 1040759 Ames #27 1/21/2007 Alluvial 89 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)
No Phase 2 Documents Found


 Phase 2 Progress