Source Water Header

 Sheldon Water Department

PWSID: 7170040   Superintendent: SHELDON WATER DEPARTMENT
Water Source: Ground Water   Phone Number: 712-324-2845
PWS Type: Community   Mailing Address: ATTN KEITH VAANDRAGER WATER SUPT
Population:  5512                             PO BOX 276
                              SHELDON IA 51201


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
15818 1030439 Sheldon #9 11/25/1963 Dakota 615.5 Active
34993 1030443 Sheldon #13 1/11/2002 Alluvial 28 Active
34994 1030444 Sheldon #14 1/11/2002 Alluvial 21 Active
41799 0 Sheldon #1 1/1/1929 Alluvial 25 Plugged
42400 1030432 Sheldon #2 1/1/1929 Alluvial 27 Plugged
42401 1030433 Sheldon #3 1/1/1932 Alluvial 28 Plugged
42402 1030434 Sheldon #4 1/1/1932 Alluvial 27 Plugged
42403 1030435 Sheldon #5 1/1/1949 Alluvial 24 Plugged
42404 1030436 Sheldon #6 1/1/1956 Alluvial 28 Active
42405 1030437 Sheldon #7 1/1/1956 Alluvial 28 Active
42406 1030438 Sheldon #8 1/1/1959 Alluvial 30 Active
42407 1030440 Sheldon #10 1/1/1979 Alluvial 39 Active
42408 1030441 Sheldon #11 1/1/1979 Alluvial 32 Active
42409 1030442 Sheldon #12 1/1/1979 Alluvial 35 Active
67649 0 Sheldon #5R 5/12/2009 Alluvial 31 Active
77631 0 Sheldon #15 6/13/2014 Dakota 605 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)
No Phase 2 Documents Found


 Phase 2 Progress

Submission Date:3/10/2004
Approval Date:3/10/2004
Last Update Date:
CRP (acres):
Substantial Implementation:
History:
WHPA model