Source Water Header

 Regional Water

PWSID: 8300184   Superintendent: REGIONAL WATER
Water Source: Ground Water   Phone Number: 712-343-2413
PWS Type: Community   Mailing Address: ATTN JOHN SCHLUETER WATER SUPER
Population:  4132                             108 HWY 59
                              AVOCA IA 51521


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
41789 1040440 Regional Water #1 1/1/1977 Alluvial 32 Not Used
41790 0 Regional Water #2 (W41790) 1/1/1977 Alluvial 28 Not Used
41791 1040442 Regional Water #3 1/1/1977 Alluvial 27 Active
41792 1040443 Regional Water #4 1/1/1977 Alluvial 25 Standby
41793 1040444 Regional Water #5 1/1/1977 Alluvial 29.5 Plugged
41794 0 Regional Water #6A 1/1/1977 Alluvial 31 Active
41795 1040446 Regional Water #7 1/1/1977 Alluvial 27.5 Plugged
41796 1040447 Regional Water #8 1/1/1977 Alluvial 28 Plugged
52803 1040448 Regional Water #10 1/1/1990 Alluvial 30 Not Used
52804 1040449 Regional Water #9 1/1/1990 Alluvial 31.5 Active
52805 1040450 Regional Water #11 10/12/1993 Alluvial 39.6 Active
52806 1040451 Regional Water #12 10/11/1993 Alluvial 35.5 Active
52807 1040452 Regional Water #13 10/10/1993 Alluvial 34.5 Active
52808 1040453 Regional Water #14 10/9/1993 Alluvial 38.3 Active
52809 1040454 Regional Water #15 10/9/1993 Alluvial 36 Plugged
53040 1040455 Regional Water #16 11/8/1993 Alluvial 38.8 Plugged
53041 1040456 Regional Water #17 11/7/1993 Alluvial 38.7 Active
53042 1040457 Regional Water #18 11/5/1993 Alluvial 42.7 Active
53043 1040441 Regional Water #2 (W53043) 1/1/1993 Alluvial 37.5 Plugged
53044 1040445 Regional Water #6 1/1/1996 Alluvial 39 Standby
61576 0 Regional Water #5R 1/1/2002 Alluvial 28.5 Active
61577 0 Regional Water #16R 1/1/2003 Alluvial 28 Active
61578 0 Regional Water #7R 1/1/2003 Alluvial 28 Active
61579 0 Regional Water #2R 1/1/2003 Alluvial 27 Active
63141 1040607 Regional Water #N-16 5/16/2002 Alluvial 34 Active
63978 0 Regional Water #N-4 6/29/2007 Alluvial 35 Active
63979 0 Regional Water #15R 6/21/2007 Alluvial 30 Active
63981 0 Regional Water #19 6/27/2007 Alluvial 33 Active
65601 1040458 Regional Water #N-5 5/19/2002 Alluvial 29 Active
65602 1040605 Regional Water #N-10 1/1/2002 Alluvial 33 Active
65603 0 Regional Water #N-15 10/25/2004 Alluvial 30 Active
65604 0 Regional Water #N-6 10/26/2004 Alluvial 30 Active
65605 1040606 Regional Water #N-11A 1/1/2002 Alluvial 28 Plugged
65607 1040604 Regional Water #N-20 1/1/2002 Alluvial 31 Active
65608 0 Regional Water #N-21 10/27/2004 Alluvial 27 Active
65609 0 Regional Water #N-22 10/28/2004 Alluvial 26.5 Active
65610 0 Regional Water #N-23 10/29/2004 Alluvial 28 Active
79207 0 Regional Water #N-1 12/2/2010 Alluvial 30.5 Active
79208 0 Regional Water #20 12/6/2010 Alluvial 33.5 Active
79209 0 Regional Water #8R 5/18/2010 Alluvial 31 Active
95374 0 Regional Water #S-1R 9/28/2020 Alluvial 32 Active
95377 0 Regional Water #9R 9/24/2020 Alluvial 31 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)


 Phase 2 Progress