Source Water Header

 West Des Moines Water Works

PWSID: 7785007   Superintendent: WEST DES MOINES WATER WORKS
Water Source: Purchased Surface Water   Phone Number: 515-222-3465
PWS Type: Community   Mailing Address: ATTN MITCH PINKERTON
Population:  68723                             1505 RAILROAD AVE
                              WEST DES MOINES IA 50265


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
19416 1050478 West Des Moines #1 (W19416) 6/23/1967 Cambrian-Ordovician 2460 Active
22808 0 West Des Moines #2 (W22808) 6/5/1971 Cambrian-Ordovician 2480 Plugged
32474 1050398 West Des Moines #12 8/29/1991 Alluvial 36 Plugged
32475 1050399 West Des Moines #13 8/22/1991 Alluvial 36 Plugged
40316 1050403 West Des Moines #17 1/6/1996 Alluvial 38 Active
40317 1050195 West Des Moines #18 1/24/1996 Alluvial 41 Active
40318 1050405 West Des Moines #19 11/4/1995 Alluvial 43 Active
40319 1050406 West Des Moines #20 11/18/1995 Alluvial 36 Active
40320 1050196 West Des Moines #21 11/8/1995 Alluvial 36 Active
43089 1050393 West Des Moines #5 1/1/1951 Alluvial 35 Active
43090 1050394 West Des Moines #6 1/1/1951 Alluvial 35 Active
43091 1050395 West Des Moines #7 9/10/1952 Alluvial 44 Active
43092 1050479 West Des Moines #8 9/18/1952 Alluvial 42 Active
43093 1050397 West Des Moines #9 1/1/1954 Alluvial 42 Active
43094 0 West Des Moines #Dug 1/1/1897 Alluvial 221 Not Used
43095 0 West Des Moines #Penn-Dixie 1/1/1952 Alluvial 45 Not Used
43096 0 West Des Moines #11 1/1/1955 Alluvial 35 Not Used
43097 0 West Des Moines #10 1/1/1955 Alluvial 36 Not Used
43098 0 West Des Moines #4 (W43098) 1/1/1957 Alluvial 42 Not Used
43099 0 West Des Moines #3 (W43099) 5/1/1942 Alluvial 45 Not Used
43100 0 West Des Moines #2 (W43100) 1/1/1939 Alluvial 44 Not Used
43101 0 West Des Moines #1 (W43101) 1/1/1930 Alluvial 45.25 Not Used
43102 0 West Des Moines #D 1/1/1931 Alluvial 38 Not Used
43103 0 West Des Moines #E 1/1/1931 Alluvial 38 Not Used
43104 0 West Des Moines #Gravel-Packed (W43104) 1/1/1931 Alluvial 0 Not Used
43105 0 West Des Moines #Gravel-Packed (W43104) 1/1/1931 Alluvial 0 Not Used
43106 0 West Des Moines #3 Tubular (W43106) 1/1/1897 Alluvial 351 Not Used
43107 0 West Des Moines #3 Tubular (W43107) 1/1/1897 Alluvial 351 Not Used
43108 0 West Des Moines #3 Tubular (W43108) 1/1/1897 Alluvial 351 Not Used
45586 1050300 West Des Moines #3 (W45586) 8/29/1997 Cambrian-Ordovician 2450 Active
54956 1050412 West Des Moines #4 (W54956) 10/8/2001 Cambrian-Ordovician 2509 Active
56847 1050400 West Des Moines #14 12/20/1994 Alluvial 35 Active
56848 1050401 West Des Moines #15 1/17/1995 Alluvial 34 Active
56849 1050402 West Des Moines #16 6/28/1995 Alluvial 32 Active
56850 1050408 West Des Moines #22 4/27/1998 Alluvial 45 Active
57851 1050409 West Des Moines #23 4/27/1998 Alluvial 45 Active
57852 1050410 West Des Moines #24 8/8/1996 Alluvial 37 Active
57853 1050411 West Des Moines #25 10/24/2003 Alluvial 45 Active
85507 1050463 West Des Moines #26 3/8/2017 Cambrian-Ordovician 2506 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)
No Phase 2 Documents Found


 Phase 2 Progress