Source Water Header

 Osceola Rural Water System-north

PWSID: 7227701   Superintendent: OSCEOLA RURAL WATER SYSTEM INC
Water Source: Ground Water   Phone Number: 712-330-8051
PWS Type: Community   Mailing Address: ATTN NATHAN VARNER
Population:  5917                             2270 WALNUT AVE
                              MAY CITY IA 51354


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
27140 1030311 Osceola RWS North #D-S Dakota 607 Active
41193 1030307 Osceola RWS North #C-1 Alluvial 48 Plugged
41194 1030309 Osceola RWS North #D-1 1/1/1981 Alluvial 47 Plugged
41195 1030312 Osceola RWS North #H-1 Alluvial 47.5 Plugged
41196 1030313 Osceola RWS North #H-2 1/1/1981 Alluvial 43 Active
41197 1030314 Osceola RWS North #R-1R Alluvial 36 Plugged
41198 1030315 Osceola RWS North #R-2 1/1/1981 Alluvial 38 Plugged
49941 1030308 Osceola RWS North #C-2 5/1/1997 Alluvial 54 Plugged
49942 1030310 Osceola RWS North #D-2 5/1/1997 Alluvial 58 Plugged
51252 1030558 Osceola RWS North #D-3 12/3/1999 Alluvial 75 Plugged
51326 1030814 Osceola RWS North #C-1R 1/20/2000 Alluvial 48 Active
54661 0 Osceola RWS North #S-3 11/10/2010 Alluvial 36 Plugged
60301 1030816 Osceola RWS North #D-2R1 5/6/2005 Alluvial 54 Plugged
65606 0 Osceola RWS North #D-2R2 3/13/2007 Alluvial 50 Active
65611 0 Osceola RWS North #H-1R 1/23/2006 Alluvial 47.5 Active
65612 0 Osceola RWS North #D-3R1 3/17/2008 Alluvial 56 Active
65613 1030815 Osceola RWS North #C-2R 5/6/2005 Alluvial 48 Active
67720 0 Osceola RWS North #D-4 8/25/2009 Alluvial 53 Active
67721 0 Osceola RWS North #R-1R2 9/8/2009 Alluvial 42 Plugged
73590 0 Osceola RWS North #S-1 11/10/2010 Alluvial 37 Active
73591 0 Osceola RWS North #S-2 11/10/2010 Alluvial 40 Active
75427 0 Osceola RWS North #H-3 11/17/2011 Alluvial 43 Active
76507 0 Osceola RWS North #H-4 (Redrill) 4/5/2012 Alluvial 59 Active
83486 0 Osceola RWS North #D-5 9/15/2016 Alluvial 51 Active
83487 0 Osceola RWS North #D-6 9/14/2016 Alluvial 57 Active
83488 0 Osceola RWS North #D-7 9/13/2016 Alluvial 47 Active
88847 0 Osceola County Rural Water Sys. - North #E-1 10/23/2017 Alluvial 70 Not Used
94203 0 Osceola Rural Water System North DS-2 8/26/2019 Dakota 600 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)
No Phase 2 Documents Found


 Phase 2 Progress

Submission Date:1/7/2005
Approval Date:1/7/2005
Last Update Date:
CRP (acres):
Substantial Implementation:
History:
WHPA model