Source Water Header

 Newton Water Supply

PWSID: 5059064   Superintendent: NEWTON WATER WORKS
Water Source: Ground Water   Phone Number: 641-792-7351
PWS Type: Community   Mailing Address: ATTN TODD PIERCE WATER SUPERINTENDENT
Population:  15760                             PO BOX 399
                              NEWTON IA 50208


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
7309 1050259 Newton #12 1/1/1955 Alluvial 54.5 Active
7999 1050260 Newton #13 1/1/1955 Alluvial 45 Active
41007 1050250 Newton #1 (W41007) 1/1/1972 Alluvial 52.5 Active
41008 1050251 Newton #3 (W41008) 1/1/1975 Alluvial 53.5 Active
41009 0 Newton #4 (W41009) 1/1/1971 Alluvial 50 Not Used
41010 1050252 Newton #5 1/1/1970 Alluvial 56.75 Active
41011 1050253 Newton #6 1/1/1950 Alluvial 55 Standby
41012 1050254 Newton #7 1/1/1952 Alluvial 54 Active
41013 1050255 Newton #8 1/1/1952 Alluvial 52 Standby
41014 1050256 Newton #9 1/1/1952 Alluvial 55 Active
41015 1050257 Newton #10 1/1/1967 Alluvial 51 Active
41016 1050258 Newton #11 1/1/1967 Alluvial 47 Active
41017 1050261 Newton #14 1/1/1968 Alluvial 50 Active
41018 1050262 Newton #15 1/1/1979 Alluvial 52.5 Active
41019 1040771 Newton #16 1/1/1981 Alluvial 53 Active
41020 1050264 Newton #17 1/1/1981 Alluvial 53 Standby
41021 1050265 Newton #18 1/1/1981 Alluvial 57 Active
41022 0 Newton #19 1/1/1981 Alluvial 44 Plugged
41023 1050267 Newton #20 1/1/1981 Alluvial 52 Active
41024 1050268 Newton #21 1/1/1981 Alluvial 48 Active
41025 0 Newton #4 Gravel-Packed (W41025) 1/1/1925 Alluvial 50 Not Used
41026 0 Newton #4 Gravel-Packed (W41026) 1/1/1925 Alluvial 50 Not Used
41027 0 Newton #4 Gravel-Packed (W41027) 1/1/1925 Alluvial 50 Not Used
41028 0 Newton #4 Gravel-Packed (W41028) 1/1/1925 Alluvial 50 Not Used
41029 0 Newton #J 1/1/1937 Alluvial 54 Not Used
41030 0 Newton #H 1/1/1937 Alluvial 52 Not Used
41031 0 Newton #L 1/1/1945 Alluvial 54 Not Used
41032 0 Newton #M 1/1/1945 Alluvial 54 Not Used
41033 0 Newton #4 (W41033) 1/1/1945 Alluvial 54.5 Not Used
41034 0 Newton #3 (W41034) 1/1/1945 Alluvial 53.75 Not Used
41035 0 Newton #1 (W41035) 1/1/1949 Alluvial 57 Not Used
41036 0 Newton #2 1/1/1949 Alluvial 53 Not Used
41037 0 Newton #3 Old Drilled (W41037) Alluvial 0 Not Used
41038 0 Newton #3 Old Drilled (W41038) Alluvial 0 Not Used
41039 0 Newton #3 Old Drilled (W41039) Alluvial 0 Not Used
41040 0 Newton #4 Old Drilled (W41010) Alluvial 0 Not Used
41041 0 Newton #4 Old Drilled (W41041) Alluvial 0 Not Used
41042 0 Newton #4 Old Drilled (W41042) Alluvial 0 Not Used
41043 0 Newton #4 Old Drilled (W41043) Alluvial 0 Not Used
41044 0 Newton #5 Old Drilled (W41044) Alluvial 0 Not Used
41045 0 Newton #5 Old Drilled (W41045) Alluvial 0 Not Used
41046 0 Newton #5 Old Drilled (W41046) Alluvial 0 Not Used
41047 0 Newton #5 Old Drilled (W41047) Alluvial 0 Not Used
41048 0 Newton #5 Old Drilled (W41048) Alluvial 0 Not Used
53097 1050271 Newton #24 9/1/2000 Cambrian-Ordovician 2256 Active
57054 1050270 Newton #23 2/24/1998 Alluvial 45 Active
57591 1050266 Newton #19A 1/17/2003 Alluvial 49 Active
60583 1050269 Newton #22 2/23/1998 Alluvial 50 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)
No Phase 2 Documents Found


 Phase 2 Progress