Source Water Header

 Massena Water Supply

PWSID: 1558055   Superintendent: MASSENA WATER SUPPLY
Water Source: Ground Water   Phone Number: 712-779-2047
PWS Type: Community   Mailing Address: ATTN BRADLEY LANK WATER SUPT
Population:  364                             PO BOX 109 85 PINE ST
                              MASSENA IA 50853


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
40790 1040360 Massena #1 (W40790) 1/1/1977 Alluvial 38 Plugged
40791 1040361 Massena #2 (W40791) 1/1/1977 Alluvial 38 Active
40792 1040362 Massena #3 (W40792) 8/17/1979 Alluvial 35 Active
40793 1040363 Massena #4 (W40793) 1/1/1979 Alluvial 35 Active
40794 1040364 Massena #5 (W40794) 1/1/1990 Alluvial 38.5 Active
40795 0 Massena #8 12/1/1968 Alluvial 36 Not Used
40796 0 Massena #7 12/1/1968 Alluvial 36.5 Not Used
40797 0 Massena #6 (W40797) 1/1/1968 Alluvial 36 Not Used
40798 0 Massena #5 (W40798) 1/1/1968 Alluvial 62 Not Used
40799 0 Massena #4 (W40799) 1/1/1963 Alluvial 60 Not Used
40800 0 Massena #3 (W40800) 1/1/1963 Alluvial 40 Not Used
40801 0 Massena #2 (W40801) 1/1/1956 Alluvial 38 Not Used
40802 0 Massena #1 (W40802) 1/1/1956 Alluvial 38 Not Used
40803 0 Massena #West (W40803) 1/1/1951 Alluvial 38.75 Not Used
40804 0 Massena #West (W40804) 1/1/1951 Alluvial 38.58 Not Used
40805 0 Massena #2 (W40805) 1/1/1943 Alluvial 46 Not Used
40806 0 Massena #North Alluvial 48 Not Used
40807 0 Massena #Railroad 1/1/1892 Alluvial 23.751 Not Used
40808 0 Massena #1950 Bored (W40808) 1/1/1950 Alluvial 40 Not Used
40809 0 Massena #1950 Bored (W40809) 1/1/1950 Alluvial 40 Not Used
62594 0 Massena #6 (W62594) 6/13/2006 Alluvial 33 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)
No Phase 2 Documents Found


 Phase 2 Progress

Submission Date:1/18/2006
Approval Date:1/25/2006
Last Update Date:
CRP (acres):
Substantial Implementation:
History:
WHPA model w/ boundary