Source Water Header

 Sioux City Water Supply

PWSID: 9778054   Superintendent: SIOUX CITY WATER SUPPLY
Water Source: Groundwater UDI Surfacewater   Phone Number: 712-279-6130
PWS Type: Community   Mailing Address: ATTN BRAD PUETZ WATER SUPT
Population:  85797                             1101 TRI VIEW AVE
                              SIOUX CITY IA 51103


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
680 0 Sioux City #Lowell 5 12/27/1937 Dakota 340 Plugged
1573 0 Sioux City - Airport #1 5/1/1942 Dakota 279 Not Used
1574 0 Sioux City - Airport #2 6/1/1942 Dakota 250 Not Used
1775 0 Sioux City #7 12/1/1943 Dakota 288.5 Not Used
3919 0 Sioux City #8 8/7/1949 Dakota 295 Not Used
5136 0 Sioux City #1 11/1/1951 Dakota 180 Not Used
7662 0 Sioux City #10 4/1/1956 Dakota 362 Not Used
8574 0 Sioux City #Spalding Park 1 4/25/1957 Dakota 390 Plugged
17836 0 Sioux City #Spalding Park 3 3/20/1965 Dakota 397 Plugged
30535 0 Sioux City #6 1/14/1938 Dakota 305.5 Not Used
30541 0 Sioux City #12 3/30/1911 Dakota 362 Not Used
39537 0 Sioux City #14 6/9/1911 Dakota 410 Not Used
39538 0 Sioux City #Westside 16 6/14/1912 Dakota 338 Plugged
39539 0 Sioux City #Westside 17 10/8/1926 Dakota 323 Plugged
42489 0 Sioux City #Lowell 2 9/1/1917 Dakota 302 Plugged
42490 1030469 Sioux City #River 1 4/9/1971 Alluvial, Dakota 308 Active
42491 1030470 Sioux City #River 2 3/28/1971 Alluvial, Dakota 310 Active
42492 1030471 Sioux City #River 3 1/1/1971 Dakota 312 Plugged
42493 1030472 Sioux City #River 4 1/1/1971 Dakota 297 Plugged
42494 1030700 Sioux City #River 5 4/16/1971 Dakota 315 Plugged
42495 1030473 Sioux City #River 6 7/11/1974 Alluvial, Dakota 90 Active
42496 1030468 Sioux City #River 7 1/1/1980 Alluvial, Dakota 125 Plugged
42497 0 Sioux City #Spalding Park 4 1/1/1969 Dakota 371.5 Plugged
42498 0 Sioux City #Westside 18 8/17/1941 Dakota 276 Plugged
42499 1030476 Sioux City #Westside 19A 1/1/1974 Dakota 334 Plugged
42500 0 Sioux City #Westside 20 11/12/1949 Dakota 327 Plugged
42501 1030697 Sioux City #River 8 4/1/1983 Alluvial, Dakota 122 Active
42502 1030466 Sioux City #River 9 4/22/1983 Alluvial, Dakota 101 Active
42503 1030463 Sioux City #River 10 1/1/1983 Alluvial, Dakota 155.5 Active
42504 1030464 Sioux City #River 11 1/1/1990 Alluvial, Dakota 315 Active
42505 1030462 Sioux City #Riverfront Collector 1/1/1991 Alluvial, Dakota 80 Active
42507 0 Sioux City #11 1/1/1911 Dakota 377 Not Used
42508 0 Sioux City #Lowell 1 1/1/1915 Dakota 305 Not Used
42509 0 Sioux City #3 1/1/1919 Dakota 343 Not Used
42510 0 Sioux City #4 3/29/1920 Dakota 349 Not Used
42512 0 Sioux City #9 12/8/1959 Dakota 285 Not Used
42513 0 Sioux City #Spalding Park 2 9/23/1964 Dakota 364 Not Used
42514 0 Sioux City #21 3/14/1968 Dakota 337 Not Used
42517 0 Sioux City #13 Dakota 222 Not Used
57090 1030698 Sioux City # Westside 21 9/4/1990 Alluvial, Dakota 360 Plugged
57175 1030699 Sioux City #Cook Park 3/13/2002 Dakota 356 Plugged
62640 0 Sioux City #Southbridge 3/16/2011 Alluvial 140 Active
66750 0 Sioux City #Riverside Horizontal 11/6/2006 Alluvial 88 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)


 Phase 2 Progress