Source Water Header

 Muscatine Power & Water

PWSID: 7048001   Superintendent: MUSCATINE POWER AND WATER
Water Source: Ground Water   Phone Number: 563-262-3360
PWS Type: Community   Mailing Address: ATTN BRYAN BUTLER MGR WATER & UTILITY
Population:  23797                             3205 CEDAR ST
                              MUSCATINE IA 52761


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
7475 1060373 Muscatine #4 (W7475) 6/27/1955 Alluvial 78 Plugged
29313 1060361 Muscatine #30 5/5/1988 Alluvial 131 Active
33691 1060362 Muscatine #32 5/15/1993 Alluvial 121 Active
35995 1060363 Muscatine #33 5/18/1995 Alluvial 131 Active
36832 1060364 Muscatine #34 6/2/1995 Alluvial 129 Active
40924 0 Muscatine #3 (W40967) 1/1/1952 Alluvial 65 Plugged
40925 1060374 Muscatine #5 (W40925) 1/1/1958 Alluvial 62.75 Active
40926 1060381 Muscatine #8 7/27/1962 Alluvial 74 Plugged
40927 1060380 Muscatine #9 1/1/1965 Alluvial 79 Plugged
40928 1060356 Muscatine #11 8/4/1964 Alluvial 60 Plugged
40929 1060825 Muscatine #12 6/2/1965 Alluvial 79.5 Plugged
40930 1060376 Muscatine #13 1/1/1969 Alluvial 54 Plugged
40931 1060826 Muscatine #14 1/1/1966 Alluvial 74 Plugged
40932 1060379 Muscatine #15 1/1/1968 Alluvial 79 Plugged
40933 1060375 Muscatine #16 1/1/1967 Alluvial 80 Plugged
40934 1060378 Muscatine #17 1/1/1967 Alluvial 80 Plugged
40935 1060377 Muscatine #18 6/25/1969 Alluvial 83 Plugged
40936 1060383 Muscatine #19 6/25/1969 Alluvial 83 Plugged
40937 1060382 Muscatine #20 1/1/1969 Alluvial 81 Plugged
40938 1060357 Muscatine #21 1/1/1970 Alluvial 70 Plugged
40939 1060370 Muscatine #22 1/1/1975 Alluvial 139 Plugged
40940 1060369 Muscatine #23 1/1/1970 Alluvial 125 Plugged
40941 1060371 Muscatine #24 1/1/1981 Alluvial 140 Active
40942 1060372 Muscatine #25 1/1/1970 Alluvial 137 Active
40943 1060367 Muscatine #26 1/1/1981 Alluvial 123 Active
40944 1060368 Muscatine #27 1/1/1981 Alluvial 141 Active
40945 1060360 Muscatine #31 5/10/1989 Alluvial 132 Active
40946 1060358 Muscatine #28 1/1/1986 Alluvial 135 Active
40947 1060359 Muscatine #29 1/1/1986 Alluvial 135 Active
40948 0 Muscatine #Old 1 Alluvial 47.5 Not Used
40949 0 Muscatine #2 (W40949) 10/2/1946 Alluvial 50 Not Used
40950 0 Muscatine #1 (W40950) 9/13/1946 Alluvial 52.42 Not Used
40951 0 Muscatine #Old 2 Alluvial 0 Not Used
40952 0 Muscatine #Old 3 Alluvial 0 Not Used
40953 0 Muscatine #Old 4 Alluvial 47.5 Not Used
40954 0 Muscatine #Old 6 1/1/1923 Alluvial 46 Not Used
40955 0 Muscatine #Old 12 1/1/1923 Alluvial 50 Not Used
40956 0 Muscatine #Old 5 1/1/1925 Alluvial 47 Not Used
40957 0 Muscatine #Old 13 1/1/1926 Alluvial 51 Not Used
40958 0 Muscatine #Old 11 1/1/1931 Alluvial 37 Not Used
40959 0 Muscatine #Old 10 1/1/1931 Alluvial 48 Not Used
40960 0 Muscatine #Old 9 1/1/1931 Alluvial 48 Not Used
40961 0 Muscatine #Old 8 1/1/1931 Alluvial 48 Not Used
40962 0 Muscatine #Old 7 1/1/1931 Alluvial 48 Not Used
40963 0 Muscatine #7 Alluvial 49.83 Not Used
40964 0 Muscatine #6 Alluvial 46.42 Not Used
40965 0 Muscatine #5 (W40965) 1/1/1937 Alluvial 48 Not Used
40966 0 Muscatine #2 (W40966) 1/1/1937 Alluvial 47.83 Not Used
40967 0 Muscatine #3 (W40967) 1/1/1937 Alluvial 48.67 Not Used
40968 0 Muscatine #4 (W40968) 1/1/1937 Alluvial 47.83 Not Used
40969 0 Muscatine #1 (W40969) 1/1/1937 Alluvial 52.42 Not Used
40970 0 Muscatine #10 1/1/1963 Alluvial 46.4 Not Used
40971 0 Muscatine #Well Field of 4 Wells Alluvial 0 Not Used
43733 1060365 Muscatine #35 6/21/1991 Alluvial 131 Active
50090 1060366 Muscatine #36 6/11/1991 Alluvial 130 Active
54992 1060827 Muscatine #37 11/8/2001 Alluvial 126 Active
54993 1060828 Muscatine #38 11/7/2001 Alluvial 121 Active
62046 0 Muscatine #39 10/28/2005 Alluvial 132 Active
64860 0 Muscatine #40 5/2/2008 Alluvial 141 Active
70896 0 Muscatine #41 12/4/2009 Alluvial 79 Active
73721 0 Muscatine #42 9/27/2012 Alluvial 82 Active
75561 0 Muscatine #43 8/15/2012 Alluvial 129 Active
79080 0 Muscatine #44 5/29/2014 Alluvial 80 Active
79081 0 Muscatine #45 5/12/2014 Alluvial 133 Active
81065 0 Muscatine #46 11/30/2015 Alluvial 79 Active
89462 0 Muscatine #48 9/7/2017 Alluvial 129 Active
89463 0 Muscatine #49 9/22/2017 Alluvial 127.5 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)
No Phase 2 Documents Found


 Phase 2 Progress