Source Water Header

 Rural Water System #1

PWSID: 8400722   Superintendent: RURAL WATER SYSTEM #1
Water Source: Groundwater UDI Surfacewater   Phone Number: 712-752-8318
PWS Type: Community   Mailing Address: ATTN RANDY IEDEMA
Population:  3400                             4438 380TH ST
                              HOSPERS IA 51238


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
5794 1031031 Rural Water System 1 #S-10 1/27/1971 Buried Sand and Gravel, Dakota 268 Not Used
37512 1030410 Rural Water System 1 #S-6 2/16/1995 Buried Sand and Gravel 344 Active
40245 1030405 Rural Water System 1 #S-1 1/1/1974 Buried Sand and Gravel 343 Plugged
40246 1030406 Rural Water System 1 #S-2 1/1/1975 Buried Sand and Gravel 330 Active
40247 1030407 Rural Water System 1 #S-3 1/1/1979 Buried Sand and Gravel 0 Active
57087 0 Rural Water System 1 #S-11 3/4/2008 Buried Sand and Gravel 275 Active
57088 0 Rural Water System 1 #S-12 2/20/2008 Buried Sand and Gravel 282 Active
57616 1030411 Rural Water System 1 #S-7 9/1/2000 Buried Sand and Gravel 242 Standby
57617 1030412 Rural Water System 1 #S-8 6/5/2000 Buried Sand and Gravel 275 Active
57846 1030409 Rural Water System 1 #S-5 8/1/2003 Buried Sand and Gravel 270 Active
61473 0 Hospers Rural Water System 1 #H-03 Test 4/1/2005 Alluvial 60 Plugged
61474 0 Hospers Rural Water System 1 #H-05 Test 3/7/2005 Alluvial 65 Not Used
61475 0 Hospers Rural Water System 1 #H-04 Test 3/15/2005 Alluvial 65 Not Used
61476 0 Hospers Rural Water System 1 #H-02 Test 3/17/2005 Alluvial 43 Not Used
61477 0 Hospers Rural Water System 1 #H-01 Test 3/22/2005 Alluvial 38 Not Used
63079 1030404 Rural Water System 1 #S-9 10/10/1980 Buried Sand and Gravel 296 Plugged
64082 0 Rural Water System #1 S-4 1/1/1992 Buried Sand and Gravel 345 Standby
64933 0 Rural Water System 1 #S-01R 3/17/2008 Buried Sand and Gravel 309 Plugged
64934 0 Rural Water System 1 #S-10R 3/17/2008 Buried Sand and Gravel 248 Plugged
72613 0 Hospers Rural Water System 1 #PL1-1 5/4/2010 Alluvial 21 Active
72614 0 Hospers Rural Water System 1 #PL1-2 5/6/2010 Alluvial 23 Active
72615 0 Hospers Rural Water System 1 #PL1-4 5/18/2010 Alluvial 26 Active
72616 0 Hospers Rural Water System 1 #PL1-6 6/10/2010 Alluvial 25 Active
73299 0 Hospers Rural Water System 1 #PL1-3 5/25/2010 Buried Sand and Gravel 250 Active
73308 0 Hospers Rural Water System 1 #PL1-5 5/21/2010 Alluvial 26 Active
73309 0 Hospers Rural Water System 1 #PL1-7 6/29/2010 Alluvial 41 Active
73310 0 Hospers Rural Water System 1 #PL1-8 7/1/2010 Alluvial 38 Active
76141 0 Rural Water System 1 #S-9R 12/10/2012 Buried Sand and Gravel 320 Plugged
76499 0 Rural Water System 1 #S-7R Buried Sand and Gravel 237 Active
77262 0 Rural Water System 1 #S-01R2 3/26/2014 Buried Sand and Gravel 352 Active
80487 0 Hospers Rural Water System 1 #PL1-9 5/13/2015 Alluvial 33 Active
80488 0 Hospers Rural Water System 1 #PL1-10 5/12/2015 Alluvial 30 Active
80489 0 Hospers Rural Water System 1 #PL1-11 5/11/2015 Alluvial 30 Active
80490 0 Hospers Rural Water System 1 #PL1-12 5/7/2015 Alluvial 33 Active
86073 0 Hospers Rural Water System 1 #PL1-13 5/15/2017 Alluvial 29 Not Used
86074 0 Hospers Rural Water System 1 #PL1-14 5/11/2017 Alluvial 33 Not Used
86075 0 Hospers Rural Water System 1 #PL1-15 5/9/2017 Alluvial 33 Active
86076 0 Hospers Rural Water System 1 #PL1-16 5/10/2017 Alluvial 33 Active
91486 0 Rural Water System 1 #S-9R2 4/2/2019 Buried Sand and Gravel 311 Active
91538 0 Hospers Rural Water System 1 #H-01 6/27/2018 Alluvial 65 Not Used
95351 0 Rural Water System 1 (Hospers) #H-2 5/3/2021 Alluvial 74 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)


 Phase 2 Progress

Submission Date:11/30/2004
Approval Date:2/16/2005
Last Update Date:
CRP (acres):
Substantial Implementation:
History:
WHPA model