Source Water Header

 Boone Water Works

PWSID: 819033   Superintendent: BOONE WATER WORKS
Water Source: Groundwater UDI Surfacewater   Phone Number: 515-433-0536
PWS Type: Community   Mailing Address: ATTN DAVID MOORE
Population:  12460                             923 8TH STREET
                              BOONE IA 50036


 Source Water Mapper(Click on Aquifer Name to view source water assessment map)


 Well Information
Geosam Link Tag ID Local Name Drill Date Aquifer Depth (ft) Status
14 0 Boone #2 (W14) 1/1/1897 Cambrian-Ordovician, Cambrian (blw St. Lawrence) 29141 Not Used
25495 1050052 Boone #23 7/12/1979 Alluvial 54 Active
32431 0 Boone #1 (W32431) 1/1/1890 Cambrian-Ordovician, Cambrian (blw St. Lawrence) 30001 Not Used
36516 0 Boone #18 1/1/1940 Alluvial 55.2 Plugged
36517 1050048 Boone #19 1/1/1940 Alluvial 55.8 Active
36518 1050049 Boone #20 1/1/1940 Alluvial 63.7 Active
36519 0 Boone #14 1/1/1929 Alluvial 54.1 Not Used
36964 0 Boone #17 1/1/1940 Alluvial 61 Not Used
37647 1050045 Boone #12 1/1/1929 Alluvial 67.2 Active
37648 1050046 Boone #13 1/1/1929 Alluvial 51.5 Active
37649 0 Boone #15 1/1/1931 Alluvial 67 Plugged
37650 1050047 Boone #16 12/21/1931 Alluvial 50.7 Active
37651 1050050 Boone #21 1/1/1966 Alluvial 53 Active
37652 1050051 Boone #22 1/1/1971 Alluvial 61 Active
37653 0 Boone #Kelley 1 3/13/1922 Alluvial 45.8 Not Used
37654 0 Boone #Kelley 2 3/25/1922 Alluvial 46.3 Not Used
37655 0 Boone #11 1/1/1927 Alluvial 45.9 Not Used
37656 0 Boone #1 (W37656) 1/1/1911 Alluvial 32.4 Not Used
37657 0 Boone #2 (W37657) 1/1/1911 Alluvial 42.2 Not Used
37658 0 Boone #3 Alluvial 32.2 Not Used
37659 0 Boone #4 1/1/1911 Alluvial 32.2 Not Used
37660 0 Boone #5 Alluvial 38.9 Not Used
37661 0 Boone #6 1/1/1911 Alluvial 37.9 Not Used
37662 0 Boone #7 1/1/1911 Alluvial 0 Not Used
37663 0 Boone #8 1/1/1911 Alluvial 39.8 Not Used
37664 0 Boone #9 1/1/1911 Alluvial 0 Not Used
37665 0 Boone #10 1/1/1911 Alluvial 0 Not Used
37668 0 Boone #10 Wells In Flats Well Field Alluvial 0 Not Used
37669 1050053 Boone #24 Alluvial 0 Active
48633 1050054 Boone #25 Alluvial 38 Active
48634 1050055 Boone #26 Alluvial 40.5 Active
48635 1050056 Boone #27 Alluvial 36 Active
53711 1050057 Boone #28 1/1/1999 Alluvial 48 Active
56973 1050058 Boone #29 1/7/2003 Alluvial 52 Active


 Other Documents  (Click on record link to view)
 (e.g. Sanitary Surveys, Municipal Water Supply Inventories, etc.)


 Phase 1 Assessments (Click on record link to view)


 Phase 2 Documents (Click on record link to view)


 Phase 2 Progress

Submission Date:8/25/2005
Approval Date:8/30/2005
Last Update Date:
CRP (acres):
Substantial Implementation:
History:
total source delineation