Sac & Fox (Meskwaki) In Iowa | 3 | 4765 | Community |
Winn-a-vegas Casino Well | 14 | 625 | Transient Non-Community |
Blackbird Bend Casino | 17 | 625 | Non-Transient Non-Community |
Adair Municipal Water Supply | 105002 | 799 | Community |
Fontanelle Water Works | 135046 | 676 | Community |
Greenfield Municipal Utilities | 140007 | 2062 | Community |
Sirwa #1 (Greenfield) | 140701 | 1613 | Community |
Orient Municipal Water Supply | 160099 | 368 | Community |
Stuart Water Supply | 180001 | 1782 | Community |
Sirwa - Corning | 207704 | 2038 | Community |
Corning Muni Water Department | 220075 | 1564 | Community |
Red Barn Resort And Campground Llc | 300617 | 71 | Transient Non-Community |
Lunds Camp Inc | 300641 | 72 | Transient Non-Community |
Hartman Riverside Camp #1 | 300645 | 46 | Transient Non-Community |
Upper Iowa Resort & Rental | 300648 | 135 | Transient Non-Community |
Allamakee Co Public Safety Center | 300901 | 49 | Transient Non-Community |
Knotty Pine Tavern | 315201 | 25 | Transient Non-Community |
Joes Campground | 315204 | 31 | Transient Non-Community |
Wings | 315707 | 46 | Transient Non-Community |
Harpers Ferry City Complex | 330001 | 262 | Transient Non-Community |
River Run Pub & Grub | 330202 | 40 | Transient Non-Community |
Portside One Stop | 330203 | 25 | Transient Non-Community |
Barrys Mini Mart | 330204 | 27 | Transient Non-Community |
Sandy Point Condominiums | 330302 | 60 | Transient Non-Community |
Minneiska # 1 North | 330631 | 37 | Transient Non-Community |
Oldtimers # 3 South | 330632 | 25 | Transient Non-Community |
Spillway | 330706 | 50 | Transient Non-Community |
Lansing Water Supply | 345054 | 968 | Community |
Interstate Power And Light Company | 345181 | 50 | Non-Transient Non-Community |
Wexford Valley Campground | 345402 | 66 | Transient Non-Community |
Broken Paddle Lodge & Rv Park Llc | 345403 | 75 | Transient Non-Community |
Village Creek Bible Camp | 345481 | 166 | Transient Non-Community |
New Albin Water Supply | 370047 | 432 | Community |
Postville Water Department | 375053 | 2503 | Community |
Agri Star Meat And Poultry Llc | 375180 | 550 | Non-Transient Non-Community |
Gunder Roadhouse | 375838 | 25 | Transient Non-Community |
Sportsmens Club (Rossville) | 385201 | 45 | Transient Non-Community |
Scenic View Campground | 385401 | 240 | Transient Non-Community |
Old East Paint Creek Lutheran Church | 397801 | 120 | Transient Non-Community |
Waukon Water Department | 398082 | 3827 | Community |
Kol Gol Inc | 398102 | 42 | Non-Transient Non-Community |
The Old Rossville Store | 398201 | 55 | Transient Non-Community |
Tasc Inc. | 398801 | 70 | Non-Transient Non-Community |
Kingdom Hall (Waukon) | 398802 | 50 | Transient Non-Community |
Rathbun Regional Water Assn (Rathbun) | 400900 | 30825 | Community |
Rathbun Reg Water Assn (Ft Madison) | 400901 | 10440 | Community |
Rathbun Reg Wtr Assn (Burlington) | 400902 | 9000 | Community |
Centerville Municipal Waterworks | 407008 | 5600 | Community |
Cincinnati Municipal Water Co | 410026 | 290 | Community |
Moravia Public Water Supply | 467008 | 637 | Community |
Moulton Water Department | 472012 | 607 | Community |
Mystic Water Supply | 477040 | 322 | Community |
Oaks Road Rural Subdivision | 497301 | 45 | Transient Non-Community |
Audubon Water Supply | 505077 | 2053 | Community |
Brayton Water System | 510040 | 143 | Community |
Exira Water Dept | 520030 | 787 | Community |
Littlefield Rec Area | 520905 | 25 | Transient Non-Community |
Kimballton Utilities | 543031 | 291 | Community |
Timber Ridge | 600600 | 225 | Community |
Atkins Municipal Water Works | 603072 | 2056 | Community |
Blairstown Water Supply | 607013 | 713 | Community |
Belle Plaine Water Dept | 610099 | 2380 | Community |
Garrison Water Supply | 625078 | 344 | Community |
Keystone Water Supply | 640030 | 599 | Community |
Mount Auburn Water Supply | 650001 | 162 | Community |
Newhall Water Supply | 653050 | 876 | Community |
Norway City Water Supply | 656081 | 466 | Community |
Shellsburg Water Supply | 670043 | 961 | Community |
Oakgrove Christian Church | 670801 | 140 | Transient Non-Community |
Urbana Water Supply | 680041 | 1554 | Community |
Lazy Acres Rv Park | 680401 | 120 | Transient Non-Community |
Van Horne Water Works | 685045 | 774 | Community |
Vinton Municipal Water Dept | 688053 | 4938 | Community |
380 Bp (Walford) | 690201 | 506 | Transient Non-Community |
Bullys Angle Inn | 690202 | 42 | Transient Non-Community |
Clover Ridge Subdivision | 690301 | 370 | Community |
Central State Bank | 690303 | 36 | Transient Non-Community |
Terry Water Association | 690304 | 25 | Community |
Walnut Street Well | 690305 | 45 | Community |
Southfork Association | 690306 | 28 | Community |
Knapp Creek Event Center | 690885 | 100 | Transient Non-Community |
Cedar Falls Municipal Water Utilities | 709084 | 40713 | Community |
Pheasant Ridge Pro Shop | 709202 | 155 | Transient Non-Community |
Barn Happy | 709209 | 39 | Transient Non-Community |
Island Park Beach House | 709401 | 40 | Transient Non-Community |
Farmstead Preschool | 709501 | 50 | Transient Non-Community |
Cedar Falls Mobile Home Village | 709600 | 388 | Community |
K&m Korner | 712204 | 50 | Transient Non-Community |
Dunkerton Muni Water Supply | 717084 | 842 | Community |
Lenwood Utilities | 717353 | 255 | Community |
Elk Run Heights Water Supply | 721014 | 1069 | Community |
Evansdale Water Works | 723027 | 4561 | Community |
Gilbertville Water Works | 733084 | 794 | Community |
Hudson Water Supply | 737062 | 2546 | Community |
La Porte City Utilities | 743057 | 2284 | Community |
La Porte City Golf Club | 743888 | 40 | Transient Non-Community |
Mcfarlane Park | 743907 | 40 | Transient Non-Community |
Waterloo Water Works | 790074 | 69193 | Community |
Cedar Valley Arboretum & Botanical Gr | 790202 | 56 | Transient Non-Community |
Prairie View Acres Mhp | 790601 | 92 | Community |
Maple Grove Mhc | 800601 | 160 | Community |
Woodward Resource Center | 800923 | 700 | Community |
Boone Water Works | 819033 | 12460 | Community |
Coal Valley Water District | 819303 | 230 | Community |
Benefit Water District #2 | 819305 | 100 | Community |
Sunrise Mhc | 819602 | 95 | Community |
Logansport Water System | 837701 | 150 | Community |
Xenia Rwd (Boone) | 844006 | 4565 | Community |
Madrid Water Department | 848015 | 2802 | Community |
Xenia Rwd (Madrid) | 848701 | 1575 | Community |
Ogden Municipal Utilities | 858090 | 2007 | Community |
Pilot Mound Water System | 862042 | 163 | Community |
Camp Mitigwa | 890490 | 300 | Transient Non-Community |
Meadow Lane Mobile Home Park | 900647 | 168 | Community |
Alcock Park | 908901 | 25 | Transient Non-Community |
Denver Water Supply | 915030 | 1919 | Community |
Cliffs Place Inc | 929200 | 51 | Transient Non-Community |
Janesville Water Supply | 932001 | 1034 | Community |
Kay Enterprises Inc | 932101 | 55 | Non-Transient Non-Community |
Plainfield Water Supply | 960045 | 393 | Community |
Readlyn Water Supply | 965073 | 845 | Community |
Sumner Water Supply | 970006 | 2030 | Community |
Tripoli Water Supply | 975032 | 1191 | Community |
North Woods Park | 975901 | 31 | Transient Non-Community |
North Cedar Park | 975914 | 25 | Transient Non-Community |
Waverly Water Department | 990085 | 10394 | Community |
Camp Ingawanis-maple Well | 990401 | 402 | Transient Non-Community |
Camp Ingawanis-ranger Well | 990402 | 150 | Transient Non-Community |
Ia Regional Utilities Assoc (Waverly) | 990701 | 37820 | Community |
Heritage United Methodist Church | 990808 | 200 | Transient Non-Community |
Saints Avenue Apartments | 990990 | 125 | Community |
Elmo | 1010249 | 165 | Community |
Westboro Water | 1010850 | 160 | Community |
Brandon Water Supply | 1011001 | 341 | Community |
Fairbank Water Supply | 1025031 | 1111 | Community |
Poet Biorefining - Fairbank Llc | 1025202 | 62 | Non-Transient Non-Community |
Dollar General (Fairbank) | 1025203 | 25 | Transient Non-Community |
Hazleton Water Supply | 1031044 | 713 | Community |
Morwood Campground | 1031403 | 27 | Transient Non-Community |
Hazleton Mobile Home Park | 1031601 | 90 | Community |
Independence Water Dept | 1037070 | 6064 | Community |
Wapsie Valley Creamery, Inc. | 1037103 | 60 | Non-Transient Non-Community |
Three Elms Golf Course | 1037201 | 29 | Transient Non-Community |
Pints Water Association | 1037301 | 96 | Community |
River Ridge Hoa | 1037302 | 60 | Community |
Denali's On The River | 1037899 | 185 | Transient Non-Community |
Jesup Municipal Water Supply | 1044006 | 2508 | Community |
Prinsco Inc | 1044101 | 95 | Non-Transient Non-Community |
Lamont Water Supply | 1051051 | 429 | Community |
Cedar Rock Visitors Center | 1074401 | 107 | Transient Non-Community |
Bodensteiner Implement Of Rowley | 1080201 | 30 | Transient Non-Community |
Winthrop Water Supply | 1093031 | 823 | Community |
Albert City Muni Water Supply | 1103009 | 677 | Community |
Alta Municipal Water Plant | 1108025 | 2087 | Community |
Lakeside Water Supply | 1145047 | 700 | Community |
Linn Grove Water Works | 1147085 | 163 | Community |
Marathon Light & Water Department | 1150030 | 230 | Community |
Newell Water Treatment Plant | 1155049 | 906 | Community |
Rembrandt Water Supply | 1170078 | 209 | Community |
Rembrandt Enterprises Inc (Rembrandt) | 1170101 | 199 | Non-Transient Non-Community |
Sioux Rapids Water Department | 1175056 | 748 | Community |
Storm Lake Water Treatment Plant | 1178097 | 11269 | Community |
Lake Creek Homeowners Association | 1178800 | 175 | Community |
Truesdale Water Supply | 1182035 | 69 | Community |
Allison Water Supply | 1203026 | 966 | Community |
Aplington Water Supply | 1207061 | 1116 | Community |
The Outpost (Dba) | 1211739 | 31 | Transient Non-Community |
Bristow Muni Water Supply | 1222044 | 145 | Community |
Ne Iowa Christian Service Camp | 1222404 | 75 | Transient Non-Community |
Clarksville Water Supply | 1228038 | 1264 | Community |
Card, Inc. | 1228803 | 50 | Transient Non-Community |
Dumont Water Supply | 1240081 | 634 | Community |
Greene Muni Water Supply | 1253006 | 990 | Community |
Round Grove Golf & Country Club | 1253805 | 87 | Transient Non-Community |
Freeze Frame Bowl | 1253851 | 55 | Transient Non-Community |
St Johns Lutheran Church | 1253853 | 52 | Transient Non-Community |
New Hartford Water Supply | 1271058 | 570 | Community |
Parkersburg Water Supply | 1281028 | 2019 | Community |
Beaver Meadows Country Club | 1281201 | 25 | Transient Non-Community |
Shell Rock Muni Water Supp | 1286042 | 1268 | Community |
Poet Biorefining-shell Rock Llc | 1286801 | 70 | Non-Transient Non-Community |
Twin Lakes Utilities | 1300101 | 300 | Community |
Farnhamville Water Supply | 1320039 | 383 | Community |
Jolley Water Supply | 1335001 | 28 | Community |
Knierim Water Supply | 1340001 | 53 | Community |
Lake City Water Supply | 1345043 | 1731 | Community |
Manson Water Supply | 1351027 | 1709 | Community |
Pomeroy Water Supply | 1363051 | 526 | Community |
Rinard Water Supply | 1374086 | 38 | Community |
Rockwell City Water Supply | 1376098 | 2240 | Community |
Twin Lakes Golf Club | 1376201 | 39 | Transient Non-Community |
Somers Water Works | 1381073 | 128 | Community |
Lohrville Water Supply | 1389001 | 381 | Community |
Yetter Municipal Water Supply | 1393001 | 25 | Non-Transient Non-Community |
West Central Rwa - Nish System | 1400902 | 3573 | Community |
West Central Rwa-boyer System | 1400903 | 1715 | Community |
Arcadia Water Supply | 1403062 | 525 | Community |
Breda Water Supply | 1409041 | 500 | Community |
Carroll Municipal Water Supply | 1415072 | 10321 | Community |
Coon Rapids Municipal Utilities | 1427070 | 1300 | Community |
Dedham Water Supply | 1433016 | 224 | Community |
Glidden Water Supply | 1438091 | 1151 | Community |
Halbur Water Supply | 1444022 | 243 | Community |
Lanesboro Water Works | 1449053 | 119 | Community |
Lidderdale Water Supply | 1453080 | 166 | Community |
Manning Water Supply | 1457025 | 1455 | Community |
Ralston Water Treatment Plant | 1471069 | 81 | Community |
Templeton Water Supply | 1479015 | 352 | Community |
Anita Municipal Utilities | 1503053 | 963 | Community |
Atlantic Municipal Utilities | 1509074 | 6902 | Community |
Bluebird Hill | 1509201 | 150 | Transient Non-Community |
Atlantic Head Start | 1509501 | 25 | Non-Transient Non-Community |
Dot-3 (Loveland 060 Scenic View) | 1509701 | 55 | Transient Non-Community |
Church Of Jesus Christ Of Lds (Atlant | 1509801 | 80 | Transient Non-Community |
Cocklin Fish Farm | 1509901 | 65 | Transient Non-Community |
Cumberland Water Supply | 1516093 | 251 | Community |
Griswold Water Supply | 1528010 | 1017 | Community |
Griswold Golf And Country Club | 1528809 | 43 | Transient Non-Community |
Lewis Water Supply | 1535078 | 357 | Community |
Hitchcock House | 1535901 | 216 | Transient Non-Community |
Vermeer (Griswold) | 1545101 | 36 | Non-Transient Non-Community |
Massena Water Supply | 1558055 | 364 | Community |
Wiota Water Works | 1570032 | 91 | Community |
Coach Road Well Association | 1600301 | 60 | Community |
G G Brothers | 1600605 | 395 | Transient Non-Community |
Kochs Meadow Lake Campgrounds | 1600624 | 200 | Transient Non-Community |
West Branch Mhp | 1600682 | 400 | Community |
Bennett Waterworks | 1603005 | 347 | Community |
Clarence Water Supply | 1630028 | 1039 | Community |
Durant Water Supply | 1636090 | 1871 | Community |
Pioneer Hi-bred Durant Plant | 1636101 | 134 | Non-Transient Non-Community |
Lowden Water Supply | 1656001 | 807 | Community |
Mechanicsville Water Dept | 1667076 | 1020 | Community |
Yankee Grove Part 3 | 1667301 | 26 | Community |
Hwh Corporation | 1672101 | 250 | Non-Transient Non-Community |
Jj Nichting Company | 1677101 | 28 | Transient Non-Community |
Little Bear Campground | 1677601 | 45 | Community |
Stanwood Water Supply | 1681092 | 637 | Community |
River Valley Cooperative | 1684101 | 30 | Non-Transient Non-Community |
Tipton Water Supply | 1689022 | 3149 | Community |
Pilot Travel Center #496 | 1689201 | 87 | Transient Non-Community |
Hidden River Campgrounds | 1689401 | 101 | Transient Non-Community |
Kum & Go Store #267 | 1689402 | 604 | Transient Non-Community |
Cedar River Campground | 1689411 | 33 | Transient Non-Community |
West Branch Water Works | 1694000 | 2509 | Community |
Scattergood Friends School | 1694562 | 100 | Non-Transient Non-Community |
Oakwood Park Water Association | 1700352 | 66 | Transient Non-Community |
Long Beach Mobile Park | 1700642 | 50 | Community |
Four Oaks (Mason City) | 1700854 | 84 | Non-Transient Non-Community |
Clear Lake Water Department | 1716076 | 7687 | Community |
Lakeshore Water Association | 1716301 | 38 | Transient Non-Community |
Grandview Circle Water Association | 1716302 | 48 | Transient Non-Community |
Oakridge Homeowners Association | 1716304 | 26 | Transient Non-Community |
Camp Tanglefoot | 1716417 | 25 | Transient Non-Community |
Bell Harbor | 1716418 | 352 | Transient Non-Community |
P.m. Park Trustees-east | 1716422 | 152 | Transient Non-Community |
Twin Oak Camp Ground | 1716424 | 54 | Transient Non-Community |
Oakwood Rv Park | 1716801 | 60 | Transient Non-Community |
Agape Christian Family Church | 1716802 | 208 | Transient Non-Community |
Oak Hills Par 30 Golf Course | 1716820 | 60 | Transient Non-Community |
Mason City Water Department | 1750048 | 27338 | Community |
Lehigh Cement Company Llc | 1750196 | 125 | Non-Transient Non-Community |
Ziegler Cat (Mason City) | 1750203 | 50 | Transient Non-Community |
Mason City Red Power Inc | 1750204 | 38 | Transient Non-Community |
Van Wall Equipment (Mason City) | 1750205 | 34 | Transient Non-Community |
Pine Creek Golf Course | 1750816 | 55 | Transient Non-Community |
Meservey Water Supply | 1754073 | 222 | Community |
Plymouth Water Supply | 1759048 | 378 | Community |
Luckys Last Resort Campground | 1759401 | 105 | Transient Non-Community |
Camp At The Woods | 1769419 | 69 | Transient Non-Community |
Rock Falls Lounge | 1769767 | 80 | Transient Non-Community |
Wilkinson Pioneer Park | 1769927 | 27 | Transient Non-Community |
Lime Creek Conservation Area | 1769930 | 81 | Transient Non-Community |
Rockwell Water Supply | 1773097 | 1071 | Community |
Linn Grove Park | 1773926 | 27 | Transient Non-Community |
Swaledale Water Supply | 1778008 | 144 | Community |
Thornton Water Supply | 1781019 | 400 | Community |
Ventura Water Works | 1785032 | 711 | Community |
Deer Valley Lodge | 1785421 | 100 | Transient Non-Community |
Hilltop Village Mhc, Inc. | 1800601 | 80 | Community |
Cherokee Rws- Mill Creek Subsystem | 1800900 | 1430 | Community |
Aurelia Water Supply | 1803079 | 968 | Community |
Cherokee Rws - Cherokee Subsystem | 1811001 | 3268 | Community |
Cherokee Water Supply - Plant 1 | 1811020 | 5199 | Community |
Rj Thomas Manufacturing Co Inc | 1811102 | 75 | Non-Transient Non-Community |
Cleghorn Water Supply | 1817045 | 240 | Community |
Larrabee Municipal Water Works | 1833060 | 123 | Community |
Marcus Water Supply | 1838032 | 1079 | Community |
Meriden Municipal Water Supply | 1849071 | 161 | Community |
Quimby Water Supply | 1855066 | 249 | Community |
Washta Water Supply | 1880073 | 209 | Community |
Heritage Residence | 1900901 | 50 | Non-Transient Non-Community |
Alta Vista Water Department | 1903027 | 227 | Community |
Fredericksburg Water Supply | 1940068 | 987 | Community |
Plum Creek Golf Club | 1940827 | 25 | Transient Non-Community |
Ionia Water Supply | 1946078 | 226 | Community |
Jerico Jos | 1951201 | 28 | Transient Non-Community |
Lawler Water Supply | 1957064 | 406 | Community |
The Balk Tank | 1957201 | 25 | Transient Non-Community |
Nashua Water Supply | 1967041 | 1551 | Community |
Bradford House | 1967222 | 50 | Transient Non-Community |
River Ranch Camping Inc | 1967402 | 37 | Transient Non-Community |
Little Brown Church | 1967863 | 183 | Transient Non-Community |
Nashua Town And Country Club | 1967873 | 60 | Transient Non-Community |
New Hampton Water Supply | 1970051 | 3494 | Community |
New Hampton Red Power Inc | 1970101 | 75 | Transient Non-Community |
Ameritec Machining Inc | 1970103 | 40 | Non-Transient Non-Community |
New Hampton Golf & Country Club | 1970202 | 57 | Transient Non-Community |
Bodensteiner Implement Inc (Nh) | 1970206 | 60 | Transient Non-Community |
Vern Laures Auto Center Inc | 1970207 | 48 | Transient Non-Community |
Five Star Cooperative | 1970208 | 97 | Transient Non-Community |
Twin Ponds West - Chickasaw Ccb | 1970403 | 75 | Transient Non-Community |
Airport Lake Park-chickasaw Ccb | 1970410 | 124 | Transient Non-Community |
Homeland Energy Solution Llc | 1970801 | 60 | Non-Transient Non-Community |
Split Rock Park | 1970928 | 52 | Transient Non-Community |
Moonshine Tap | 1974222 | 33 | Transient Non-Community |
Murray Water Works | 2032023 | 684 | Community |
Osceola Water Works | 2038038 | 5415 | Community |
Sirwa #3 (Osceola) | 2038701 | 3425 | Community |
Iowa Lakes Regional Water | 2100701 | 6225 | Community |
Dickens Water Works | 2109041 | 146 | Community |
Everly Water Supply | 2115029 | 575 | Community |
Fostoria Municipal Water Supply | 2122067 | 230 | Community |
Peterson Municipal Water Supply | 2154039 | 322 | Community |
Royal Municipal Water Utilities | 2166006 | 379 | Community |
Spencer Municipal Water Utility | 2171071 | 11325 | Community |
Scenic Acres | 2200901 | 27 | Community |
Clayton Water Supply | 2203039 | 45 | Community |
Edgewood Water Supply | 2220002 | 909 | Community |
Elkader Muni Water Dept | 2223011 | 1209 | Community |
Fast Trak | 2223201 | 27 | Transient Non-Community |
Osborne Outdoor Education Center | 2223430 | 84 | Transient Non-Community |
Elkader Golf & Country Club | 2223438 | 45 | Transient Non-Community |
Elkader Grace Evangelical Free Church | 2223801 | 120 | Transient Non-Community |
Kingdom Hall | 2223871 | 80 | Transient Non-Community |
Clayton Co Law Enforcement Center | 2223905 | 30 | Transient Non-Community |
Farmersburg Waterworks | 2228037 | 271 | Community |
Sears 66 Service | 2232201 | 28 | Transient Non-Community |
Anchor Inn (Garber) | 2232776 | 35 | Transient Non-Community |
Garnavillo Water Supply | 2234074 | 763 | Community |
Pattison Shop | 2234101 | 34 | Transient Non-Community |
Clayton Hills Campground | 2234441 | 25 | Transient Non-Community |
Paradise Valley Resort | 2234601 | 150 | Transient Non-Community |
Guttenberg Water Utility | 2242018 | 1817 | Community |
Guttenberg Golf & Country Club | 2242204 | 129 | Transient Non-Community |
Rausch Petrolem Limited Co | 2242205 | 89 | Transient Non-Community |
Miners Creek Hideaway | 2242401 | 45 | Transient Non-Community |
Luana Water Works | 2254061 | 301 | Community |
Prairie Farms Dairy, Inc. | 2254102 | 150 | Non-Transient Non-Community |
Tri-city Golf Club | 2254844 | 26 | Transient Non-Community |
Marquette Water Supply | 2256041 | 429 | Community |
Mcgregor Water Dept | 2258012 | 742 | Community |
Maggies Diner | 2258201 | 70 | Transient Non-Community |
Spook Cave And Campground | 2258443 | 118 | Transient Non-Community |
Effigy Mounds National Monument | 2258494 | 328 | Transient Non-Community |
Walters Mobile Home Park | 2258601 | 25 | Community |
Breezy Pointe Subdivision | 2258603 | 130 | Community |
White Springs Supper Club | 2258788 | 70 | Transient Non-Community |
Yellow River State Forest | 2258915 | 80 | Transient Non-Community |
Pikes Peak State Park-campground | 2258923 | 750 | Transient Non-Community |
Monona Municipal Water Dept | 2264095 | 1471 | Community |
Lazy Susan Campground | 2268601 | 70 | Transient Non-Community |
Some Place Bar & Grill | 2268785 | 30 | Transient Non-Community |
Lowells Landing Hoa | 2268837 | 68 | Transient Non-Community |
Saint Olaf Water Supply | 2277020 | 106 | Community |
Strawberry Point Water Supply | 2279003 | 1155 | Community |
Camp Ewalu - Pool | 2279403 | 27 | Transient Non-Community |
Backbone Golf And Country Club | 2279854 | 64 | Transient Non-Community |
Camp Ewalu - Cedar Lodge | 2279960 | 100 | Transient Non-Community |
Volga Water Supply | 2285055 | 203 | Community |
Winding Brook Mobile Home Park | 2300607 | 150 | Community |
Andover Water Supply | 2307001 | 109 | Community |
Calamus Water Supply | 2320062 | 356 | Community |
Wapsi Oaks Country Club | 2320850 | 60 | Transient Non-Community |
Camanche Water Supply | 2322066 | 4570 | Community |
Bs General Store Llc | 2322202 | 27 | Transient Non-Community |
Rock Creek Marina & Campground | 2322446 | 52 | Transient Non-Community |
Charlotte Water Works | 2324016 | 389 | Community |
Iowa-american Wtr Co-clinton District | 2326048 | 24769 | Community |
Equistar Chemicals Lp | 2326104 | 715 | Non-Transient Non-Community |
Rail One Usa | 2326108 | 70 | Non-Transient Non-Community |
Almont Tap Llc | 2326206 | 104 | Transient Non-Community |
Valley Oaks | 2326848 | 100 | Transient Non-Community |
Delmar Water Supply | 2328024 | 542 | Community |
61 Drive-in Theatre | 2328801 | 27 | Transient Non-Community |
De Witt Water Supply | 2330036 | 5514 | Community |
Brookhill Estates | 2330301 | 41 | Community |
Cardinal Valley Estates 3Rd Addition | 2330303 | 25 | Community |
Grace Lutheran Camp Inc | 2330401 | 30 | Transient Non-Community |
Goose Lake Muni Water System | 2339094 | 239 | Community |
Grand Mound Water Supply | 2341099 | 615 | Community |
Lost Nation Water Supply | 2346047 | 434 | Community |
Low Moor Water Works | 2348002 | 250 | Community |
Heineejos Inc | 2383201 | 127 | Transient Non-Community |
Welton Water Supply | 2391001 | 121 | Community |
Wheatland City Water Supply | 2394017 | 775 | Community |
Charter Oak Water Supply | 2417018 | 535 | Community |
Deloit Muni Water Supply | 2421025 | 250 | Community |
Denison Water Supply | 2424027 | 8373 | Community |
W Central Rwa - Denison Subsys | 2424701 | 2428 | Community |
Dow City Water Works | 2427049 | 485 | Community |
Kiron Water Supply | 2432034 | 267 | Community |
Manilla Muni Service Dept | 2436023 | 775 | Community |
Schleswig Munic Water Supply | 2446029 | 830 | Community |
Vail Water Supply | 2452044 | 396 | Community |
Westside Water Supply | 2458023 | 285 | Community |
Adel Municipal Water Works | 2503003 | 6153 | Community |
West Grand Golf | 2509201 | 157 | Transient Non-Community |
Beach Girls Bar | 2509202 | 155 | Transient Non-Community |
Dallas Center Water Supply | 2520098 | 1901 | Community |
Dawson Water Works | 2525010 | 116 | Community |
De Soto Water Supply | 2529035 | 960 | Community |
Dexter Water Supply | 2533038 | 640 | Community |
Granger Muni Water Supply | 2537001 | 1654 | Community |
Minburn Waterworks | 2547085 | 325 | Community |
Perry Municipal Water Works | 2561036 | 7836 | Community |
Tyson Fresh Meats Inc (Perry Plant) | 2561101 | 1200 | Non-Transient Non-Community |
Redfield Water Works | 2564074 | 731 | Community |
Van Meter Municipal Water Work | 2570046 | 1484 | Community |
Wildwood Water Corporation | 2570301 | 145 | Community |
River Oaks Development | 2570302 | 215 | Community |
Deer Hunters Run | 2570304 | 65 | Community |
Waukee Water Supply | 2573080 | 23940 | Community |
Midwest Country Estates | 2573301 | 820 | Community |
Xenia Rwd (Des Moines) | 2573701 | 9447 | Community |
Woodward Water Supply | 2576036 | 1346 | Community |
Xenia Rwd (Woodward) | 2576705 | 3362 | Community |
Bloomfield Muni Water Dept | 2613019 | 2682 | Community |
Pulaski Municipal Water Dept | 2662064 | 264 | Community |
Sirwa #3 (Leon) | 2718755 | 1308 | Community |
Garden Grove Water Supply | 2725073 | 174 | Community |
Lamoni Municipal Utilities | 2740050 | 1969 | Community |
Leon Water Supply | 2742076 | 1822 | Community |
Penn Center, Inc. | 2800901 | 89 | Community |
Colesburg Water Supply | 2809055 | 386 | Community |
Camp C S Klaus Boy Scout Camp | 2809812 | 152 | Transient Non-Community |
Delaware Municipal Water Supply | 2813019 | 142 | Community |
Delhi Water Supply | 2817020 | 420 | Community |
Lost Beach Resort | 2817401 | 50 | Transient Non-Community |
Delhi Lakeview Estates | 2817456 | 35 | Transient Non-Community |
Rocky Nook Association, Inc. | 2817710 | 50 | Transient Non-Community |
Clair-view Acres Water | 2817755 | 56 | Transient Non-Community |
Hartwick Point Well | 2817860 | 120 | Transient Non-Community |
Backbone State Park | 2821906 | 25 | Transient Non-Community |
Earlville Muni Water Supply | 2825099 | 724 | Community |
Eip Manufacturing, Llc | 2825101 | 60 | Non-Transient Non-Community |
Tri-state Raceway | 2825201 | 27 | Transient Non-Community |
Dollar General (Earlville) | 2825202 | 40 | Transient Non-Community |
Hopkinton Municipal Utilities | 2835056 | 622 | Community |
Manchester Water Supply | 2839021 | 5065 | Community |
Hart Ridge Golf Course | 2839203 | 167 | Transient Non-Community |
Pin Oak Pub & Links | 2839204 | 100 | Transient Non-Community |
Lazy T Campground | 2839401 | 25 | Transient Non-Community |
Twin Bridges Park - Delaware C.c.b. | 2839901 | 61 | Transient Non-Community |
Turtle Creek Park - Delaware C.c.b. | 2839902 | 27 | Transient Non-Community |
Baileys Ford Park - Delaware Ccb | 2839910 | 55 | Transient Non-Community |
Manchester Fish Hatchery | 2839996 | 43 | Transient Non-Community |
R Place | 2843706 | 25 | Transient Non-Community |
Ryan Water Supply | 2864013 | 350 | Community |
Green Acres Mobile Home Park | 2900603 | 190 | Community |
Timberline Estates, Ltd. | 2900626 | 712 | Community |
Iowa Army Ammunition Plant | 2900900 | 1100 | Non-Transient Non-Community |
Burlington Municipal Waterworks | 2909053 | 26015 | Community |
Spring Lake Campground | 2909461 | 25 | Transient Non-Community |
Danville Water Supply | 2915000 | 927 | Community |
Mediapolis Water Supply | 2948062 | 1688 | Community |
Middletown Water Supply | 2952075 | 363 | Community |
West Burlington Muni. Water Supply | 2985002 | 3197 | Community |
Central Water System | 3000099 | 1 | Community |
Arnolds Park Water Department | 3003067 | 1110 | Community |
Cedar Ridge Campground | 3003401 | 186 | Transient Non-Community |
Lake Park Municipal Utilities | 3045046 | 1167 | Community |
Milford Municipal Utilities | 3050079 | 3321 | Community |
Treasure Village Inc | 3050472 | 70 | Transient Non-Community |
Iowa Lakes Regional Water - Osgood | 3060001 | 5132 | Community |
Okoboji Water Supply | 3060091 | 768 | Community |
Spirit Lake Waterworks | 3070078 | 5960 | Community |
Kabeles Trading Post | 3070204 | 104 | Transient Non-Community |
West Okoboji Harbor Association | 3070301 | 360 | Community |
Cuttys Okoboji Resort Club | 3070434 | 285 | Transient Non-Community |
Okoboji Camp Owners Cooperative | 3070473 | 103 | Community |
Anglers Bay Resort | 3070601 | 150 | Transient Non-Community |
Superior Water System | 3073001 | 132 | Community |
Terril Municipal Waterworks | 3080016 | 334 | Community |
Wahpeton Water Supply | 3087057 | 345 | Community |
West Okoboji | 3090081 | 308 | Community |
Table Mound Park | 3100600 | 406 | Community |
Lore Mound Mobile Home Park | 3100601 | 68 | Community |
Camp Granada | 3100605 | 76 | Non-Transient Non-Community |
Spring Valley Park | 3100606 | 180 | Community |
