Iowa's Ecoregions
Ecoregions denote areas of general similarity in ecosystems and in the type, quality, and quantity of environmental resources.
An ecoregion is identified through patterns and composition of both biological and physical characteristics, including geology, physiography, vegetation, climate, soils, land use, wildlife, and hydrology.
The interactions and relative importance of each of these components varies between ecoregions, creating a unique ecosystem within each region.
Combined with a network of wadeable reference sites, ecoregions provide a framework for stream biological assessment, allowing researchers, watershed coordinators, and others interested in watershed improvement to make certain assumptions and predictions about the relative health of streams within an ecoregion.
There are 10 ecoregions and subecoregions within the state of Iowa:
Wadeable Reference Site FIBI Warm Water Results
Eco Desig | Eco Name | Min | 25th Percentile | Mean | Median | 75th Percentile | Max | Total Samples |
---|---|---|---|---|---|---|---|---|
40a | Loess Flats and Till Plains | 16 | 34 | 40.7 | 41 | 48.5 | 63 | 47 |
47a | Northwest Iowa Loess Prairies | 35 | 40 | 45.36 | 44 | 49 | 63 | 25 |
47b | Des Moines Lobe | 13 | 38 | 50.8 | 52 | 63 | 85 | 128 |
47c | Iowan Surface | 27 | 61 | 68.46 | 70 | 77 | 92 | 133 |
47d | Missouri Alluvial Plain | No reference sites | 0 | |||||
47e | Steeply Rolling Loess Prairies | 12 | 27 | 33.65 | 35 | 40.5 | 52 | 23 |
47f | Rolling Loess Prairies | 3 | 36 | 46.85 | 47 | 57 | 83 | 105 |
47m | Western Loess Hills | No reference sites | 0 | |||||
52b | Paleozoic Plateau (Driftless Area) | 9 | 47 | 55.05 | 53 | 63 | 91 | 104 |
72d | Upper Mississippi Alluvial Plain | 14 | 34.75 | 38.25 | 40.5 | 45.75 | 54 | 12 |
Wadeable Reference Site BMIBI Warm Water Results
Eco Desig | Eco Name | Min | 25th Percentile | Mean | Median | 75th Percentile | Max | Total Samples |
---|---|---|---|---|---|---|---|---|
40a | Loess Flats and Till Plains | 14 | 42.5 | 50.32 | 52 | 58.5 | 78 | 47 |
47a | Northwest Iowa Loess Prairies | 10 | 44.75 | 50.89 | 50.5 | 58 | 88 | 44 |
47b | Des Moines Lobe | 10 | 51 | 58.25 | 59.5 | 68 | 84 | 154 |
47c | Iowan Surface | 23 | 57 | 65.57 | 68 | 75.5 | 91 | 151 |
47d | Missouri Alluvial Plain | No reference sites | 0 | |||||
47e | Steeply Rolling Loess Prairies | 28 | 46.75 | 53.81 | 53 | 61.5 | 72 | 36 |
47f | Rolling Loess Prairies | 20 | 54 | 61.06 | 61 | 69 | 86 | 112 |
47m | Western Loess Hills | No reference sites | 0 | |||||
52b | Paleozoic Plateau (Driftless Area) | 52 | 62 | 70.66 | 70 | 78.5 | 87 | 47 |
72d | Upper Mississippi Alluvial Plain | 20 | 37 | 47.64 | 42 | 55.5 | 78 | 11 |
Wadeable Reference Site BMIBI Cold Water Results
Eco Desig | Eco Name | Min | 25th Percentile | Mean | Median | 75th Percentile | Max | Total Samples |
---|---|---|---|---|---|---|---|---|
47c | Iowan Surface | No reference sites | 0 | |||||
47f | Rolling Loess Prairies | No reference sites | 0 | |||||
52b | Paleozoic Plateau (Driftless Area) | 42 | 60 | 68.45 | 69.5 | 77 | 92 | 100 |