Statewide Standards

Chemical CASRN Statewide Standards for a Protected Groundwater Source (mg/l) Statewide Standards for a Non-Protected Groundwater Source (mg/l) Statewide Standards for Soil (mg/kg)
4-chloro-m-cresol 035421-08-0 0.7 3.5 6100
Acenaphthene 000083-32-9 0.42 2.1 3400
Acenaphthylene 000208-96-8 0.21 1 1700
Acetochlor 034256-82-1 0.14 0.7 1200
Acetone 000067-64-1 6.3 32 68000
Acrylamide 000079-06-1 0.00035 0.007 4.9
Acrylonitrile 000107-13-1 0.00032 0.0065 5.7
Alachlor 015972-60-8 0.002 0.040 28
Aldicarb 000116-06-3 0.003 0.035 61
Aldicarb Sulfone 001646-88-4 0.002 0.035 61
Aldicarb Sulfoxide 001646-87-3 0.004 0.035 61
Aldrin 000309-00-2 0.000010 0.00021 0.14
Ametryn 000834-12-8 0.06 0.32 550
Aminobiphenyl, 4- 000092-67-1 0.0000083 0.00017 0.12
Ammonia 007664-41-7 30 170 380000
Ammonium Sulfamate 007773-06-0 2 10 16000
Anthracene 000120-12-7 2.1 10 17000
Antimony 007440-36-0 0.006 0.03 31
Arsenic, Inorganic 007440-38-2 0.01 0.05 1.9
Atrazine 001912-24-9 0.003 1.2 2100
Barium 007440-39-3 2 10 15000
Bentazon 025057-89-0 0.2 1 1800
Benzene 000071-43-2 0.005 0.064 56
Benzidine 000092-87-5 0.00000076 0.000015 0.011
Benzo[a]anthracene 000056-55-3 0.00024 0.0048 3.1
Benzo[a]pyrene 000050-32-8 0.0002 0.0035 2.3
Benzo[b]fluoranthene 000205-99-2 0.00024 0.0048 3.1
Benzo[g,h,i]perylene 000191-24-2 0.021 0.10 170
Benzo[k]fluoranthene 000207-08-9 0.0024 0.048 31
Benzyl alcohol 000100-51-6 0.7 3.5 6100
Beryllium (air) 007440-41-7 N/A N/A N/A
Beryllium (soil/water) 007440-41-7 0.004 0.07 110
Biphenyl 000092-52-4 3.5 18 31000
Bis(2-chloroethyl)ether 000111-44-4 0.00016 0.0032 2.8
Bis(2-chloroisopropyl)ether 000108-60-1 0.3 1.5 3000
Bis(2-ethylhexyl)phthalate 000117-81-7 0.006 0.25 170
Boron And Borates Only 007440-42-8 6 30 16000
Bromacil 000314-40-9 0.07 3.5 6100
Bromate 015541-45-4 0.01 0.05 4.5
Bromochloromethane 000074-97-5 0.09 0.45 760
Bromodichloromethane 000075-27-4 0.08 0.4 50
Bromoform 000075-25-2 0.08 0.44 390
Bromomethane 000074-83-9 0.01 0.05 110
Bromoxynil 001689-84-5 0.14 0.7 1200
Butyl Benzyl Phthalate 000085-68-7 0.14 1.8 1300
Butylate 002008-41-5 0.4 2 3100
Butylbenzene, n- 000104-51-8 0.35 1.8 3800
Cadmium (air) 007440-43-9 N/A N/A N/A
Cadmium (soil) 007440-43-9 N/A N/A 70
Cadmium (water) 007440-43-9 0.005 0.025 N/A
Carbaryl 000063-25-2 0.20 4 2800
Carbazole 000086-74-8 0.0088 0.18 120
Carbofuran 001563-66-2 0.04 0.2 310
Carbon Disulfide 000075-15-0 0.7 3.5 7600
Carbon Tetrachloride 000056-23-5 0.005 0.05 44
Carboxin 005234-68-4 0.7 3.5 6100
Chloral Hydrate 000302-17-0 0.07 3.5 6100
Chloramben 000133-90-4 0.1 0.52 920
Chlordane (also CASRN 57-74-9) 012789-03-6 0.002 0.01 8.1
Chlorimuron, Ethyl- 090982-32-4 0.14 0.7 1200
Chlorine 007782-50-5 4 20 7800
Chlorine Cyanide 000506-77-4 0.35 1.8 3800
Chlorine Dioxide 010049-04-4 0.8 4 2300
Chlorite 007758-19-2 1 5 2300
Chloroaniline, p- 000106-47-8 0.028 0.14 240
Chlorobenzene 000108-90-7 0.1 0.7 1500
Chloroethane (Ethyl chloride) 000075-00-3 2.8 14 30000
Chloroform 000067-66-3 0.08 0.4 100
Chloromethane (air) 000074-87-3 N/A N/A N/A
Chloronaphthalene, Beta- 000091-58-7 0.56 2.8 6100
Chlorophenol, 2- 000095-57-8 0.04 0.2 310
Chlorothalonil 001897-45-6 0.0076 0.15 110
Chlorotoluene, o- 000095-49-8 0.1 0.7 1500
Chlorotoluene, p- 000106-43-4 0.1 0.7 1500
Chlorpyrifos 002921-88-2 0.002 0.010 18
Chromium (III) 016065-83-1 N/A N/A 97000
Chromium (VI) 018540-29-9 0.021 0.10 210
Chromium VI (for air only) 018540-29-9 N/A N/A N/A
Chromium, total 007440-47-3 0.1 0.5 190
Chrysene 000218-01-9 0.024 0.48 310
Cobalt 007440-48-4 0.0021 0.010 23
Copper 007440-50-8 1.3 6.5 3100
Cumene (Isopropylbenzene) 000098-82-8 0.7 3.5 7600
Cyanazine 021725-46-2 0.001 0.07 120
Cyanide (CN-) 000057-12-5 0.2 1 46
Dacthal (DCPA) 001861-32-1 0.07 0.35 610
Dalapon, sodium salt 000075-99-0 0.2 1 1800
Di(2-ethylhexyl)adipate 000103-23-1 0.4 2.9 3700
Diazinon 000333-41-5 0.001 0.007 12
Dibenz[a,h]anthracene 000053-70-3 0.000024 0.00048 0.31
Dibenzofuran 000132-64-9 0.007 0.035 76
Dibromo-3-chloropropane, 1,2- (DBCP) 000096-12-8 0.0002 0.0029 2.6
Dibromochloroethane 073506-94-2 0.06 0.3 N/A
Dibromochloromethane 000124-48-1 0.08 0.4 150
Dibromoethane, 1,2- 000106-93-4 0.00005 0.0018 1.5
Dibromomethane (Methylene Bromide) 000074-95-3 0.07 0.35 760
Dibutyl Phthalate 000084-74-2 0.7 3.5 6100
Dicamba 001918-00-9 4 20 1800
Dichloro-2-butene-trans-1,4 (b) 000110-57-6 0.0018 0.035 31
Dichlorobenzene, 1,2- 000095-50-1 0.6 3.2 5500
Dichlorobenzene, 1,3- 000541-73-1 0.6 3.2 6800
Dichlorobenzene, 1,4- 000106-46-7 0.075 0.65 760
Dichlorobenzidine, 3,3- 000091-94-1 0.00039 0.0078 5.4
Dichlorodifluoromethane 000075-71-8 1 7 15000
Dichlorodiphenyldichloroethane, p,p- (DDD) 000072-54-8 0.00073 0.015 10
Dichlorodiphenyldichloroethylene, p,p- (DDE) 000072-55-9 0.00051 0.010 7.1
Dichlorodiphenyltrichloroethane, p,p- (DDT) 000050-29-3 0.00051 0.010 8.6
Dichloroethane, 1,1- 000075-34-3 0.14 0.7 1500
Dichloroethane, 1,2- 000107-06-2 0.005 0.038 34
Dichloroethylene, 1,1- 000075-35-4 0.007 0.18 380
Dichloroethylene, 1,2-cis- 000156-59-2 0.07 0.35 150
Dichloroethylene, 1,2-trans- 000156-60-5 0.1 0.7 1500
Dichlorophenol, 2,4- 000120-83-2 0.02 0.10 180
Dichlorophenoxyacetic acid (2,4-D) 000094-75-7 0.07 0.35 690
Dichlorophenoxybutyric acid (2,4-DB) 000094-82-6 0.056 0.28 490
Dichloropropane, 1,2- 000078-87-5 0.005 0.060 53
Dichloropropene, 1,3- 000542-75-6 0.0018 0.035 31
Dieldrin 000060-57-1 0.000011 0.00022 0.15
Diethyl Phthalate 000084-66-2 5.6 28 49000
Diisopropyl Methylphosphonate 001445-75-6 0.6 3 6100
Dimethenamid (Frontier Herbicide) 087674-68-8 0.042 2.1 3700
Dimethenamid-P (Frontier-P) 163515-14-8 0.042 2.1 3700
Dimethoate 000060-51-5 0.0014 0.007 12
Dimethrin 000070-38-2 2 10 18000
Dimethyl methylphosphonate 000756-79-6 0.1 0.7 1200
Dimethylphenol, 2,4- 000105-67-9 0.10 0.7 1200
Dinitrobenzene, m- 000099-65-0 0.001 0.005 6.1
Dinitrophenol, 2,4- 000051-28-5 0.014 0.07 120
Dinitrotoluene, 2,4- 000121-14-2 0.00025 0.005 3.5
Dinitrotoluene, 2,6 000606-20-2 0.00026 0.0051 3.6
Dinoseb 000088-85-7 0.007 0.035 61
Dioxane, 1,4- 000123-91-1 0.2 1 31
Dioxin (2,3,7,8-tetrachlorodibenzo-p) 001746-01-6 0.00000003 0.00000015 0.000016
Diphenamid 000957-51-7 0.2 1 1800
Diphenylamine 000122-39-4 0.18 0.88 1500
Diquat 000085-00-7 0.02 0.1 130
Disulfoton 000298-04-4 0.0007 0.0035 2.4
Dithiane, 1,4- 000505-29-3 0.08 0.4 610
Diuron 000330-54-1 0.0097 0.19 130
Endosulfan 000115-29-7 0.042 0.21 370
Endosulfan I (c) 000959-98-8 0.042 0.21 370
Endosulfan II (c) 033213-65-9 0.042 0.21 370
Endothall 000145-73-3 0.1 0.7 1200
Endrin 000072-20-8 0.002 0.010 18
Endrin aldehyde (d) 007421-93-4 0.0021 0.010 18
Epichlorohydrin 000106-89-8 0.018 0.35 310
Ethanol (Ethyl alcohol) 000064-17-5 301 1505 3300000
Ethyl Dipropylthiocarbamate s- (EPTC) 759-94-4 0.18 0.88 1700
Ethylbenzene 000100-41-4 0.7 3.5 7600
Ethylene Glycol 000107-21-1 14 70 120000
Ethylene Thiourea 000096-45-7 0.0030 0.060 42
Fenamiphos 022224-92-6 0.0007 0.0088 15
Fluometuron 002164-17-2 0.09 0.46 790
Fluoranthene 000206-44-0 0.28 1.4 2300
Fluorene 000086-73-7 0.28 1.4 2300
Fluoride 007681-49-4 4 20 4700
Fonofos 000944-22-9 0.01 0.07 120
Formaldehyde (air) 000050-00-0 N/A N/A N/A
Formaldehyde (soil & water) 000050-00-0 1 7 15000
Glyphosate (Roundup) 001071-83-6 0.7 3.5 6100
Heptachlor 000076-44-8 0.0004 0.002 0.54
Heptachlor Epoxide 001024-57-3 0.0002 0.001 0.27
Hexachlorobenzene 000118-74-1 0.001 0.005 1.5
Hexachlorobutadiene 000087-68-3 0.001 0.045 40
Hexachlorocyclohexane, Alpha- 000319-84-6 0.000028 0.00056 0.39
Hexachlorocyclohexane, Beta- 000319-85-7 0.000042 0.0019 1.3
Hexachlorocyclohexane, Delta (a) 000319-86-8 0.0021 0.010 21
Hexachlorocyclohexane, Gamma- (Lindane) 000058-89-9 0.0002 0.0032 2.6
Hexachlorocyclopentadiene 000077-47-4 0.05 0.25 460
Hexachloroethane 000067-72-1 0.001 0.088 77
Hexafluoropropylene oxide - dimer acid (GenX, HFPO-DA) 013252-13-6 0.00001 0.00010 0.18
Hexane, N- 000110-54-3 0.42 2.1 4600
Hexazinone 051235-04-2 0.4 2 2000
HMX (1,3,5,7-Tetranitro-1,3,5,7-tetrazocane) 002691-41-0 0.4 2 3100
Imazaquin 081335-37-7 1.8 8.8 15000
Imazethapyr acid (Pursuit) 081335-77-5 1.8 8.8 15000
Indeno[1,2,3-cd]pyrene 000193-39-5 0.00024 0.0048 3.1
Isobutyl alcohol 000078-83-1 2.1 10 23000
Isophorone 000078-59-1 0.1 3.7 2600
Isopropyl methylphosphonate 001832-54-8 0.7 3.5 6100
Kerb (Pronamide) 023950-58-5 0.005 0.10 69
Lactofen 077501-63-4 0.014 0.07 120
Lead and Compounds 007439-92-1 0.015 0.075 400
Lithium 007439-93-2 0.014 0.07 160
Malathion 000121-75-5 0.5 2.5 1200
Maleic Hydrazide 000123-33-1 4 20 31000
Manganese 007439-96-5 0.3 4.9 10000
Mercury 007439-97-6 0.002 0.010 23
Methomyl 016752-77-5 0.2 1 1500
Methoxychlor 000072-43-5 0.04 0.2 310
Methyl Ethyl Ketone 000078-93-3 4 21 46000
Methyl Isobutyl Ketone 000108-10-1 0.56 2.8 6100
Methyl methanesulfonate 000066-27-3 0.0018 0.035 25
Methyl Parathion 000298-00-0 0.001 0.0088 15
Methyl tert-Butyl Ether (MTBE) 001634-04-4 0.21 1 2300
Methyl-4-chlorophenol, 3- 000059-50-7 0.7 3.5 6100
Methyl-4-chlorophenoxyacetic acid (MCP) 000094-74-6 0.03 0.15 31
Methylene Chloride (Dichloromethane) 000075-09-2 0.005 1.8 1500
Methylnaphthalene, 2 000091-57-6 0.028 0.14 230
Methylphenol, 2 (o-cresol) 000095-48-7 0.035 1.8 3100
Methylphenol, 4 (p-cresol) 000106-44-5 0.07 3.5 6100
Methylphenol, Total (total cresol) 1319-77-3 0.07 3.5 6100
Metolachlor 051218-45-2 0.7 5.2 9200
Metribuzin 021087-64-9 0.07 0.88 1500
Molybdenum 007439-98-7 0.04 0.2 390
Monochloramine (measured as free chlorine) 010599-90-3 4 20 7600
Naphthalene 000091-20-3 0.1 0.7 1100
Naphthylamine, 2- 000091-59-8 0.000097 0.0019 1.3
Nickel 007440-02-0 0.1 0.7 1500
Nitrate (measured as Nitrogen) 014797-55-8 10 56 120000
Nitrite (measured as Nitrogen) 014797-65-0 1 5 7800
Nitrobenzene 000098-95-3 0.014 0.07 120
Nitroguanidine 000556-88-7 0.7 3.5 6100
Nitrophenol, p- 000100-02-7 0.06 0.3 490
Nitrosdimethylamine-N 000062-75-9 0.0000034 0.000069 0.048
Nitroso-di-N-butylamine, N- 000924-16-3 0.000032 0.00065 0.45
Nitrosodiphenylamine, N- 000086-30-6 0.036 0.71 500
Nitrosomethylethylamine, N- 010595-95-6 0.0000080 0.00016 0.11
Nitrosopyrrolidine, N- 000930-55-2 0.000083 0.0017 1.2
Octyl Phthalate, di-N- 000117-84-0 0.14 0.7 1200
Oxamyl 023135-22-0 0.2 1 1500
Paraquat 001910-42-5 0.03 0.16 270
Pendimethalin 040487-42-1 0.28 1.4 2400
Pentachlorophenol 000087-86-5 0.001 0.0088 4.5
Perchlorate 007790-98-9 0.015 0.075 55
Perfluorobutane Sulfonate 45187-15-3 0.002 0.010 18
Perfluorobutane Sulfonic Acid (PFBS) 000375-73-5 0.002 0.010 18
Perfluorobutanoic Acid (PFBA) 000375-22-4 0.007 0.035 61
Perfluorohexanesulfonate (PFHxS) 000355-46-4 0.00014 0.0007 1.6
Perfluorononanoic acid (PFNA) 000375-95-1 0.000021 0.00010 0.18
Perfluorooctanesulfonic Acid (PFOS) 001763-23-1 0.00000002 0.00000028 0.00048
Perfluorooctanoic Acid (PFOA) 000335-67-1 0.000000004 0.05 35
Perfluourohexanoic Acid (PFHxA) 000307-24-4 0.0035 0.018 39
Permethrin 052645-53-1 0.35 1.8 3100
Phenanthrene 000085-01-8 0.21 1 1700
Phenmedipham 013684-63-4 1.8 8.8 15000
Phenol 000108-95-2 2 10 18000
Phenol, methylcarbamate (Baygon) 000114-26-1 0.003 0.14 240
Phorate 000298-02-2 0.0014 0.007 12
Phosphorus, Total 014265-44-2 24 119 210000
Picloram 001918-02-1 0.5 2.5 4300
Polychlorinated Biphenyls (PCBs) Total 001336-36-3 0.0005 0.0025 1.1
Prometon 001610-18-0 0.4 2 920
Propachlor 001918-16-7 0.005 0.10 69
Propazine 000139-40-2 0.01 0.7 1200
Propham 000122-42-9 0.1 0.7 1200
Propylbenzene, N- 000103-65-1 3.4 17 7600
Propylene Glycol 00057-55-5 140 700 1200000
Pyrene 000129-00-0 0.21 1 1700
RDX (1,3,5-Trinitro-1,3,5-triazinane) 000121-82-4 0.002 0.044 30
Selenium 007782-49-2 0.05 0.25 390
Sethoxydim 074051-80-2 0.63 3.2 5500
Silver 007440-22-4 0.1 0.5 370
Silver Cyanide 000506-64-9 0.7 3.5 7800
Simazine 000122-34-9 0.004 0.18 310
Strontium 007440-24-6 4 21 47000
Styrene 000100-42-5 0.1 7 15000
Tebuthiuron 034014-18-1 0.5 2.5 4300
TEH Diesel 068334-30-5 2.2 44 28000
TEH Waste Oil 070514-12-4 0.73 15 9400
Terbacil 005902-51-2 0.09 0.46 790
Terbufos 013071-79-9 0.0004 0.002 3.1
Tetrachlorobenzene, 1,2,4,5- 000095-94-3 0.0021 0.010 23
Tetrachloroethane, 1,1,1,2- 000630-20-6 0.07 0.35 230
Tetrachloroethane, 1,1,2,2- 000079-34-5 0.0003 0.018 15
Tetrachloroethylene 000127-18-4 0.005 1.7 1500
Thallium 007440-28-0 0.002 0.01 0.78
Tin 007440-31-5 4.2 21 47000
Toluene 000108-88-3 1 5 6100
Toluidine, o- 000095-53-4 0.011 0.22 150
Toxaphene 008001-35-2 0.003 0.015 2.2
Trichloro-1,2,2-trifluoroethane, 1,1,2- (Freon 113) 000076-13-1 210 1050 2300000
Trichlorobenzene, 1,2,4- 000120-82-1 0.07 0.35 760
Trichloroethane, 1,1,1- 000071-55-6 0.2 70 150000
Trichloroethane, 1,1,2- 000079-00-5 0.005 0.061 54
Trichloroethylene 000079-01-6 0.005 0.076 67
Trichlorofluoromethane 000075-69-4 2 10 23000
Trichlorophenol, 2,4,5- 000095-95-4 0.7 3.5 6100
Trichlorophenol, 2,4,6- 000088-06-2 0.016 0.32 220
Trichlorophenoxyacetic acid (2,4,5-T) 000093-76-5 0.07 0.35 610
Trichlorophenoxypropionic acid (2,4,5-TP) 000093-72-1 0.05 0.28 490
Trichloropropane, 1,2,3- 000096-18-4 0.0000058 0.00012 0.10
Trifluralin 001582-09-8 0.01 0.45 320
Trimethylbenzene, 1,2,4- 000095-63-6 0.07 0.35 760
Trimethylbenzene, 1,3,5- 000108-67-8 0.07 0.35 760
Trinitroglycerol (Nitroglycerin) 000055-63-0 0.005 0.19 130
Trinitrotoluene, 2,4,6- (TNT) 000118-96-7 0.002 0.12 81
Vanadium 007440-62-2 0.035 0.18 350
Vinyl Chloride 000075-01-4 0.002 0.01 2.1
White Phosphorus 007723-14-0 0.0001 0.0007 1.6
Xylene, Mixture 001330-20-7 10 50 15000
Zinc 007440-66-6 2 10 23000