Wharam Creek Mason City
Invert Sampling Session #8094
Session Data
Sample Date
6/13/2017
Sampling Gear
Hess
Lab ID Number
524291
Sample Quality
Good
Created Date
8/29/2017 1:56:07 PM
Last Update
9/18/2017 2:07:35 PM
Semi-Quantitative Sampling
Replicate Number
3
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
HV
Sedimentation/Embededness
MH
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 14
- Total individuals collected 109
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 6 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Ceratopsyche morosa | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 34 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 4 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 38 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 4 | |
| Helicopsyche borealis | Trichoptera | Helicopsychidae | Snailcase Maker Caddisflies | 2 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 4 | |
| Maccaffertium mediopunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Plauditus dubius | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 4 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 5 | |
| Trombidiformes | Trombidiformes | Water Mites | 2 |
= Excluded from taxa count metrics