Wharam Creek Mason City
Invert Sampling Session #8092
Session Data
Sample Date
6/13/2017
Sampling Gear
Hess
Lab ID Number
524289
Sample Quality
Good
Created Date
8/29/2017 1:56:07 PM
Last Update
9/18/2017 2:02:55 PM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
HV
Sedimentation/Embededness
MH
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 13
- Total individuals collected 109
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Ceratopsyche morosa | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 8 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 45 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 15 | |
| Helicopsyche borealis | Trichoptera | Helicopsychidae | Snailcase Maker Caddisflies | 3 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Nectopsyche diarina | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 1 | |
| Oligochaeta | Aquatic Worms | 2 | |||
| Optioservus fastiditus | Coleoptera | Elmidae | Riffle Beetles | 7 | |
| Plauditus dubius | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 22 |
= Excluded from taxa count metrics