Wharam Creek Mason City
Invert Sampling Session #8093
Session Data
Sample Date
6/13/2017
Sampling Gear
Hess
Lab ID Number
524290
Sample Quality
Good
Created Date
8/29/2017 1:56:07 PM
Last Update
3/9/2018 8:04:33 AM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
HV
Sedimentation/Embededness
MH
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 14
- Total individuals collected 112
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 6 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 5 | |
| Ceratopsyche morosa | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 42 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 32 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 2 | |
| Hyalella | Amphipoda | Talitridae | Scuds and sideswimmers | 1 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Iswaeon anoka | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Oligochaeta | Aquatic Worms | 2 | |||
| Optioservus fastiditus | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 12 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 2 | |
| Stenelmis crenata | Coleoptera | Elmidae | Riffle Beetles | 1 |
= Excluded from taxa count metrics