White Pine Hollow Creek Luxemburg
Invert Sampling Session #5390
Session Data
Sample Date
7/23/2012
Sampling Gear
Qualitative
Lab ID Number
45371
Sample Quality
Good
Created Date
10/21/2013 2:09:49 PM
Last Update
10/29/2013 2:40:52 PM
Qualitative Benthic Habitat Inventory
Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
---|---|---|---|
1 | Filamentous Algae | ||
2 | Coarse Rock | ||
3 | Bedrock/Large Boulders | ||
4 | Fine Sediments | ||
5 | Woody Debris | ||
Streambank Vegetation | |||
Leaf/Detritus Packs | |||
Vascular Aquatic Vegetation |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 31
- Total individuals collected 90
Scientific Name | Order | Family | Common Name | # Collected | |
---|---|---|---|---|---|
Aeshna | Odonata | Aeshnidae | Darner Dragonflies | 1 | |
Aquarius remigis | Hemiptera | Gerridae | Water Striders | 2 | |
Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 4 | |
Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 8 | |
Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 12 | |
Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 1 | |
Dicranota | Diptera | Tipulidae | Crane Flies | 1 | |
Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 4 | |
Gerris | Hemiptera | Gerridae | Water Striders | 1 | |
Glossosoma | Trichoptera | Glossosomatidae | Saddlecase Maker Caddisflies | 1 | |
Gyrinus | Coleoptera | Gyrinidae | Whirligig Beetles | 1 | |
Helichus striatus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 3 | |
Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 15 | |
Ilybiosoma seriatum | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 5 | |
Limnophora | Diptera | Muscidae | Face Flies, Horn Flies, House Flies | 2 | |
Maccaffertium vicarium | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
Neophylax | Trichoptera | Uenoidae | Uenoid Case Maker Caddisflies | 2 | |
Oecetis disjuncta | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 5 | |
Optioservus fastiditus | Coleoptera | Elmidae | Riffle Beetles | 1 | |
Physa | Basommatophora | Physidae | Physid Snails | 1 | |
Platambus semivittatus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
Polycentropus | Trichoptera | Polycentropodidae | Trumpetnet and Tubemaking Caddisflies | 1 | |
Sigara | Hemiptera | Corixidae | Water Boatmen | 1 | |
Simulium | Diptera | Simuliidae | Black Flies | 1 | |
Stagnicola | Basommatophora | Lymnaeidae | Lymnaeid Snails | 1 | |
Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
Stenonema femoratum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 8 | |
Tipula | Diptera | Tipulidae | Crane Flies | 2 | |
Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 1 | |
Trombidiformes | Trombidiformes | Water Mites | 1 |
= Excluded from taxa count metrics