White Pine Hollow Creek Luxemburg
Invert Sampling Session #5388
Session Data
Sample Date
7/23/2012
Sampling Gear
Hess
Lab ID Number
45369
Sample Quality
Good
Created Date
10/21/2013 2:09:49 PM
Last Update
10/29/2013 2:40:12 PM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
HV
Sedimentation/Embededness
LT
Colonization
LT
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 12
- Total individuals collected 101
Scientific Name | Order | Family | Common Name | # Collected | |
---|---|---|---|---|---|
Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 21 | |
Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 48 | |
Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 11 | |
Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 3 | |
Dicranota | Diptera | Tipulidae | Crane Flies | 2 | |
Diplectrona modesta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 1 | |
Girardia | Tricladida | Dugesiidae | Flatworms | 1 | |
Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 5 | |
Maccaffertium vicarium | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 3 | |
Polycentropus | Trichoptera | Polycentropodidae | Trumpetnet and Tubemaking Caddisflies | 1 |
= Excluded from taxa count metrics