White Pine Hollow Creek Luxemburg
Invert Sampling Session #5389
Session Data
Sample Date
7/23/2012
Sampling Gear
Hess
Lab ID Number
45370
Sample Quality
Good
Created Date
10/21/2013 2:09:49 PM
Last Update
10/29/2013 2:40:26 PM
Semi-Quantitative Sampling
Replicate Number
3
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
HV
Sedimentation/Embededness
LT
Colonization
LT
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 11
- Total individuals collected 107
Scientific Name | Order | Family | Common Name | # Collected | |
---|---|---|---|---|---|
Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 19 | |
Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 61 | |
Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 8 | |
Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 3 | |
Dicranota | Diptera | Tipulidae | Crane Flies | 2 | |
Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 4 | |
Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 5 | |
Maccaffertium vicarium | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
Optioservus fastiditus | Coleoptera | Elmidae | Riffle Beetles | 1 |
= Excluded from taxa count metrics