White Pine Hollow Creek Luxemburg
Invert Sampling Session #5387
Session Data
Sample Date
7/23/2012
Sampling Gear
Hess
Lab ID Number
45368
Sample Quality
Good
Created Date
10/21/2013 2:09:49 PM
Last Update
10/31/2013 7:32:58 AM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
HV
Sedimentation/Embededness
LT
Colonization
LT
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 10
- Total individuals collected 103
Scientific Name | Order | Family | Common Name | # Collected | |
---|---|---|---|---|---|
Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 76 | |
Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 12 | |
Girardia | Tricladida | Dugesiidae | Flatworms | 3 | |
Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 6 | |
Oecetis disjuncta | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 1 | |
Tipula | Diptera | Tipulidae | Crane Flies | 1 | |
Trombidiformes | Trombidiformes | Water Mites | 1 |
= Excluded from taxa count metrics