White Pine Hollow Creek Luxemburg
Invert Sampling Session #1554
Session Data
Sample Date
9/9/2004
Sampling Gear
Hess
Lab ID Number
200413661
Sample Quality
Good
Created Date
6/1/2005 12:00:00 AM
Last Update
8/2/2010 10:40:29 AM
Semi-Quantitative Sampling
Replicate Number
3
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
LT
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 11
- Total individuals collected 107
Scientific Name | Order | Family | Common Name | # Collected | |
---|---|---|---|---|---|
Baetis | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 43 | |
Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 1 | |
Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 47 | |
Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
Naididae | Haplotaxida | Naididae | Aquatic Worms | 6 | |
Oecetis disjuncta | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 1 | |
Perlodidae | Plecoptera | Perlodidae | Perlodid Stoneflies | 1 | |
Tipula | Diptera | Tipulidae | Crane Flies | 2 |
= Excluded from taxa count metrics