White Pine Hollow Creek Luxemburg
Invert Sampling Session #1553
Session Data
Sample Date
9/9/2004
Sampling Gear
Hess
Lab ID Number
200413360
Sample Quality
Good
Created Date
6/1/2005 12:00:00 AM
Last Update
8/2/2010 10:40:29 AM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
LT
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 14
- Total individuals collected 95
Scientific Name | Order | Family | Common Name | # Collected | |
---|---|---|---|---|---|
Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 22 | |
Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 21 | |
Ceratopsyche morosa | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 12 | |
Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 27 | |
Girardia | Tricladida | Dugesiidae | Flatworms | 1 | |
Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
Ochrotrichia | Trichoptera | Hydroptilidae | Micro Caddisflies | 1 | |
Perlodidae | Plecoptera | Perlodidae | Perlodid Stoneflies | 1 | |
Simulium tuberosum | Diptera | Simuliidae | Black Flies | 1 | |
Simulium vittatum | Diptera | Simuliidae | Black Flies | 1 | |
Tipula | Diptera | Tipulidae | Crane Flies | 1 | |
Trombidiformes | Trombidiformes | Water Mites | 2 |
= Excluded from taxa count metrics