White Pine Hollow Creek Luxemburg
Invert Sampling Session #1551
Session Data
Sample Date
9/9/2004
Sampling Gear
Qualitative
Lab ID Number
200413362
Sample Quality
Good
Created Date
6/1/2005 12:00:00 AM
Last Update
8/2/2010 10:40:29 AM
Qualitative Benthic Habitat Inventory
Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
---|---|---|---|
1 | Coarse Rock | ||
2 | Leaf/Detritus Packs | ||
4 | Woody Debris | ||
5 | Filamentous Algae | ||
Clay/Hardpan | |||
Fine Sediments | |||
Roots/Undercut Banks |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 30
- Total individuals collected 246
Scientific Name | Order | Family | Common Name | # Collected | |
---|---|---|---|---|---|
Agabus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 6 | |
Agabus/Ilybius | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 2 | |
Aquarius remigis | Hemiptera | Gerridae | Water Striders | 1 | |
Baetis | Ephemeroptera | Baetidae | Small Minnow Mayflies | 8 | |
Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 12 | |
Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 51 | |
Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 33 | |
Belostoma | Hemiptera | Belostomatidae | Giant Water Bugs | 1 | |
Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 12 | |
Ceratopsyche morosa | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 17 | |
Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 12 | |
Coenagrion/Enallagma | Odonata | Coenagrionidae | Narrowwinged Damselflies | 1 | |
Cymbiodyta vindicata | Coleoptera | Hydrophilidae | Giant Water Scavenger Beetles | 1 | |
Gerridae | Hemiptera | Gerridae | Water Striders | 2 | |
Girardia | Tricladida | Dugesiidae | Flatworms | 10 | |
Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 6 | |
Lethocerus | Hemiptera | Belostomatidae | Giant Water Bugs | 1 | |
Limnophora | Diptera | Muscidae | Face Flies, Horn Flies, House Flies | 2 | |
Oecetis disjuncta | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 13 | |
Oligochaeta | Aquatic Worms | 1 | |||
Perlodidae | Plecoptera | Perlodidae | Perlodid Stoneflies | 2 | |
Physa acuta | Basommatophora | Physidae | Physid Snails | 9 | |
Simulium | Diptera | Simuliidae | Black Flies | 2 | |
Simulium tuberosum | Diptera | Simuliidae | Black Flies | 14 | |
Simulium vittatum | Diptera | Simuliidae | Black Flies | 6 | |
Tipula | Diptera | Tipulidae | Crane Flies | 7 | |
Trombidiformes | Trombidiformes | Water Mites | 9 |
= Excluded from taxa count metrics