White Pine Hollow Creek Luxemburg
Invert Sampling Session #1552
Session Data
Sample Date
9/9/2004
Sampling Gear
Hess
Lab ID Number
200413359
Sample Quality
Good
Created Date
6/1/2005 12:00:00 AM
Last Update
8/2/2010 10:40:29 AM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
LT
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 13
- Total individuals collected 109
Scientific Name | Order | Family | Common Name | # Collected | |
---|---|---|---|---|---|
Baetis | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 5 | |
Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 44 | |
Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 25 | |
Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 2 | |
Ceratopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 4 | |
Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 13 | |
Naididae | Haplotaxida | Naididae | Aquatic Worms | 1 | |
Oecetis disjuncta | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 1 | |
Perlodidae | Plecoptera | Perlodidae | Perlodid Stoneflies | 1 | |
Simulium vittatum | Diptera | Simuliidae | Black Flies | 1 | |
Trombidiformes | Trombidiformes | Water Mites | 9 |
= Excluded from taxa count metrics