Burr Oak Creek Osage (US)
Analysis Summary for Series #1441
Benthic Macroinvertebrate Index of Biotic Integrity (BMIBI)
| Metric Name | Value | Score |
|---|---|---|
| MH Sensitive Taxa | 6 | 6.67 |
| SH Dom FFG % | 57.48 | 6.58 |
| MH Total CW Taxa | 0 | 0 |
| MH Tricop No Hydrop | 3 | 4.64 |
| MH Tolerant % | 17.65 | 6.7 |
| SH CW % | 0 | 0 |
| SH Hydropsyche % | 0.31 | 9.79 |
| SH Hydropsychinae % | 47.08 | 2.89 |
| BTI | 5.09 | 4.8 |
| *Mouse-over metric for full name | ||
| **Final IBI is sum of scores multiplied by 1.1111 | ||
Analysis Factors
| Factor | Value |
|---|---|
| BMIBI Type | Cold Water |
| Sample Date | 8/16/2013 |
| Sampling Series | Series #1441 |
| Drainage Area (mi2) | 20.668 |
| Log(DA) | 0 |
| Calculation Last Updated | 7/22/2025 3:39:57 PM |
| Sampling Gear | Hess |
Sessions used in this analysis
BMIBI Score
47
Cold Water
Not Assigned
BMIBI Score Explained
This site was analyzed using the BMIBI-Cold Water assessment methodology.
A detailed analysis of the IBI score has not yet been determined for coldwater IBI metrics.
This location has been classified as a Rejected Reference Site. This site was a Reference Site at one time, but subsequent biological assessments have determined that this site no longer meets the qualifications of a Reference Site.
EcoRegion Comparison
Scores for a sampling session are compared against reference sites within the same ecoregion:
There are not enough sampling sessions collected at reference sites in this ecoregion to generate a meaningful comparison.