Burr Oak Creek Osage (US)
Invert Sampling Session #5687
Session Data
Sample Date
8/16/2013
Sampling Gear
Hess
Lab ID Number
117713
Sample Quality
Good
Created Date
12/5/2013 8:29:05 AM
Last Update
4/17/2014 10:33:43 AM
Semi-Quantitative Sampling
Replicate Number
3
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MD
Sedimentation/Embededness
LT
Colonization
LT
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 16
- Total individuals collected 104
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acentrella parvula | Ephemeroptera | Baetidae | Small Minnow Mayflies | 7 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 19 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 8 | |
| Ceratopsyche morosa | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 6 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 32 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 16 | |
| Diptera | Diptera | True flies | 1 | ||
| Erpobdella punctata | Arhynchobdellida | Erpobdellidae | Leeches | 1 | |
| Heptageniidae | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 2 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 2 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 1 | |
| Leucrocuta | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 2 | |
| Optioservus | Coleoptera | Elmidae | Riffle Beetles | 2 | |
| Simulium | Diptera | Simuliidae | Black Flies | 3 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 1 |
= Excluded from taxa count metrics