Burr Oak Creek Osage (US)
Invert Sampling Session #5688
Session Data
Sample Date
8/16/2013
Sampling Gear
Qualitative
Lab ID Number
117714
Sample Quality
Good
Created Date
12/5/2013 8:29:05 AM
Last Update
10/16/2014 1:51:31 PM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Coarse Rock | ||
| 2 | Fine Sediments | ||
| 3 | Roots/Undercut Banks | ||
| 4 | Bedrock/Large Boulders | ||
| 5 | Streambank Vegetation | ||
| Woody Debris | |||
| Leaf/Detritus Packs | |||
| Vascular Aquatic Vegetation | |||
| Filamentous Algae | |||
| Concrete Riprap |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 40
- Total individuals collected 148
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acentrella parvula | Ephemeroptera | Baetidae | Small Minnow Mayflies | 5 | |
| Aeshna | Odonata | Aeshnidae | Darner Dragonflies | 5 | |
| Baetidae | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 9 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Boyeria vinosa | Odonata | Aeshnidae | Darner Dragonflies | 1 | |
| Branchiobdellida | Branchiobdellida | Leeches | 2 | ||
| Caenis latipennis | Ephemeroptera | Caenidae | Small Squaregill Mayflies | 1 | |
| Calopteryx | Odonata | Calopterygidae | Broadwinged Damselflies | 4 | |
| Cambaridae | Decapoda | Cambaridae | Crayfishes | 1 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 9 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 19 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 2 | |
| Corixidae | Hemiptera | Corixidae | Water Boatmen | 1 | |
| Erpobdella punctata | Arhynchobdellida | Erpobdellidae | Leeches | 3 | |
| Faxonius | Decapoda | Cambaridae | Crayfishes | 1 | |
| Helichus striatus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 1 | |
| Helicopsyche borealis | Trichoptera | Helicopsychidae | Snailcase Maker Caddisflies | 5 | |
| Heptagenia elegantula | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 10 | |
| Heptageniidae | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 6 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Labiobaetis propinquus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 14 | |
| Leucrocuta | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Maccaffertium mediopunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 2 | |
| Nectopsyche diarina | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 3 | |
| Optioservus | Coleoptera | Elmidae | Riffle Beetles | 2 | |
| Optioservus fastiditus | Coleoptera | Elmidae | Riffle Beetles | 2 | |
| Physa | Basommatophora | Physidae | Physid Snails | 13 | |
| Placobdella ornata | Rhynchobdellida | Glossiphoniidae | Leeches | 1 | |
| Plauditus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Pycnopsyche | Trichoptera | Limnephilidae | Northern Case Maker Caddisflies | 2 | |
| Simulium | Diptera | Simuliidae | Black Flies | 5 | |
| Sphaeriidae | Veneroida | Sphaeriidae | Fingernail clams | 2 | |
| Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Stenonema femoratum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Trepobates | Hemiptera | Gerridae | Water Striders | 1 | |
| Trichocorixa | Hemiptera | Corixidae | Water Boatmen | 1 | |
| Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 1 | |
| Veliidae | Hemiptera | Veliidae | Broad-Shouldered Water Striders | 3 |
= Excluded from taxa count metrics