Burr Oak Creek Osage (US)
Invert Sampling Session #5686
Session Data
Sample Date
8/16/2013
Sampling Gear
Hess
Lab ID Number
117712
Sample Quality
Good
Created Date
12/5/2013 8:29:05 AM
Last Update
4/17/2014 10:31:23 AM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MD
Sedimentation/Embededness
LT
Colonization
LT
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 11
- Total individuals collected 112
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acentrella parvula | Ephemeroptera | Baetidae | Small Minnow Mayflies | 4 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 13 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 15 | |
| Ceratopsyche morosa | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 46 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 14 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 4 | |
| Oligochaeta | Aquatic Worms | 3 | |||
| Optioservus | Coleoptera | Elmidae | Riffle Beetles | 2 | |
| Simuliidae | Diptera | Simuliidae | Black Flies | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 9 |
= Excluded from taxa count metrics