| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Wastewater - Minor Industrial | 4000104 - ACTIVE | 9 |
| Air Quality - Title V | 40-01-011 - Active | 8 |
| Stormwater - General Permit #1 - Industrial Activity | 16199 - Active | 1 |
| Solid Waste - Incinerator | 40-SDP-05-01 - Rescission | 1 |
| Water Supply - Non-Transient Non-Community | IA4063871 - Inactive IA4063869 - Inactive | 1 |
| Stormwater - General Permit #2 - Construction Activity | 20320 - Discontinued | 0 |
| Contaminated Sites - Chapter 133 | 589 - Closed | 0 |
| UST - Leaking UST | 7LTT46 - No Action Required | 0 |
| UST | 198602827 - Regulated Tanks R/F | 0 |
| Name | Program | Type | |
|---|---|---|---|
| BOB VAN DIEST | General Permit #2 - Construction Activity | Owner | |
| BOB VAN DIEST | General Permit #2 - Construction Activity | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 1/23/2026 | 1/23/2026 | Incoming Report - Excess Emission/Operating Limit Excursion - 547000 | Air Quality | David Knoll |
|
|
| 11/4/2025 | 11/4/2025 |
Spill - 110425-RS-2117
|
LNC | Spill | Jeff Theobald |
|
| 9/23/2025 | 9/23/2025 | Incoming Report - Compliance Schedule Reporting - 540902 | Wastewater | Jake Donaghy |
|
|
| 9/12/2025 | 9/12/2025 |
Inspection - Title V - 101709
|
LNC | Air Quality | Madelynn Austin |
|
| 5/29/2025 | 5/29/2025 | Assistance - 134637 | Wastewater | Jake Donaghy | ||
| 5/19/2025 | 5/19/2025 | Assistance - 134636 | Wastewater | Jake Donaghy | ||
| 5/5/2025 | 5/5/2025 | Assistance - 134368 | Wastewater | Jake Donaghy | ||
| 9/4/2024 | 9/4/2024 |
Visit - Title V - 178612
|
Referred to other authorities | Air Quality | David Knoll | |
| 10/27/2023 | 10/27/2023 | Assistance - 129577 | Wastewater | Jake Donaghy | ||
| 9/21/2023 | 9/21/2023 |
Inspection - Title V - 92292
|
NOV | Air Quality | David Knoll |
|
| 6/6/2023 | 6/6/2023 |
Inspection - Minor Industrial - 90628
|
No Deficiencies Noted | Wastewater | Sheila Bly |
|
| 5/8/2023 | 5/8/2023 | Assistance - 127912 | Wastewater | Jake Donaghy | ||
| 10/18/2022 | 10/18/2022 | Assistance - 125738 | Wastewater | Jake Donaghy | ||
| 1/12/2022 | 1/12/2022 | Assistance - 122221 | Wastewater | David Miller | ||
| 9/15/2021 | 9/15/2021 |
Inspection - Title V - 83713
|
LNC | Air Quality | David Knoll |
|
| 4/27/2020 | 4/27/2020 |
Inspection - Minor Industrial - 77136
|
Substantial Compliance | Wastewater | Jake Donaghy |
|
| 7/30/2019 | 7/30/2019 | Assistance - 108004 | Air Quality | David Miller | ||
| 5/13/2019 | 5/13/2019 |
Inspection - Title V - 74318
|
Substantial Compliance | Air Quality | David Miller |
|
| 1/22/2018 | 1/22/2018 | Incoming Report - Excess Emission/Operating Limit Excursion - 296009 | Air Quality | Glenn Carper |
|
|
| 12/4/2017 | 12/4/2017 | Incoming Report - Excess Emission/Operating Limit Excursion - 293860 | Air Quality | Glenn Carper |
|
|
| 12/4/2017 | 12/4/2017 | Incoming Report - Excess Emission/Operating Limit Excursion - 293861 | Air Quality | Glenn Carper |
|
|
| 11/28/2017 | 11/28/2017 | Incoming Report - Excess Emission/Operating Limit Excursion - 293222 | Air Quality | Glenn Carper |
|
|
| 8/24/2017 | 8/24/2017 |
Inspection - Title V - 66506
|
LNC | Air Quality | Glenn Carper |
|
| 3/21/2017 | 3/21/2017 | Assistance - 92577 | Air Quality | David Miller | ||
| 2/14/2017 | 2/14/2017 |
Inspection - Minor Industrial - 64293
|
No Deficiencies Noted | Wastewater | David Miller | |
| 4/29/2016 | 4/29/2016 | Assistance - 85856 | Wastewater | Carl Berg | ||
| 2/12/2016 | 2/12/2016 | Assistance - 88400 | Wastewater | Scott Wilson | ||
| 11/13/2015 | 11/13/2015 | Assistance - 82405 | Wastewater | Carl Berg | ||
| 11/2/2015 | 11/2/2015 | Assistance - 82154 | Wastewater | Carl Berg | ||
| 2/16/2015 | 2/16/2015 |
Desktop Activity - Desktop Compliance Review - 95917
|
Substantial Compliance | Wastewater | Jeremy Klatt |
|
| 11/10/2014 | 11/10/2014 | Assistance - 74332 | Wastewater | David Miller | ||
| 11/7/2014 | 11/7/2014 | Assistance - 74317 | Wastewater | Carl Berg | ||
| 10/30/2014 | 10/30/2014 | Assistance - 74136 | Wastewater | Carl Berg | ||
| 2/18/2014 | 2/18/2014 |
Inspection - Incinerator - 101077
|
No Deficiencies Noted | Solid Waste | Jeff Vansteenburg | |
| 2/11/2014 | 2/11/2014 |
Inspection - Title V - 51499
|
NOV | Air Quality | David Knoll |
|
| 12/6/2013 | 12/6/2013 |
Inspection - General Permit #1 - Industrial Activity - 50780
|
LNC | Stormwater | David Knoll |
|
| 10/3/2013 | 10/3/2013 | Assistance - 63937 | Solid Waste | David Miller | ||
| 6/12/2013 | 6/12/2013 | Assistance - 61342 | Wastewater | Jeremy Klatt | ||
| 6/3/2013 | 6/3/2013 | Assistance - 60865 | Wastewater | Chris Gelner | ||
| 5/2/2013 | 5/2/2013 | Assistance - 59861 | Wastewater | Phyllis Maskarina | ||
| 4/5/2013 | 4/5/2013 | Assistance - 58842 | Wastewater | Carl Berg | ||
| 3/14/2013 | 3/14/2013 | Assistance - 58161 | Wastewater | Chris Gelner | ||
| 11/16/2012 | 11/16/2012 | Assistance - 55295 | Wastewater | Jeremy Klatt | ||
| 7/19/2012 | 7/19/2012 |
Inspection - Minor Industrial - 45906
|
Substantial Compliance | Wastewater | Jeremy Klatt |
|
| 3/22/2012 | 3/22/2012 |
Inspection - Title V - 44775
|
NOV | Air Quality | Glenn Carper |
|
| 11/30/2011 | 11/30/2011 |
Visit - Minor Industrial - 65831
|
Not applicable | Wastewater | Jeremy Klatt | |
| 5/3/2011 | 5/3/2011 |
Work Request - Investigation for Work Request - 1133
|
Wastewater | Eric Wiklund |
|
|
| 4/27/2011 | 4/27/2011 | Assistance - 33040 | Wastewater | Eric Wiklund | ||
| 9/17/2010 | 9/17/2010 | Assistance - 24333 | Wastewater | Phyllis Maskarina | ||
| 6/29/2010 | 6/29/2010 |
Visit - Minor Industrial - 38983
|
Not applicable | Wastewater | Eric Wiklund | |
| 6/14/2010 | 6/14/2010 | Assistance - 20503 | Wastewater | Curt Krieger | ||
| 5/27/2010 | 5/27/2010 | Assistance - 19622 | Wastewater | Curt Krieger | ||
| 5/13/2010 | 5/13/2010 | Assistance - 18910 | Wastewater | Curt Krieger | ||
| 5/3/2010 | 5/3/2010 |
Inspection - Minor Industrial - 25213
|
Substantial Compliance | Wastewater | Curt Krieger |
|
| 4/23/2010 | 4/23/2010 | Assistance - 17831 | Wastewater | Curt Krieger | ||
| 3/15/2010 | 3/15/2010 | Assistance - 16267 | Wastewater | Curt Krieger | ||
| 1/20/2010 | 1/20/2010 | Assistance - 13483 | Wastewater | Curt Krieger | ||
| 5/15/2009 | 5/15/2009 | Assistance - 2656 | Wastewater | Curt Krieger | ||
| 3/10/1988 | 3/10/1988 |
Inspection - Non-Transient Non-Community - 8807
|
Water Supply |