| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 12/4/1996 | Approval Letter Sent | 8285 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Rescission | 9/6/2000 | Approval Letter Sent | 7688 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Semi-Annual Engineering Report | 5/6/1997 | Reviewed with no action required | 5353 | ||
| Semi-Annual Engineering Report | 10/28/1997 | Reviewed with no action required | 5354 | ||
| Semi-Annual Engineering Report | 3/18/1998 | Reviewed with no action required | 5355 | ||
| Semi-Annual Engineering Report | 9/30/1998 | Reviewed with no action required | 5356 | ||
| Semi-Annual Engineering Report | 4/5/1999 | Reviewed with no action required | 5357 | ||
| Field Office Inspection Report | 9/8/1998 | Reviewed with no action required | 12135 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section