| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Field Office - FO | 11501 | 2 |
| Air Quality - Minor | 51-01-007 - Active | 2 |
| Stormwater - General Permit #2 - Construction Activity | 22525 - Discontinued | 1 |
| Water Supply - Non-Transient Non-Community | IA5131903 - Inactive | 0 |
| UST | 201000013 - Emerg Powr Gen-Actv 198710513 - Regulated Tanks R/F | 0 |
| Solid Waste - Incinerator | 51-SDP-01-89 - Rescission | 0 |
| Name | Program | Type | |
|---|---|---|---|
| JEFFERSON COUNTY HEALTH CENTER | Non-Transient Non-Community | Owner | |
| JEFFERSON CO HEALTH CENTER | Non-Transient Non-Community | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 2/27/2025 | 2/27/2025 |
Complaint - Wastewater (Chapters 60-64 & 66-69) - 34643
|
Referred to other authorities | Terry Jones | ||
| 6/2/2016 | 6/2/2016 |
Complaint - Water Supply (Chapters 38-49) - 22954
|
No Deficiencies Noted | Water Supply | Aaron Pickens |
|
| 6/2/2016 | 6/2/2016 |
Visit - FO - 108885
|
No Deficiencies Noted | Field Office | Aaron Pickens |
|
| 5/20/2016 | 5/20/2016 |
Visit - FO - 108646
|
Not applicable | Field Office | Jon Ryk | |
| 11/28/2012 | 11/28/2012 | Assistance - 54838 | Solid Waste | Kurt Levetzow | ||
| 9/25/2012 | 9/25/2012 |
Visit - Minor - 72399
|
Not applicable | Air Quality | Jon Ryk | |
| 9/6/2012 | 9/6/2012 |
Complaint - Illegal Solid Waste Disposal/Open Burn (100.4 & 23.2) - 15446
|
NOV | Air Quality/Solid Waste | Jon Ryk |
|