| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 11/16/2023 | Approval Letter Sent | 19320 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Facility Report Correspondence | 2023 | 8/29/2024 | Reviewed with no action required | 19693 | |
| Financial Assurance | bond | 8/29/2024 | Reviewed with no action required | 19932 | |
| Facility Report Correspondence | 2024 | 7/8/2025 | Reviewed with no action required | 20180 | |
| Financial Assurance | bond continuation | 8/6/2025 | Reviewed with no action required | 20412 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Field Office Inspection Report | 2023 | 8/29/2024 | Reviewed with no action required | 29130 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section