| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Solid Waste - Appliance Demanufacturing | 14-ADP-01-08 - Operating | 3 |
| Stormwater - General Permit #1 - Industrial Activity | 983 - Active | 1 |
| Solid Waste - CRT Collection Permit | 14-CRT-01-22 - None 14-CRT-01-09 - Rescission | 0 |
| Air Quality - Minor | 14-01-025 - Active | 0 |
| Name | Program | Type | |
|---|---|---|---|
| Quandt Auto Salvage | CRT Collection Permit | Legally Responsible Entity | |
| TOM QUANDT | General Permit #1 - Industrial Activity | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 7/31/2023 | 7/31/2023 |
Inspection - Appliance Demanufacturing - 90754
|
No Deficiencies Noted | Solid Waste | John Baker |
|
| 9/21/2018 | 9/21/2018 |
Inspection - Appliance Demanufacturing - 70272
|
No Deficiencies Noted | Solid Waste | Holly Vandemark |
|
| 9/6/2013 | 9/6/2013 | Assistance - 63410 | Solid Waste | Holly Vandemark | ||
| 9/5/2013 | 9/5/2013 |
Inspection - General Permit #1 - Industrial Activity - 49554
|
No Deficiencies Noted | Stormwater | Holly Vandemark |
|
| 9/5/2013 | 9/5/2013 |
Inspection - Appliance Demanufacturing - 49558
|
No Deficiencies Noted | Solid Waste | Holly Vandemark |
|