| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 8/24/2023 | Approval Letter Sent | 19319 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| biosol | General Reporting/Administrative Requirements | 11/14/2024 | Comment Letter Sent | 26248 | |
| 231 | Expansion plans | 4/1/2024 | Approval Letter Sent | 25976 | |
| biosol | General Reporting/Administrative Requirements | 9/12/2025 | Reviewed with no action required | 26567 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Facility Report Correspondence | FY2023 | 2/19/2024 | Reviewed with no action required | 18966 | |
| Facility Report Correspondence | FY2024LAN | 9/17/2024 | Reviewed with no action required | 19988 | |
| Facility Report Correspondence | FY2025LAN | 8/5/2025 | Reviewed with no action required | 20474 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report | 2023 | 3/8/2024 | Reviewed with no action required | 29483 | |
| Annual Engineer Report | 2024 | 9/13/2024 | Reviewed with no action required | 29690 | |
| Annual Engineer Report | 2025 | 4/7/2026 | Reviewed with no action required | 30527 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section