| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Wastewater - Major Industrial | 1178105 - ACTIVE | 23 |
| Air Quality - SM-80 | 11-01-001 - Active | 7 |
| Solid Waste - Land Application | 11-SDP-10-05 - Operating | 4 |
| Stormwater - General Permit #2 - Construction Activity | 18316 - Discontinued | 1 |
| Name | Program | Type | |
|---|---|---|---|
| Kevin Pham | SM-80 | Public Contact | |
| Savanna Piercy | SM-80 | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 2/27/2026 | 2/27/2026 |
Desktop Activity - Desktop Compliance Review - 210913
|
NOV | Wastewater | Brandon Miner |
|
| 2/12/2026 | 2/12/2026 | Assistance - 137026 | Wastewater | Tom Roos | ||
| 1/19/2026 | 1/19/2026 | Incoming Report - Non-Wet Weather Bypass - 548340 | Wastewater | Brandon Miner |
|
|
| 9/16/2025 | 9/16/2025 |
Inspection - SM-80 - 101732
|
LNC | Air Quality | Amber Wolf |
|
| 7/24/2025 | 7/24/2025 | Assistance - 135123 | Wastewater | Tom Roos | ||
| 4/2/2025 | 4/2/2025 |
Inspection - Major Industrial - 99767
|
Substantial Compliance | Wastewater | Tom Roos |
|
| 9/11/2024 | 9/11/2024 |
Desktop Activity - Desktop Compliance Review - 200661
|
NOV | Wastewater | Tom Roos |
|
| 6/28/2024 | 6/28/2024 | Incoming Report - WW Compliance Report - 511510 | Wastewater | Tom Roos | ||
| 3/25/2024 | 3/25/2024 |
Desktop Activity - Desktop Compliance Review - 175067
|
NOV | Wastewater | Tom Roos |
|
| 2/2/2024 | 2/2/2024 |
Complaint - Air Quality (Chapter 20-35) - 33047
|
No Deficiencies Noted | Air Quality | Amber Wolf | |
| 9/27/2023 | 9/27/2023 | Incoming Report - Permit Non-compliance - 484134 | Wastewater | Tom Roos | ||
| 3/2/2023 | 3/2/2023 |
Inspection - General Permit #2 - Construction Activity - 89490
|
No Deficiencies Noted | Stormwater | Tom Roos |
|
| 3/2/2023 | 3/2/2023 |
Inspection - Major Industrial - 90601
|
No Deficiencies Noted | Wastewater | Tom Roos |
|
| 5/16/2022 | 5/16/2022 |
Desktop Activity - Desktop Compliance Review - 159564
|
NOV | Wastewater | Tom Roos |
|
| 1/24/2022 | 1/24/2022 | Incoming Report - Wet weather bypass - 431841 | Wastewater | Tom Roos | ||
| 1/19/2022 | 1/19/2022 | Incoming Report - Wet weather bypass - 429421 | Wastewater | Holly Vandemark | ||
| 1/19/2022 | 1/19/2022 | Incoming Report - Wet weather bypass - 431842 | Wastewater | Tom Roos | ||
| 3/22/2021 | 3/22/2021 |
Complaint - Air Quality (Chapter 20-35) - 29241
|
Substantial Compliance | Air Quality | Michelle Sabatini Rosacker | |
| 3/6/2021 | 3/6/2021 | Incoming Report - Wet weather bypass - 403896 | Wastewater | Tom Roos | ||
| 2/12/2021 | 2/12/2021 | Assistance - 117615 | Air Quality | Michelle Sabatini Rosacker | ||
| 1/28/2021 | 1/28/2021 |
Inspection - Major Industrial - 81057
|
No Deficiencies Noted | Wastewater | Tom Roos |
|
| 1/28/2021 | 1/28/2021 |
Inspection - Major Industrial - 81058
|
No Deficiencies Noted | Wastewater | Tom Roos |
|
| 1/20/2021 | 1/20/2021 |
Complaint - Air Quality (Chapter 20-35) - 29098
|
Substantial Compliance | Air Quality | Michelle Sabatini Rosacker | |
| 4/3/2020 | 4/3/2020 | Assistance - 112284 | Air Quality | Cindy Martens | ||
| 3/4/2020 | 3/4/2020 |
Visit - Major Industrial - 147572
|
NOV | Wastewater | Tom Roos |
|
| 2/17/2020 | 2/17/2020 |
Inspection - SM-80 - 77065
|
No Deficiencies Noted | Air Quality | Michelle Sabatini Rosacker |
|
| 12/4/2019 | 12/4/2019 |
Complaint - Air Quality (Chapter 20-35) - 27703
|
No Deficiencies Noted | Air Quality | Michelle Sabatini Rosacker | |
| 4/11/2019 | 4/11/2019 | Assistance - 106256 | Air Quality | Cindy Martens | ||
| 4/4/2019 | 4/4/2019 |
Complaint - Air Quality (Chapter 20-35) - 26588
|
Substantial Compliance | Air Quality | Michelle Sabatini Rosacker | |
| 1/22/2019 | 1/22/2019 |
Inspection - Major Industrial - 70412
|
No Deficiencies Noted | Wastewater | Bryon Whiting |
|
| 10/11/2018 | 10/11/2018 | Assistance - 103360 | Wastewater | Sheila Bly | ||
| 8/29/2018 | 8/29/2018 | Assistance - 102614 | Wastewater | Sheila Bly | ||
| 8/28/2018 | 8/28/2018 | Incoming Report - Non-Wet Weather Bypass - 318060 | Wastewater | Sheila Bly | ||
| 5/30/2018 | 5/30/2018 |
Desktop Activity - Desktop Compliance Review - 130767
|
NOV | Wastewater | Tom Roos |
|
| 3/28/2018 | 3/28/2018 | Incoming Report - Permit Non-compliance - 303740 | Wastewater | Tom Roos | ||
| 1/26/2018 | 1/26/2018 | Assistance - 98737 | Wastewater | Sheila Bly | ||
| 11/14/2017 | 11/14/2017 | Incoming Report - Non-Wet Weather Bypass - 292676 | Wastewater | Tom Roos | ||
| 10/4/2017 | 10/4/2017 | Assistance - 96569 | Wastewater | Sheila Bly | ||
| 8/16/2017 | 8/16/2017 | Assistance - 95622 | Wastewater | Julie Sievers | ||
| 7/31/2017 | 7/31/2017 | Assistance - 95296 | Wastewater | Sheila Bly | ||
| 7/27/2017 | 7/27/2017 | Incoming Report - Non-Wet Weather Bypass - 280992 | Wastewater | Julie Sievers |
|
|
| 7/26/2017 | 7/26/2017 |
Visit - Major Industrial - 123760
|
NOV | Wastewater | Julie Sievers |
|
| 6/22/2017 | 6/22/2017 | Incoming Report - Non-Wet Weather Bypass - 279403 | Wastewater | Sheila Bly |
|
|
| 6/5/2017 | 6/5/2017 | Assistance - 94157 | Wastewater | Sheila Bly | ||
| 5/12/2017 | 5/12/2017 | Incoming Report - Non-Wet Weather Bypass - 276109 | Wastewater | Julie Sievers |
|
|
| 1/19/2017 | 1/19/2017 |
Inspection - Major Industrial - 64116
|
No Deficiencies Noted | Wastewater | Tom Roos |
|
| 10/8/2016 | 10/8/2016 | Incoming Report - Wet weather bypass - 256172 | Wastewater | Julie Sievers | ||
| 6/17/2016 | 6/17/2016 | Incoming Report - Wet weather bypass - 241448 | Wastewater | Julie Sievers | ||
| 5/6/2016 | 5/6/2016 | Assistance - 86082 | Wastewater | Sheila Bly | ||
| 1/15/2016 | 1/15/2016 | Assistance - 83622 | Air Quality | Amber Wolf | ||
| 9/14/2015 | 9/14/2015 | Assistance - 81197 | Air Quality | Cindy Martens | ||
| 8/19/2015 | 8/19/2015 |
Inspection - Major Industrial - 58872
|
No Deficiencies Noted | Wastewater | Sheila Bly |
|
| 8/17/2015 | 8/17/2015 | Assistance - 82760 | Air Quality | Cindy Martens | ||
| 5/5/2015 | 5/5/2015 |
Inspection - SM-80 - 56709
|
NOV | Air Quality | Cindy Martens |
|
| 2/18/2015 | 2/18/2015 |
Visit - Major Industrial - 93181
|
Not applicable | Wastewater | Julie Sievers | |
| 2/17/2015 | 2/17/2015 | Incoming Report - Wet weather bypass - 201325 | Wastewater | Julie Sievers | ||
| 2/11/2015 | 2/11/2015 | Assistance - 76361 | Wastewater | Sheila Bly | ||
| 9/18/2014 | 9/18/2014 | Incoming Report - Wet weather bypass - 187990 | Wastewater | Julie Sievers | ||
| 9/18/2014 | 9/18/2014 |
Visit - Major Industrial - 92129
|
Not applicable | Wastewater | Julie Sievers | |
| 6/18/2014 | 6/18/2014 | Assistance - 70654 | Wastewater | Tom Roos | ||
| 12/10/2013 | 12/10/2013 | Assistance - 65516 | Wastewater | Sheila Bly | ||
| 12/10/2013 | 12/10/2013 | Assistance - 67258 | Wastewater | Sheila Bly | ||
| 10/9/2013 | 10/9/2013 | Assistance - 64030 | Wastewater | Tom Roos | ||
| 9/18/2013 | 9/18/2013 |
Inspection - Major Industrial - 46431
|
No Deficiencies Noted | Wastewater | Bryon Whiting |
|
| 4/1/2013 | 4/1/2013 | Assistance - 61890 | Wastewater | Sheila Bly | ||
| 1/25/2013 | 1/25/2013 | Assistance - 57513 | Wastewater | Sheila Bly | ||
| 11/18/2012 | 11/18/2012 | Incoming Report - Wet weather bypass - 125846 | Wastewater | Julie Sievers | ||
| 10/16/2012 | 10/16/2012 | Assistance - 53810 | Wastewater | Julie Sievers | ||
| 10/13/2012 | 10/13/2012 | Assistance - 53796 | Wastewater | Julie Sievers | ||
| 8/15/2012 | 8/15/2012 | Assistance - 51874 | Wastewater | Sheila Bly | ||
| 1/4/2012 | 1/4/2012 | Assistance - 44366 | Wastewater | Sheila Bly | ||
| 11/15/2011 | 11/15/2011 | Assistance - 41666 | Wastewater | Julie Sievers | ||
| 11/14/2011 | 11/14/2011 | Assistance - 41659 | Wastewater | Julie Sievers | ||
| 11/9/2011 | 11/9/2011 | Assistance - 41636 | Wastewater | Julie Sievers | ||
| 8/16/2011 | 8/16/2011 | Assistance - 38530 | Wastewater | Sheila Bly | ||
| 8/7/2011 | 8/7/2011 | Assistance - 38705 | Wastewater | Julie Sievers | ||
| 7/26/2011 | 7/26/2011 | Assistance - 38104 | Wastewater | Julie Sievers | ||
| 7/20/2011 | 7/20/2011 | Assistance - 37560 | Wastewater | Sheila Bly | ||
| 2/10/2011 | 2/10/2011 | Assistance - 30416 | Solid Waste, Wastewater | Julie Sievers | ||
| 1/17/2011 | 1/17/2011 | Assistance - 29434 | Wastewater | Julie Sievers | ||
| 11/10/2010 | 11/10/2010 | Assistance - 27173 | Solid Waste, Wastewater | Julie Sievers | ||
| 10/13/2010 | 10/13/2010 | Assistance - 26092 | Solid Waste, Wastewater | Julie Sievers | ||
| 8/3/2010 | 8/3/2010 | Assistance - 22504 | Wastewater | Krysti Clayton | ||
| 7/30/2010 | 7/30/2010 |
Inspection - SM-80 - 22795
|
Substantial Compliance | Air Quality | Jeff Prier | |
| 4/14/2010 | 4/14/2010 |
Inspection - Major Industrial - 22891
|
Substantial Compliance | Wastewater | Neil Cook | |
| 10/12/2009 | 10/12/2009 | Assistance - 9228 | Wastewater | Tom Roos | ||
| 7/7/2009 | 7/7/2009 |
Visit - Major Industrial - 30224
|
No Deficiencies Noted | Wastewater | Julie Sievers |
|
| 6/22/2009 | 6/22/2009 | Assistance - 4337 | Emergency Response | Julie Sievers | ||
| 6/18/2009 | 6/18/2009 | Assistance - 4321 | Emergency Response | Julie Sievers | ||
| 6/17/2009 | 6/17/2009 |
Work Request - Visit - 113
|
Not applicable | Wastewater | Julie Sievers | |
| 5/21/2009 | 5/21/2009 | Assistance - 3191 | Wastewater | Sheila Bly | ||
| 5/12/2009 | 5/12/2009 | Assistance - 2116 | Wastewater | Sheila Bly | ||
| 4/15/2009 | 4/15/2009 | Assistance - 615 | Wastewater | Julie Sievers | ||
| 11/2/2008 | 11/2/2008 |
Complaint - Solid Waste ( Chapter 100-123) - 11496
|
Solid Waste | Julie Sievers | ||
| 11/2/2008 | 11/2/2008 |
Complaint - Solid Waste ( Chapter 100-123) - 11497
|
Solid Waste | Julie Sievers | ||
| 7/31/2006 | 7/31/2006 |
Spill - 073106-JRS-1915
|
Spill | Julie Sievers | ||
| 7/24/2006 | 7/24/2006 |
Spill - 072406-JRS-2031
|
Spill | Julie Sievers | ||
| 3/17/2006 | 3/17/2006 |
Complaint - Air Quality (Chapter 20-35) - 11728
|
Air Quality | Nathan Young | ||
| 6/23/2004 | 6/23/2004 |
Complaint - Other - 11429
|
Wastewater | Julie Sievers | ||
| 4/18/2003 | 4/18/2003 |
Complaint - Air Quality (Chapter 20-35) - 11828
|
Air Quality | Neil Cook |