Drinking Water Portal - PWS Violations


IA7450019 MALLARD WATER SUPPLY


Select Compliance End Date Range
The default compliance data is for recent 3 years. If you are looking for compliance information during a specific time period please select date range for Compliance End Date.
Total Results:
 
Violation ID Violation Code Violation Name Violation Category Analyte Name Compliance Begin Date Compliance End Date
2024-1329 02 MCL (Chem-Rad), Average MCL Arsenic 04/01/2024 06/30/2024
2024-1848 02 MCL (Chem-Rad), Average MCL Arsenic 04/01/2024 06/30/2024
2024-850 02 MCL (Chem-Rad), Average MCL Arsenic 01/01/2024 03/31/2024
2024-1540 03 Monitoring (Chem-Rad), Routine Major MON Manganese 03/01/2024 03/31/2024
2023-134 03 Monitoring (Chem-Rad), Routine Major MON Manganese 08/01/2022 08/31/2022
2022-1074 02 MCL (Chem-Rad), Average MCL Arsenic 04/01/2022 06/30/2022
Results per Page: