Drinking Water Portal - PWS Samples


IA0345481 VILLAGE CREEK BIBLE CAMP


The default sample data is for the most recent 1 year period for Bacteria and 10 year period for Chemicals. If you are looking for samples during a specific time period please select the date range for Sample Collection Date.
The max date range selection is for 10 years
Total Results:
 
Sample Number Lab ID Sample Type Analyte Code Analyte Results Unit of Measurement Facility ID Facility Name Facility Activity Status Sample Point ID Sample Collection Date Sample Collection Address Method Code Analyte Group Analyte Group Name
2HL0220-01 51 RT 3100 Coliform (TCR) Absent NA 950 DISTRIBUTION SYSTEM A 950 12/09/2024 1588 9223B-PA MOR Coliform Bacteria
2HJ0870-01 51 RT 3100 Coliform (TCR) Absent NA 950 DISTRIBUTION SYSTEM A 950 10/29/2024 1588 9223B-PA MOR Coliform Bacteria
2HI0675-01 51 RT 3100 Coliform (TCR) Absent NA 950 DISTRIBUTION SYSTEM A 950 09/24/2024 1584 9223B-PA MOR Coliform Bacteria
2HH0170-01 51 RT 3100 Coliform (TCR) Absent NA 950 DISTRIBUTION SYSTEM A 950 08/06/2024 1588 9223B-PA MOR Coliform Bacteria
2HF0737-01 51 RT 3100 Coliform (TCR) Absent NA 950 DISTRIBUTION SYSTEM A 950 06/25/2024 1588 9223B-PA MOR Coliform Bacteria
2HE0696-01 51 RT 3100 Coliform (TCR) Absent NA 950 DISTRIBUTION SYSTEM A 950 05/22/2024 1588 9223B-PA MOR Coliform Bacteria
Results per Page: