| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 66543 - Active | 7 |
| Name | Program | Type | |
|---|---|---|---|
| Roger Kilburg | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/12/2024 | 12/12/2024 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 2/25/2021 | 2/25/2021 |
Referred to - Confinement w/ MMP - 149940
|
Referred to other authorities - Referred to Legal | AFO | Brian Jergenson | |
| 12/15/2020 | 12/15/2020 |
Inspection - Confinement w/ MMP - 79243
|
No Deficiencies Noted | AFO | Chris Gelner |
|
| 12/15/2020 | 12/15/2020 |
Inspection - Confinement w/ MMP - 79244
|
No Deficiencies Noted | AFO | Chris Gelner | |
| 6/10/2020 | 6/10/2020 | Assistance - 113545 | AFO - Confinement | Brian Jergenson | ||
| 12/10/2019 | 12/10/2019 | Assistance - 110096 | AFO - Confinement | Ashley Sherrets | ||
| 10/9/2019 | 10/9/2019 |
Visit - Confinement w/ MMP - 139598
|
NOV - Referred to Legal | AFO | Brian Jergenson |
|
| 6/10/2019 | 6/10/2019 | Assistance - 107225 | AFO - Confinement | Brian Jergenson | ||
| 1/25/2019 | 1/25/2019 | Assistance - 104897 | AFO - Confinement | Brian Jergenson | ||
| 12/13/2018 | 12/13/2018 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 11/15/2018 | 11/15/2018 | Assistance - 103940 | AFO - Confinement | Brian Jergenson | ||
| 11/15/2018 | 11/15/2018 | Assistance - 103941 | AFO - Confinement | Brian Jergenson | ||
| 11/13/2018 | 11/13/2018 | Assistance - 103853 | AFO - Confinement | Brian Jergenson | ||
| 11/27/2017 | 11/27/2017 | Assistance - 97540 | AFO - Confinement | Brian Jergenson | ||
| 4/25/2017 | 4/25/2017 |
Complaint - AFO (Chapter 65) - 23861
|
No Deficiencies Noted | AFO | Brett Meyers |
|
| 7/17/2015 | 7/17/2015 |
Work Request - Investigation for Work Request - 3154
|
AFO | Brett Meyers |
|
|
| 1/5/2015 | 1/5/2015 | Assistance - 75649 | AFO - Confinement | Brenda Streicher | ||
| 12/30/2014 | 12/30/2014 | Assistance - 75644 | AFO - Confinement | Brenda Streicher | ||
| 12/16/2014 | 12/16/2014 | Assistance - 75632 | AFO - Confinement | Brenda Streicher | ||
| 12/1/2014 | 12/1/2014 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 2/3/2014 | 2/3/2014 |
Desktop Activity - AFO Desktop Assessment - 82497
|
Not applicable | AFO | Tom McCarthy |
|
| 4/10/2013 | 4/10/2013 | Assistance - 58979 | AFO - Confinement | Tom McCarthy | ||
| 12/1/2012 | 12/1/2012 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 3/23/2012 | 3/23/2012 | Assistance - 45993 | AFO - Confinement | Tom McCarthy | ||
| 1/24/2012 | 1/24/2012 | Assistance - 43982 | AFO - Confinement | Brenda Streicher | ||
| 12/1/2011 | 12/1/2011 | AFO - MMP Review | NOV | AFO | Brenda Streicher | |
| 5/18/2011 | 5/18/2011 | Assistance - 34449 | AFO - Open Feedlot | Tom McCarthy | ||
| 4/26/2011 | 4/26/2011 | Assistance - 33903 | AFO - Confinement | Tom McCarthy | ||
| 1/27/2011 | 1/27/2011 |
Visit - Confinement w/ MMP - 104712
|
Not applicable | AFO | Tom McCarthy |
|
| 12/16/2010 | 12/16/2010 | Assistance - 28876 | AFO - Confinement | Tom McCarthy | ||
| 12/1/2010 | 12/1/2010 | Assistance - 28858 | AFO - Confinement | Tom McCarthy | ||
| 11/30/2010 | 11/30/2010 | Assistance - 28855 | AFO - Confinement | Tom McCarthy | ||
| 11/8/2010 | 11/8/2010 | Assistance - 28833 | AFO - Confinement | Tom McCarthy | ||
| 2/8/2010 | 2/8/2010 | Assistance - 14509 | AFO - Confinement | Tom McCarthy | ||
| 2/8/2010 | 2/8/2010 |
Complaint - AFO (Chapter 65) - 9331
|
No Deficiencies Noted | AFO | Tom McCarthy | |
| 8/11/2009 | 8/11/2009 | Assistance - 6633 | AFO - Open Feedlot | Tom McCarthy |