| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 70436 - Active | 2 |
| Name | Program | Type | |
|---|---|---|---|
| Jason Gomes- North Iowa Agronomy Partners LLC | Confinement w/ MMP | Public Contact | |
| Boderic Higgins | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 8/15/2025 | 8/15/2025 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 8/15/2024 | 8/15/2024 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 9/21/2022 | 9/21/2022 | Assistance - 125517 | AFO - Confinement | Brian Jergenson | ||
| 8/15/2022 | 8/15/2022 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 8/13/2021 | 8/13/2021 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 8/12/2020 | 8/12/2020 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 12/11/2019 | 12/11/2019 | Assistance - 110190 | AFO - Confinement | Ashley Sherrets | ||
| 11/18/2019 | 11/18/2019 | Assistance - 109783 | AFO - Confinement | Ashley Sherrets | ||
| 10/3/2019 | 10/3/2019 | AFO - MMP Review | NOV | AFO | Ashley Sherrets | |
| 10/9/2018 | 10/9/2018 |
Desktop Activity - AFO Unpermitted Construction Review - 130672
|
No Deficiencies Noted | AFO | Brian Jergenson |
|
| 8/20/2018 | 8/20/2018 |
Desktop Activity - AFO Unpermitted Construction Review - 129807
|
Substantial Compliance | AFO | Brian Jergenson |
|