| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Wastewater - Minor Industrial | 6000101 - CLOSED | 8 |
| AFO - Open Feedlot w/ NMP | 61430 - Active | 8 |
| AFO - NPDES Permit | 6061430 - ACTIVE | 3 |
| Air Quality - Minor | 60-05-003 - Active | 1 |
| Stormwater - General Permit #2 - Construction Activity | 17820 - Discontinued 13162 - Discontinued | 1 |
| Name | Program | Type | |
|---|---|---|---|
| AVACH IOWA HOLDINGS, LLC | Minor Industrial | Owner | |
| Minor Industrial | Mailing Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 4/21/2025 | 4/21/2025 |
Desktop Activity - Desktop Compliance Review - 204430
|
NOV | AFO | Don Cunningham |
|
| 8/30/2024 | 8/30/2024 |
Visit - Minor Industrial - 177736
|
Not applicable | Wastewater | Lois Benson | |
| 10/13/2023 | 10/13/2023 |
Work Request - Investigation for Work Request - 5558
|
AFO | Brandon Miner | ||
| 10/13/2023 | 10/13/2023 |
Desktop Activity - AFO NMP Reviewed and Approved - 170783
|
Not applicable | AFO | Brandon Miner |
|
| 8/16/2023 | 8/16/2023 |
Inspection - NPDES Permit - 91772
|
No Deficiencies Noted | AFO | Brandon Miner | |
| 8/16/2023 | 8/16/2023 |
Inspection - Open Feedlot w/ NMP - 91773
|
Substantial Compliance | AFO | Brandon Miner | |
| 8/16/2023 | 8/16/2023 |
Inspection - Minor Industrial - 96505
|
No Deficiencies Noted | Wastewater | Brandon Miner | |
| 5/2/2019 | 5/2/2019 | Assistance - 106577 | AFO - Open Feedlot | Lois Benson | ||
| 2/12/2019 | 2/12/2019 | Assistance - 105162 | AFO - Open Feedlot | Lois Benson | ||
| 1/17/2019 | 1/17/2019 | Assistance - 104809 | AFO - Open Feedlot | Michelle Sabatini Rosacker | ||
| 11/19/2018 | 11/19/2018 | Assistance - 103998 | AFO - Open Feedlot | Lois Benson | ||
| 8/10/2018 | 8/10/2018 | Assistance - 102279 | AFO - Open Feedlot | Lois Benson | ||
| 7/2/2018 | 7/2/2018 | Assistance - 101680 | AFO - Open Feedlot | Lois Benson | ||
| 6/12/2018 | 6/12/2018 | Assistance - 101475 | AFO - Open Feedlot | Lois Benson | ||
| 6/9/2018 | 6/9/2018 | Assistance - 101187 | AFO - Open Feedlot | Brandon Miner | ||
| 3/8/2018 | 3/8/2018 |
Work Request - Investigation for Work Request - 4224
|
AFO | Tom Roos | ||
| 3/8/2018 | 3/8/2018 |
Visit - Minor Industrial - 130721
|
Not applicable | Wastewater | Tom Roos | |
| 3/8/2018 | 3/8/2018 |
Visit - Minor Industrial - 130722
|
Not applicable | Wastewater | Tom Roos |
|
| 9/26/2017 | 9/26/2017 | Assistance - 96380 | AFO - Open Feedlot | Lois Benson | ||
| 9/25/2017 | 9/25/2017 | Assistance - 96354 | AFO - Open Feedlot | Lois Benson | ||
| 9/22/2017 | 9/22/2017 | Assistance - 96316 | AFO - Open Feedlot | Lois Benson | ||
| 9/21/2017 | 9/21/2017 | Assistance - 96314 | AFO - Open Feedlot | Lois Benson | ||
| 8/15/2017 | 8/15/2017 | Assistance - 95627 | AFO - Open Feedlot | Lois Benson | ||
| 4/3/2017 | 4/3/2017 |
Inspection - Minor Industrial - 64823
|
No Deficiencies Noted | Wastewater | Jennifer Christian |
|
| 4/3/2017 | 4/3/2017 |
Inspection - Open Feedlot w/ NMP - 64824
|
No Deficiencies Noted | AFO | Jennifer Christian | |
| 1/6/2017 | 1/6/2017 | Assistance - 91132 | AFO - Open Feedlot | Brandon Miner | ||
| 12/1/2016 | 12/1/2016 | Assistance - 90752 | Wastewater | Sheila Bly | ||
| 8/18/2016 | 8/18/2016 |
Inspection - Minor Industrial - 62300
|
No Deficiencies Noted | Wastewater | Sheila Bly |
|
| 3/16/2016 | 3/16/2016 | Assistance - 84904 | AFO - Open Feedlot | Cindy Martens | ||
| 4/9/2015 | 4/9/2015 | Assistance - 77759 | AFO - Open Feedlot | Cindy Martens | ||
| 4/9/2014 | 4/9/2014 | Assistance - 68673 | AFO - Open Feedlot | Brandon Miner | ||
| 9/30/2013 | 9/30/2013 |
Inspection - Minor Industrial - 50565
|
No Deficiencies Noted | Wastewater | Tom Roos |
|
| 9/13/2013 | 9/13/2013 | Assistance - 63572 | Wastewater | Sheila Bly | ||
| 8/22/2013 | 8/22/2013 | Assistance - 64342 | Wastewater | Sheila Bly | ||
| 7/10/2013 | 7/10/2013 | Assistance - 62094 | Air Quality | Amber Wolf | ||
| 6/3/2013 | 6/3/2013 | Assistance - 60946 | AFO - Open Feedlot | Brandon Miner | ||
| 5/31/2013 | 5/31/2013 | Assistance - 60945 | AFO - Open Feedlot | Brandon Miner | ||
| 4/4/2013 | 4/4/2013 | Assistance - 59129 | Water Supply | Julie Sievers | ||
| 8/17/2012 | 8/17/2012 | Assistance - 51880 | Wastewater | Sheila Bly | ||
| 5/31/2012 | 5/31/2012 | Assistance - 48831 | Wastewater | Sheila Bly | ||
| 5/15/2012 | 5/15/2012 | Assistance - 48832 | Wastewater | Sheila Bly | ||
| 3/2/2012 | 3/2/2012 |
Work Request - Investigation for Work Request - 1589
|
AFO | Brandon Miner | ||
| 2/17/2012 | 2/17/2012 | Assistance - 45540 | Wastewater | Sheila Bly | ||
| 2/16/2012 | 2/16/2012 | Assistance - 44470 | Wastewater | Sheila Bly | ||
| 2/16/2012 | 2/16/2012 | Assistance - 45531 | Wastewater | Sheila Bly | ||
| 11/30/2011 | 11/30/2011 |
Inspection - General Permit #2 - Construction Activity - 43616
|
NOV | Stormwater | Jeff Prier | |
| 4/28/2011 | 4/28/2011 | Assistance - 33335 | Wastewater | Tom Roos | ||
| 12/9/2010 | 12/9/2010 |
Visit - Open Feedlot w/ NMP - 57262
|
No Deficiencies Noted | AFO | Brandon Miner |
|
| 12/2/2010 | 12/2/2010 | Assistance - 27814 | AFO - Open Feedlot | Cindy Martens | ||
| 11/22/2010 | 11/22/2010 | Assistance - 27199 | Wastewater | Sheila Bly | ||
| 11/17/2010 | 11/17/2010 |
Visit - Open Feedlot w/ NMP - 56881
|
No Deficiencies Noted | AFO | Brandon Miner | |
| 8/3/2010 | 8/3/2010 | Assistance - 22999 | Wastewater | Tom Roos | ||
| 4/29/2010 | 4/29/2010 | Assistance - 18061 | Wastewater | Neil Cook | ||
| 4/27/2010 | 4/27/2010 | Assistance - 17945 | Wastewater | Tom Roos | ||
| 2/15/2010 | 2/15/2010 | Assistance - 14400 | Wastewater | Neil Cook | ||
| 1/29/2010 | 1/29/2010 | Assistance - 13523 | Wastewater | Neil Cook | ||
| 11/23/2009 | 11/23/2009 |
Inspection - Minor Industrial - 22923
|
No Deficiencies Noted | Wastewater | Tom Roos |
|
| 7/31/2009 | 7/31/2009 |
Inspection - Minor - 20744
|
No Deficiencies Noted | Air Quality | Jeff Prier | |
| 4/14/2009 | 4/14/2009 | Incoming Report - Wet weather bypass - 3215 | Wastewater | Neil Cook | ||
| 4/14/2009 | 4/14/2009 | Assistance - 664 | Wastewater | Neil Cook | ||
| 4/28/2006 | 4/28/2006 |
Inspection - Open Feedlot w/ NMP - 21863
|
AFO | Jeff Prier |