| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 68497 - Active | 2 |
| Name | Program | Type | |
|---|---|---|---|
| Curt Engler | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/8/2020 | 12/8/2020 |
Inspection - Confinement w/ MMP - 79489
|
No Deficiencies Noted | AFO | Bert Noll |
|
| 4/1/2020 | 4/1/2020 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 4/11/2018 | 4/11/2018 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 4/1/2017 | 4/1/2017 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 4/1/2016 | 4/1/2016 | AFO - MMP Review | NOV | AFO | Teresa Mangold | |
| 3/10/2016 | 3/10/2016 | Assistance - 84804 | AFO - Confinement | Josh Sobaski | ||
| 3/10/2016 | 3/10/2016 | Assistance - 84805 | Misc. | Josh Sobaski | ||
| 4/27/2015 | 4/27/2015 |
Desktop Activity - AFO Unpermitted Construction Review - 97931
|
No Deficiencies Noted | AFO | Josh Sobaski |
|