| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 68455 - Active | 7 |
| Stormwater - General Permit #2 - Construction Activity | 27294 - Discontinued | 2 |
| Name | Program | Type | |
|---|---|---|---|
| JAY MOORE | General Permit #2 - Construction Activity | Public Contact | |
| NEW FASHION PORK | General Permit #2 - Construction Activity | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 9/28/2023 | 9/28/2023 |
Inspection - Confinement w/ MMP - 92766
|
No Deficiencies Noted | AFO | Matthew Jefferson |
|
| 8/9/2022 | 8/9/2022 | Assistance - 125022 | AFO - Open Feedlot | Scott Wilson | ||
| 8/2/2022 | 8/2/2022 | Assistance - 124898 | AFO - Confinement | Jacob Simonsen | ||
| 6/30/2022 | 6/30/2022 | Assistance - 124538 | AFO - Confinement | Lois Benson | ||
| 5/10/2021 | 5/10/2021 | Assistance - 119185 | AFO - Confinement | Cindy Martens | ||
| 11/9/2020 | 11/9/2020 | Assistance - 116086 | AFO - CMS Applicators, AFO - Confinement | Cindy Martens | ||
| 8/10/2020 | 8/10/2020 |
Complaint - General Water Quality/Fish Kill (Chapter 61.3(2)) - 28621
|
No Deficiencies Noted | AFO | Brandon Miner | |
| 8/7/2020 | 8/7/2020 | Assistance - 114455 | AFO - Confinement | Brandon Miner | ||
| 5/14/2020 | 5/14/2020 | Assistance - 113223 | AFO - Confinement | Lois Benson | ||
| 5/7/2020 | 5/7/2020 | Incoming Report - Virus Impacted Site - 374695 | AFO | Cindy Martens | ||
| 4/10/2020 | 4/10/2020 | Assistance - 112301 | AFO - Confinement | Lois Benson | ||
| 1/10/2020 | 1/10/2020 | Assistance - 110551 | AFO - Confinement | Brandon Miner | ||
| 11/7/2019 | 11/7/2019 | Assistance - 110420 | AFO - Confinement | Brandon Miner | ||
| 11/5/2019 | 11/5/2019 | Assistance - 109480 | AFO - Confinement | Brandon Miner | ||
| 11/1/2019 | 11/1/2019 | Assistance - 109535 | AFO - Confinement | Brandon Miner | ||
| 10/30/2019 | 10/30/2019 | Assistance - 109340 | AFO - Confinement | Brandon Miner | ||
| 8/1/2019 | 8/1/2019 | Assistance - 108072 | AFO - Confinement | Brandon Miner | ||
| 7/19/2019 | 7/19/2019 | Assistance - 107831 | AFO - Confinement | Brandon Miner | ||
| 7/17/2019 | 7/17/2019 | Assistance - 107832 | AFO - Confinement | Brandon Miner | ||
| 7/11/2019 | 7/11/2019 | Assistance - 107715 | AFO - Confinement | Cindy Martens | ||
| 7/9/2019 | 7/9/2019 | Assistance - 107718 | AFO - Confinement | Cindy Martens | ||
| 6/27/2019 | 6/27/2019 | Assistance - 107521 | AFO - Confinement | Brandon Miner | ||
| 6/27/2019 | 6/27/2019 | Assistance - 107522 | AFO - Confinement | Brandon Miner | ||
| 6/26/2019 | 6/26/2019 | Assistance - 107520 | AFO - Confinement | Brandon Miner | ||
| 6/18/2019 | 6/18/2019 | Assistance - 107363 | AFO - Confinement | Brandon Miner | ||
| 6/18/2019 | 6/18/2019 | Assistance - 107364 | AFO - Confinement | Brandon Miner | ||
| 5/13/2019 | 5/13/2019 | Assistance - 106744 | AFO - Confinement | Brandon Miner | ||
| 5/6/2019 | 5/6/2019 | Assistance - 106598 | AFO - Confinement | Cindy Martens | ||
| 5/2/2019 | 5/2/2019 | Assistance - 106560 | AFO - Confinement | Brandon Miner | ||
| 3/19/2019 | 3/19/2019 | Assistance - 105954 | AFO - Confinement | Cindy Martens | ||
| 2/22/2019 | 2/22/2019 | Assistance - 105969 | AFO - Confinement | Brandon Miner | ||
| 1/3/2019 | 1/3/2019 | Assistance - 104949 | AFO - Confinement | Cindy Martens | ||
| 12/31/2018 | 12/31/2018 | Assistance - 104572 | AFO - Confinement | Cindy Martens | ||
| 12/27/2018 | 12/27/2018 |
Complaint - AFO (Chapter 65) - 26374
|
No Deficiencies Noted | AFO | Brandon Miner | |
| 12/27/2018 | 12/27/2018 |
Complaint - AFO (Chapter 65) - 26412
|
NOV | AFO | Brandon Miner |
|
| 12/4/2018 | 12/4/2018 | Assistance - 104165 | AFO - CMS Applicators, AFO - Confinement | Cindy Martens | ||
| 12/4/2018 | 12/4/2018 | Assistance - 104175 | AFO - CMS Applicators, AFO - Confinement | Cindy Martens | ||
| 11/29/2018 | 11/29/2018 | Incoming Report - Master Matrix Waiver Request - 327306 | AFO | Cindy Martens | ||
| 8/15/2017 | 8/15/2017 |
Visit - Confinement w/ MMP - 123099
|
Not applicable | AFO | Cindy Martens |
|
| 4/11/2017 | 4/11/2017 | Assistance - 92988 | AFO - Confinement | Cindy Martens | ||
| 4/11/2017 | 4/11/2017 | Assistance - 92991 | AFO - Confinement | Cindy Martens | ||
| 3/21/2017 | 3/21/2017 |
Inspection - Confinement w/ MMP - 64570
|
No Deficiencies Noted | AFO | Cindy Martens | |
| 10/13/2016 | 10/13/2016 | Assistance - 89557 | AFO - Confinement | Lois Benson | ||
| 9/1/2016 | 9/1/2016 | Assistance - 88617 | AFO - Confinement | Lois Benson | ||
| 6/7/2016 | 6/7/2016 | Assistance - 86689 | AFO - Confinement, Stormwater | Cindy Martens | ||
| 6/6/2016 | 6/6/2016 | Assistance - 86690 | AFO - Confinement | Cindy Martens | ||
| 5/10/2016 | 5/10/2016 | Assistance - 86129 | AFO - Confinement | Cindy Martens | ||
| 2/22/2016 | 2/22/2016 | Assistance - 84370 | AFO - Confinement | Cindy Martens | ||
| 2/22/2016 | 2/22/2016 | Assistance - 84371 | AFO - Confinement | Cindy Martens | ||
| 11/10/2015 | 11/10/2015 | Assistance - 82352 | AFO - Confinement | Cindy Martens | ||
| 10/6/2015 | 10/6/2015 | Assistance - 81576 | AFO - Confinement | Cindy Martens | ||
| 9/2/2015 | 9/2/2015 |
Visit - General Permit #2 - Construction Activity - 101447
|
No Deficiencies Noted | Stormwater | Tom Roos | |
| 6/30/2015 | 6/30/2015 |
Complaint - Stormwater (Chapter 64) - 21669
|
NOV | Stormwater | Don Cunningham | |
| 4/27/2015 | 4/27/2015 | Assistance - 78124 | AFO - Confinement | Lois Benson | ||
| 4/22/2015 | 4/22/2015 | Assistance - 77978 | AFO - Confinement | Lois Benson | ||
| 4/13/2015 | 4/13/2015 |
Work Request - Investigation for Work Request - 3009
|
AFO | Lois Benson |
|
|
| 4/8/2015 | 4/8/2015 | Assistance - 77775 | AFO - Confinement | Lois Benson | ||
| 4/7/2015 | 4/7/2015 | Assistance - 77538 | AFO - Confinement | Brandon Miner |