| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 67263 - Active | 4 |
| Name | Program | Type | |
|---|---|---|---|
| Jarred Schmidt | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 5/10/2023 | 5/10/2023 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 10/8/2021 | 10/8/2021 |
Inspection - Confinement w/ MMP - 84153
|
No Deficiencies Noted | AFO | Michelle Sabatini Rosacker |
|
| 10/8/2021 | 10/8/2021 |
Inspection - Confinement w/ MMP - 84154
|
No Deficiencies Noted | AFO | Michelle Sabatini Rosacker | |
| 5/12/2020 | 5/12/2020 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 5/10/2019 | 5/10/2019 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 5/10/2018 | 5/10/2018 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 5/4/2018 | 5/4/2018 | Assistance - 100493 | AFO - Confinement | Cindy Martens | ||
| 2/19/2018 | 2/19/2018 | Assistance - 99099 | AFO - Confinement | Cindy Martens | ||
| 5/1/2017 | 5/1/2017 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 12/1/2016 | 12/1/2016 |
Desktop Activity - AFO Desktop Assessment - 114211
|
Not applicable | AFO | Don Cunningham |
|
| 5/1/2016 | 5/1/2016 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 10/29/2015 | 10/29/2015 | Assistance - 82107 | AFO - Confinement | Ken Hessenius | ||
| 7/9/2015 | 7/9/2015 | Assistance - 79836 | AFO - Confinement | Cindy Martens | ||
| 5/15/2015 | 5/15/2015 | Assistance - 78616 | AFO - Confinement | Ken Hessenius | ||
| 5/1/2015 | 5/1/2015 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 5/1/2014 | 5/1/2014 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/15/2013 | 8/15/2013 | Assistance - 62862 | AFO - Confinement, Stormwater | Brandon Miner | ||
| 8/12/2013 | 8/12/2013 | Assistance - 62861 | AFO - Confinement, Stormwater | Brandon Miner | ||
| 6/13/2013 | 6/13/2013 | Assistance - 61250 | AFO - Confinement | Brandon Miner | ||
| 6/13/2013 | 6/13/2013 | Assistance - 61271 | AFO - Confinement | Brandon Miner | ||
| 5/9/2013 | 5/9/2013 | Assistance - 60225 | AFO - Confinement | Brandon Miner | ||
| 5/9/2013 | 5/9/2013 | Assistance - 60241 | AFO - Confinement | Brandon Miner | ||
| 5/9/2013 | 5/9/2013 | Assistance - 60242 | AFO - Confinement | Brandon Miner | ||
| 5/1/2013 | 5/1/2013 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 4/29/2013 | 4/29/2013 | Assistance - 59620 | AFO - Confinement | Brandon Miner | ||
| 4/29/2013 | 4/29/2013 | Assistance - 59621 | AFO - Confinement | Brandon Miner | ||
| 4/29/2013 | 4/29/2013 | Assistance - 59622 | AFO - Confinement | Brandon Miner | ||
| 10/8/2012 | 10/8/2012 | Assistance - 53131 | AFO - Confinement | Jennifer Christian | ||
| 9/24/2012 | 9/24/2012 | Assistance - 52620 | AFO - Confinement | Jennifer Christian | ||
| 5/22/2012 | 5/22/2012 |
Inspection - Confinement w/ MMP - 45185
|
Not applicable | AFO | Cindy Martens |