| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 67167 - Active | 10 |
| Name | Program | Type | |
|---|---|---|---|
| C and M Hogs LLC | Confinement w/ MMP | Owner | |
| Twin Lakes Environmental Services LLC | Confinement w/ MMP | Public Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/19/2024 | 12/19/2024 |
Inspection - Confinement w/ MMP - 97569
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 12/19/2024 | 12/19/2024 |
Inspection - Confinement w/ MMP - 97570
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 4/23/2024 | 4/23/2024 | Assistance - 131203 | AFO - Confinement | Jon Ryk | ||
| 4/22/2024 | 4/22/2024 | Assistance - 131236 | AFO - Confinement | Jon Ryk | ||
| 4/11/2024 | 4/11/2024 | AFO - MMP Review | NOV | AFO | Danaka Weber | |
| 4/10/2024 | 4/10/2024 | Assistance - 131219 | AFO - Confinement | Jon Ryk | ||
| 4/9/2024 | 4/9/2024 | Assistance - 131214 | AFO - Confinement | Jon Ryk | ||
| 4/9/2024 | 4/9/2024 | Assistance - 131215 | AFO - Confinement | Jon Ryk | ||
| 4/4/2024 | 4/4/2024 | Assistance - 131205 | AFO - Confinement | Jon Ryk | ||
| 4/4/2024 | 4/4/2024 | Assistance - 131206 | AFO - Confinement | Jon Ryk | ||
| 4/4/2024 | 4/4/2024 | Assistance - 131207 | AFO - Confinement | Jon Ryk | ||
| 3/1/2024 | 3/1/2024 | Assistance - 130653 | AFO - Confinement | Jon Ryk | ||
| 12/22/2023 | 12/22/2023 |
Visit - Confinement w/ MMP - 172871
|
Not applicable | AFO | Jon Ryk |
|
| 12/21/2023 | 12/21/2023 | Assistance - 130338 | AFO - Confinement | Jon Ryk | ||
| 12/14/2023 | 12/14/2023 | Assistance - 130031 | AFO - Confinement | Jon Ryk | ||
| 12/11/2023 | 12/11/2023 | Assistance - 129977 | AFO - Confinement, Emergency Response | Jon Ryk | ||
| 12/11/2023 | 12/11/2023 | Assistance - 129978 | AFO - Confinement, Emergency Response | Jon Ryk | ||
| 12/8/2023 | 12/8/2023 | Assistance - 129974 | AFO - Confinement, Emergency Response | Jon Ryk | ||
| 12/8/2023 | 12/8/2023 | Assistance - 129975 | AFO - Confinement, Emergency Response | Jon Ryk | ||
| 12/8/2023 | 12/8/2023 | Assistance - 129976 | AFO - Confinement, Emergency Response | Jon Ryk | ||
| 12/8/2023 | 12/8/2023 | Assistance - 130010 | AFO - Confinement, Emergency Response | Jon Ryk | ||
| 12/4/2023 | 12/4/2023 |
Visit - Confinement w/ MMP - 171960
|
Not applicable | AFO | Jon Ryk | |
| 12/2/2023 | 12/2/2023 |
Complaint - General Water Quality/Fish Kill (Chapter 61.3(2)) - 32932
|
NOV | Emergency Response/AFO | Jon Ryk |
|
| 4/23/2023 | 4/23/2023 | Assistance - 131202 | AFO - Confinement | Jon Ryk | ||
| 4/17/2023 | 4/17/2023 | AFO - MMP Review | NOV | AFO | Danaka Weber | |
| 3/16/2018 | 3/16/2018 | Assistance - 99693 | AFO - Confinement | Bert Noll | ||
| 9/12/2016 | 9/12/2016 |
Inspection - Confinement w/ MMP - 61096
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 9/12/2016 | 9/12/2016 |
Inspection - Confinement w/ MMP - 61505
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 7/25/2016 | 7/25/2016 |
Desktop Activity - AFO Desktop Assessment - 111665
|
No Deficiencies Noted | AFO | Jeff Prier |
|
| 12/4/2013 | 12/4/2013 | Assistance - 65446 | AFO - Confinement | Josh Sobaski | ||
| 10/3/2013 | 10/3/2013 | Assistance - 64021 | AFO - Confinement | Josh Sobaski | ||
| 8/26/2013 | 8/26/2013 |
Work Request - Investigation for Work Request - 2324
|
AFO | Josh Sobaski |
|
|
| 6/11/2012 | 6/11/2012 | Assistance - 49414 | AFO - Confinement | Josh Sobaski | ||
| 6/8/2012 | 6/8/2012 | Assistance - 49410 | AFO - Confinement | Josh Sobaski | ||
| 6/5/2012 | 6/5/2012 | Assistance - 48734 | AFO - Confinement | Jeannie Greiner | ||
| 5/2/2012 | 5/2/2012 |
Visit - Confinement w/ MMP - 69230
|
No Deficiencies Noted | AFO | Josh Sobaski |
|