| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| AFO - Confinement w/ MMP | 66789 - Active | 5 |
| AFO - Open Feedlot | 66789 - Active | 1 |
| Name | Program | Type | |
|---|---|---|---|
| Kyle Westra | Confinement w/ MMP | Owner |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 12/31/9999 | AFO - MMP Review | NOV | AFO | Londa Witte | ||
| 1/10/2025 | 1/10/2025 | Assistance - 133463 | AFO - Confinement | Brandon Miner | ||
| 2/7/2024 | 2/7/2024 |
Desktop Activity - Desktop Compliance Review - 173524
|
NOV | AFO | Brandon Miner | |
| 2/7/2024 | 2/7/2024 |
Desktop Activity - Desktop Compliance Review - 180806
|
NOV | AFO | Brandon Miner |
|
| 2/6/2024 | 2/6/2024 | Assistance - 130599 | AFO - Confinement, AFO - Open Feedlot | Brandon Miner | ||
| 2/6/2024 | 2/6/2024 | Assistance - 130600 | AFO - Confinement, AFO - Open Feedlot | Brandon Miner | ||
| 8/10/2023 | 8/10/2023 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/11/2022 | 8/11/2022 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/10/2021 | 8/10/2021 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 4/13/2020 | 4/13/2020 | Assistance - 112345 | AFO - Confinement | Jennifer Christian | ||
| 9/30/2019 | 9/30/2019 | Assistance - 108992 | AFO - Confinement | Brandon Miner | ||
| 9/19/2019 | 9/19/2019 | Assistance - 108777 | AFO - Confinement | Brandon Miner | ||
| 8/29/2019 | 8/29/2019 | Assistance - 108498 | AFO - Confinement | Brandon Miner | ||
| 8/7/2019 | 8/7/2019 |
Inspection - Confinement w/ MMP - 74520
|
NOV | AFO | Brandon Miner |
|
| 8/1/2019 | 8/1/2019 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/13/2018 | 8/13/2018 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/1/2017 | 8/1/2017 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 4/17/2017 | 4/17/2017 |
Desktop Activity - AFO Desktop Assessment - 118423
|
Not applicable | AFO | Lois Benson |
|
| 8/1/2016 | 8/1/2016 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/1/2015 | 8/1/2015 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/1/2014 | 8/1/2014 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/1/2013 | 8/1/2013 | AFO - MMP Review | NOV | AFO | Londa Witte | |
| 8/18/2011 | 8/18/2011 |
Inspection - Confinement w/ MMP - 42622
|
No Deficiencies Noted | AFO | Don Cunningham | |
| 6/20/2011 | 6/20/2011 |
Inspection - Open Feedlot - 42293
|
Substantial Compliance | AFO | Don Cunningham |