| Program Name | Program ID - Status | # Staff Actions |
|---|---|---|
| Solid Waste - Waste Tire Management (Processing) | 70-WTM-01-99 - Rescission 70-SDP-12-95 - Revoked | 4 |
| Air Quality - Minor | 70-01-074 - Inactive | 0 |
| Field Office - FO | 3160 | 0 |
| Solid Waste - Reuse (soil, wastes, exempt materials) | 70-SDP-21-09 - Denied | 0 |
| Stormwater - General Permit #1 - Industrial Activity | 2846 - Discontinued | 0 |
| Name | Program | Type | |
|---|---|---|---|
| Tire Environmental Services Inc. | Waste Tire Management (Processing) | Legally Responsible Entity | |
| Stephany Adamso Adamson | FO | Regulatory Contact |
| Action Date | Action Date2 | Staff Action | Compliance Determination | Program | Staff Name | Attachments |
|---|---|---|---|---|---|---|
| 3/22/2012 | 3/22/2012 |
Inspection - Waste Tire Management (Processing) - 101265
|
No Deficiencies Noted | Solid Waste | Brian Lee |
|
| 12/16/2010 | 12/16/2010 |
Inspection - Waste Tire Management (Processing) - 19244
|
No Deficiencies Noted | Solid Waste | Bert Noll |
|
| 11/9/2010 | 11/9/2010 |
Inspection - Waste Tire Management (Processing) - 39741
|
No Deficiencies Noted | Solid Waste | Kurt Levetzow |
|
| 7/7/2010 | 7/7/2010 | Assistance - 21525 | Air Quality, Solid Waste | Kurt Levetzow | ||
| 11/6/2009 | 11/6/2009 | Assistance - 10786 | Solid Waste | Kurt Levetzow | ||
| 6/30/2009 | 6/30/2009 |
Visit - Waste Tire Management (Processing) - 24715
|
Not applicable | Solid Waste | Kurt Levetzow |